Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
1 | Wootton A | 12 | 5 | 0 | 1 | 43 | 31 | 17 | 13 | 4 | 0 | 2 | 41 | 33 | 18 | 12 | 9 | 0 | 3 | 20 | 10 | 18 |
2 | Camphill B | 12 | 3 | 0 | 3 | 43 | 36 | 17 | 13 | 5 | 0 | 1 | 45 | 29 | 21 | 9 | 8 | 0 | 4 | 23 | 16 | 16 |
3 | Horseshoe D | 12 | 5 | 0 | 0 | 42 | 21 | 19 | 6 | 3 | 0 | 4 | 45 | 42 | 17 | 18 | 8 | 0 | 4 | 24 | 12 | 16 |
4 | Horseshoe Z | 12 | 3 | 0 | 3 | 36 | 39 | 14 | 16 | 5 | 0 | 1 | 47 | 25 | 21 | 9 | 8 | 0 | 4 | 19 | 10 | 16 |
5 | Travellers B | 12 | 3 | 0 | 2 | 27 | 32 | 12 | 13 | 5 | 0 | 2 | 51 | 44 | 22 | 13 | 8 | 0 | 4 | 2 | 8 | 14 |
6 | Camphill Alchemists | 12 | 3 | 0 | 4 | 44 | 41 | 18 | 17 | 2 | 0 | 3 | 35 | 27 | 14 | 11 | 5 | 0 | 7 | 11 | 4 | 10 |
7 | Kingston Travellers (IWCC) | 12 | 4 | 0 | 3 | 40 | 41 | 17 | 18 | 1 | 0 | 4 | 29 | 29 | 12 | 13 | 5 | 0 | 7 | -1 | -2 | 10 |
8 | Cowes Legion A | 12 | 2 | 0 | 4 | 29 | 41 | 12 | 18 | 3 | 0 | 3 | 39 | 40 | 15 | 15 | 5 | 0 | 7 | -13 | -6 | 10 |
9 | Kingstonians (IWCC) | 12 | 3 | 0 | 3 | 33 | 41 | 13 | 17 | 2 | 0 | 4 | 29 | 42 | 11 | 19 | 5 | 0 | 7 | -21 | -12 | 10 |
10 | Ronnies B | 12 | 3 | 0 | 3 | 34 | 39 | 13 | 17 | 3 | 0 | 3 | 39 | 34 | 17 | 13 | 6 | 0 | 6 | 0 | 0 | 8 |
11 | Cowes Con C | 12 | 3 | 0 | 3 | 36 | 39 | 13 | 17 | 2 | 0 | 4 | 31 | 41 | 13 | 17 | 5 | 0 | 7 | -13 | -8 | 8 |
12 | Camphill Convicts | 11 | 1 | 0 | 3 | 22 | 29 | 8 | 12 | 2 | 0 | 5 | 36 | 47 | 14 | 21 | 3 | 0 | 8 | -18 | -11 | 6 |
13 | Newport Con A | 11 | 2 | 0 | 5 | 34 | 52 | 12 | 23 | 0 | 0 | 4 | 15 | 30 | 5 | 15 | 2 | 0 | 9 | -33 | -21 | 4 |
Adjustments
- 07 October 2024: Cowes Con C penalised 2 points | Non attendance of meeting.
- 07 October 2024: Ronnies B penalised 4 points | Non attendance of meeting.
- 07 October 2024: Travellers B penalised 2 points | Non attendance of meeting.