Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
1 | Horseshoe Z | 6 | 1 | 0 | 2 | 18 | 22 | 6 | 9 | 3 | 0 | 0 | 26 | 11 | 12 | 3 | 4 | 0 | 2 | 11 | 6 | 8 |
2 | Kingston Travellers | 6 | 3 | 0 | 0 | 21 | 13 | 10 | 5 | 1 | 0 | 2 | 18 | 16 | 8 | 7 | 4 | 0 | 2 | 10 | 6 | 8 |
3 | Horseshoe D | 5 | 2 | 0 | 0 | 16 | 6 | 8 | 2 | 1 | 0 | 2 | 21 | 17 | 8 | 7 | 3 | 0 | 2 | 14 | 7 | 6 |
4 | Travellers B | 6 | 2 | 0 | 1 | 19 | 18 | 8 | 7 | 2 | 0 | 1 | 23 | 19 | 9 | 6 | 4 | 0 | 2 | 5 | 4 | 6 |
5 | Wootton A | 6 | 2 | 0 | 1 | 19 | 17 | 7 | 8 | 1 | 1 | 1 | 11 | 12 | 5 | 5 | 3 | 1 | 2 | 1 | -1 | 6 |
6 | Cowes Con C | 5 | 2 | 0 | 0 | 16 | 9 | 7 | 3 | 1 | 0 | 2 | 17 | 20 | 7 | 8 | 3 | 0 | 2 | 4 | 3 | 4 |
7 | Camphill B | 5 | 1 | 0 | 2 | 20 | 21 | 7 | 8 | 1 | 0 | 1 | 12 | 13 | 5 | 5 | 2 | 0 | 3 | -2 | -1 | 4 |
8 | Kingstonians | 5 | 2 | 0 | 1 | 18 | 20 | 8 | 7 | 0 | 0 | 2 | 8 | 16 | 3 | 7 | 2 | 0 | 3 | -10 | -3 | 4 |
9 | Cowes Legion A | 6 | 1 | 0 | 2 | 13 | 23 | 5 | 10 | 1 | 0 | 2 | 17 | 20 | 7 | 8 | 2 | 0 | 4 | -13 | -6 | 4 |
10 | Ronnies B | 5 | 1 | 0 | 1 | 9 | 15 | 3 | 7 | 2 | 0 | 1 | 21 | 16 | 9 | 6 | 3 | 0 | 2 | -1 | -1 | 2 |
11 | Camphill Alchemists | 5 | 1 | 0 | 2 | 19 | 18 | 7 | 8 | 0 | 0 | 2 | 11 | 13 | 4 | 6 | 1 | 0 | 4 | -1 | -3 | 2 |
12 | Camphill Convicts | 5 | 0 | 1 | 1 | 3 | 8 | 1 | 4 | 1 | 0 | 2 | 18 | 20 | 7 | 8 | 1 | 1 | 3 | -7 | -4 | 2 |
13 | Newport Con A | 3 | 1 | 0 | 1 | 12 | 14 | 4 | 6 | 0 | 0 | 1 | 1 | 10 | 0 | 5 | 1 | 0 | 2 | -11 | -7 | 2 |
Adjustments
- 07 October 2024: Cowes Con C penalised 2 points | Non attendance of meeting.
- 07 October 2024: Ronnies B penalised 4 points | Non attendance of meeting.
- 07 October 2024: Travellers B penalised 2 points | Non attendance of meeting.
Outstanding Fixtures
- Matchday 1: Camphill Convicts -vs- Newport Con A
- Matchday 2: Newport Con A -vs- Kingstonians