Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
1 | Vectis C | 11 | 4 | 0 | 1 | 41 | 16 | 19 | 6 | 5 | 0 | 1 | 48 | 20 | 23 | 7 | 9 | 0 | 2 | 53 | 29 | 18 |
2 | Ronnies G | 11 | 4 | 0 | 1 | 40 | 21 | 18 | 7 | 5 | 0 | 1 | 47 | 21 | 22 | 8 | 9 | 0 | 2 | 45 | 25 | 18 |
3 | Newport Social B | 11 | 4 | 0 | 2 | 44 | 28 | 19 | 11 | 5 | 0 | 0 | 33 | 26 | 15 | 10 | 9 | 0 | 2 | 23 | 13 | 18 |
4 | Ronnies J | 11 | 5 | 0 | 2 | 49 | 35 | 22 | 13 | 3 | 0 | 1 | 31 | 20 | 13 | 7 | 8 | 0 | 3 | 25 | 15 | 16 |
5 | Ronnies A | 10 | 2 | 0 | 3 | 32 | 26 | 14 | 11 | 5 | 0 | 0 | 41 | 22 | 18 | 7 | 7 | 0 | 3 | 25 | 14 | 14 |
6 | Vectis B | 10 | 3 | 0 | 2 | 28 | 33 | 12 | 13 | 4 | 0 | 1 | 41 | 27 | 17 | 8 | 7 | 0 | 3 | 9 | 8 | 14 |
7 | East Cowes Lib B | 12 | 3 | 0 | 3 | 33 | 36 | 14 | 16 | 4 | 0 | 2 | 40 | 32 | 19 | 11 | 7 | 0 | 5 | 5 | 6 | 14 |
8 | Ronnies D | 11 | 1 | 0 | 5 | 30 | 46 | 10 | 20 | 3 | 0 | 2 | 29 | 34 | 12 | 13 | 4 | 0 | 7 | -21 | -11 | 8 |
9 | Newport Social A | 11 | 2 | 0 | 4 | 37 | 37 | 14 | 16 | 1 | 0 | 4 | 26 | 34 | 10 | 15 | 3 | 0 | 8 | -8 | -7 | 6 |
10 | Ronnies Rejects (Z) | 11 | 1 | 0 | 3 | 23 | 33 | 7 | 13 | 2 | 0 | 5 | 28 | 55 | 10 | 25 | 3 | 0 | 8 | -37 | -21 | 6 |
11 | Railway Razzas | 11 | 1 | 0 | 5 | 28 | 44 | 10 | 20 | 1 | 0 | 4 | 22 | 40 | 7 | 18 | 2 | 0 | 9 | -34 | -21 | 4 |
12 | Ronnies Rebels (R) | 11 | 0 | 0 | 6 | 21 | 50 | 6 | 24 | 2 | 0 | 3 | 26 | 35 | 10 | 15 | 2 | 0 | 9 | -38 | -23 | 4 |
13 | Newport Social C | 11 | 0 | 0 | 4 | 20 | 31 | 6 | 14 | 1 | 0 | 6 | 24 | 60 | 8 | 27 | 1 | 0 | 10 | -47 | -27 | 2 |
Outstanding Fixtures
- Matchday 2: Ronnies A -vs- Vectis B