Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
1 | Vectis C | 5 | 2 | 0 | 1 | 24 | 11 | 11 | 4 | 2 | 0 | 0 | 18 | 6 | 9 | 1 | 4 | 0 | 1 | 25 | 15 | 8 |
2 | Ronnies G | 5 | 2 | 0 | 0 | 16 | 10 | 7 | 3 | 2 | 0 | 1 | 23 | 11 | 10 | 5 | 4 | 0 | 1 | 18 | 9 | 8 |
3 | Ronnies A | 5 | 1 | 0 | 1 | 12 | 11 | 5 | 5 | 3 | 0 | 0 | 26 | 12 | 12 | 3 | 4 | 0 | 1 | 15 | 9 | 8 |
4 | Newport Social B | 5 | 2 | 0 | 1 | 22 | 13 | 10 | 5 | 2 | 0 | 0 | 13 | 11 | 6 | 4 | 4 | 0 | 1 | 11 | 7 | 8 |
5 | Ronnies J | 5 | 2 | 0 | 1 | 19 | 17 | 8 | 7 | 2 | 0 | 0 | 17 | 8 | 8 | 2 | 4 | 0 | 1 | 11 | 7 | 8 |
6 | Vectis B | 4 | 2 | 0 | 0 | 17 | 8 | 8 | 2 | 1 | 0 | 1 | 13 | 15 | 4 | 6 | 3 | 0 | 1 | 7 | 4 | 6 |
7 | Ronnies D | 6 | 1 | 0 | 2 | 16 | 21 | 6 | 9 | 2 | 0 | 1 | 18 | 20 | 7 | 8 | 3 | 0 | 3 | -7 | -4 | 6 |
8 | East Cowes Lib B | 5 | 1 | 0 | 2 | 16 | 21 | 6 | 9 | 1 | 0 | 1 | 13 | 11 | 6 | 4 | 2 | 0 | 3 | -3 | -1 | 4 |
9 | Railway Razzas | 6 | 1 | 0 | 2 | 16 | 20 | 6 | 9 | 1 | 0 | 2 | 16 | 21 | 6 | 9 | 2 | 0 | 4 | -9 | -6 | 4 |
10 | Newport Social A | 5 | 1 | 0 | 1 | 14 | 11 | 6 | 4 | 0 | 0 | 3 | 17 | 21 | 6 | 9 | 1 | 0 | 4 | -1 | -1 | 2 |
11 | Newport Social C | 5 | 0 | 0 | 2 | 11 | 15 | 3 | 7 | 1 | 0 | 2 | 10 | 25 | 4 | 11 | 1 | 0 | 4 | -19 | -11 | 2 |
12 | Ronnies Rejects (Z) | 6 | 0 | 0 | 3 | 15 | 26 | 4 | 11 | 1 | 0 | 2 | 12 | 23 | 5 | 10 | 1 | 0 | 5 | -22 | -12 | 2 |
13 | Ronnies Rebels (R) | 6 | 0 | 0 | 3 | 6 | 28 | 1 | 14 | 1 | 0 | 2 | 16 | 20 | 6 | 9 | 1 | 0 | 5 | -26 | -16 | 2 |
Outstanding Fixtures
- Matchday 2: Ronnies A -vs- Vectis B
- Matchday 3: Vectis B -vs- Vectis C