Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Ash's Bandicoots | 7 | 3 | 0 | 0 | 31 | 14 | 3 | 0 | 1 | 41 | 19 | 6 | 0 | 1 | 39 | 0 | 1 | 84 |
2 | Touching cloth | 7 | 3 | 0 | 1 | 35 | 25 | 3 | 0 | 0 | 30 | 15 | 6 | 0 | 1 | 25 | 0 | 0 | 77 |
3 | Trotters | 7 | 3 | 0 | 0 | 27 | 18 | 3 | 0 | 1 | 32 | 28 | 6 | 0 | 1 | 13 | 0 | 0 | 71 |
4 | Waggy Boys | 7 | 2 | 0 | 2 | 32 | 28 | 2 | 0 | 1 | 28 | 17 | 4 | 0 | 3 | 15 | 0 | 0 | 68 |
5 | Crowning Poo Fighters | 7 | 3 | 0 | 1 | 35 | 25 | 0 | 0 | 3 | 16 | 29 | 3 | 0 | 4 | -3 | 0 | 0 | 57 |
6 | The Flukes of Hazard | 7 | 2 | 0 | 1 | 22 | 23 | 1 | 0 | 3 | 26 | 34 | 3 | 0 | 4 | -9 | 0 | 0 | 54 |
7 | Easy Double | 6 | 2 | 0 | 2 | 31 | 29 | 1 | 0 | 1 | 16 | 14 | 3 | 0 | 3 | 4 | 0 | 0 | 53 |
8 | Lucky shots | 6 | 2 | 0 | 1 | 24 | 21 | 1 | 0 | 2 | 19 | 26 | 3 | 0 | 3 | -4 | 0 | 0 | 49 |
9 | Rackem and c | 5 | 1 | 0 | 1 | 17 | 13 | 1 | 0 | 2 | 22 | 23 | 2 | 0 | 3 | 3 | 0 | 0 | 43 |
10 | The Great Lyde | 7 | 1 | 0 | 2 | 17 | 28 | 1 | 0 | 3 | 21 | 39 | 2 | 0 | 5 | -29 | 0 | 0 | 42 |
11 | Angry Arrows | 7 | 0 | 0 | 4 | 24 | 36 | 1 | 0 | 2 | 16 | 29 | 1 | 0 | 6 | -25 | 0 | 1 | 42 |
12 | Magna-ificent Balls | 7 | 0 | 0 | 3 | 18 | 27 | 1 | 0 | 3 | 20 | 40 | 1 | 0 | 6 | -29 | 0 | 0 | 40 |
Outstanding Fixtures
- Matchday 5: Rackem and c -vs- Easy Double
- Matchday 7: Rackem and c -vs- Lucky shots