Division 1 League Table
Pos | Entry | P | W | L | D | F | A | FD | BP | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Browncey | 9 | 8 | 1 | 0 | 64 | 35 | 29 | 0 | 4 | 2 | 80 |
2 | Oly Bale | 8 | 7 | 1 | 0 | 63 | 25 | 38 | 0 | 0 | 0 | 77 |
3 | Bobby Fowler | 10 | 6 | 4 | 0 | 63 | 47 | 16 | 0 | 2 | 2 | 75 |
4 | Chris Stocker | 8 | 6 | 2 | 0 | 59 | 29 | 30 | 0 | 2 | 1 | 71 |
5 | Gary Bullocke | 8 | 6 | 2 | 0 | 52 | 36 | 16 | 0 | 5 | 0 | 64 |
6 | Darren Humphreys | 10 | 5 | 5 | 0 | 54 | 56 | -2 | 0 | 3 | 3 | 64 |
7 | Jason Coleman | 9 | 5 | 4 | 0 | 39 | 60 | -21 | 0 | 0 | 0 | 49 |
8 | Darren Dickinson | 10 | 2 | 8 | 0 | 44 | 66 | -22 | 0 | 3 | 0 | 48 |
9 | Colin Fenn | 10 | 2 | 8 | 0 | 43 | 67 | -24 | 0 | 1 | 0 | 47 |
10 | John Stokes | 10 | 2 | 8 | 0 | 41 | 69 | -28 | 0 | 0 | 0 | 45 |
11 | Russ Cory | 10 | 2 | 8 | 0 | 39 | 71 | -32 | 0 | 2 | 0 | 43 |
Division 1 Matches
Match 1 | 28 October 2024
11 Frames
Match 2 | 11 November 2024
11 Frames
Match 3 | 25 November 2024
11 Frames
Match 4 | 09 December 2024
11 Frames
Match 5 | 06 January 2025
11 Frames
Match 6 | 20 January 2025
11 Frames
Match 7 | 03 February 2025
11 Frames
Match 8 | 17 February 2025
11 Frames
Match 8 | 03 March 2025
11 Frames
Match 9 | 03 March 2025
11 Frames
49
50
Match 10 | 17 March 2025
11 Frames
Match 11 | 31 March 2025
11 Frames
61
62