Division 3 League Table
Pos | Entry | P | W | L | D | F | A | FD | BP | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris O'Connell | 3 | 2 | 0 | 1 | 18 | 4 | 14 | 0 | 0 | 0 | 22 |
2 | Niall Turner | 4 | 2 | 1 | 1 | 16 | 17 | -1 | 0 | 1 | 1 | 20 |
3 | Adrian Corbett | 3 | 2 | 0 | 1 | 15 | 7 | 8 | 0 | 0 | 0 | 19 |
4 | Wayne Geoghegan | 3 | 2 | 0 | 1 | 13 | 9 | 4 | 0 | 0 | 0 | 17 |
5 | Nigel Purchase | 4 | 1 | 2 | 1 | 14 | 19 | -5 | 0 | 0 | 0 | 16 |
6 | Andy Purchase | 3 | 1 | 1 | 1 | 12 | 10 | 2 | 0 | 0 | 0 | 14 |
7 | Jason Edwards | 3 | 1 | 1 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 13 |
8 | Jack Corbett | 3 | 0 | 2 | 1 | 10 | 12 | -2 | 0 | 2 | 0 | 10 |
9 | Rob Lawrence | 3 | 0 | 2 | 1 | 7 | 15 | -8 | 0 | 0 | 0 | 7 |
10 | Chris Tyler | 3 | 0 | 2 | 1 | 5 | 17 | -12 | 0 | 0 | 0 | 5 |
11 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 3 Matches
Match 1 | 21 October 2024
Schedule | 11 Frames | |||
---|---|---|---|---|
Chris Tyler | Adrian Corbett | |||
Chris O'Connell | Niall Turner | |||
Wayne Geoghegan | Rob Lawrence | |||
Jason Edwards | ||||
Andy Purchase | Nigel Purchase |
Match 2 | 04 November 2024
Schedule | 11 Frames | |||
---|---|---|---|---|
Adrian Corbett | Jack Corbett | |||
Niall Turner | Chris Tyler | |||
Rob Lawrence | Chris O'Connell | |||
Wayne Geoghegan | ||||
Nigel Purchase | Jason Edwards |
Match 3 | 18 November 2024
Schedule | 11 Frames | |||
---|---|---|---|---|
Jack Corbett | Niall Turner | |||
Chris Tyler | Rob Lawrence | |||
Chris O'Connell | ||||
Wayne Geoghegan | Nigel Purchase | |||
Jason Edwards | Andy Purchase |
Match 4 | 02 December 2024
Schedule | 11 Frames | |||
---|---|---|---|---|
Rob Lawrence | Jack Corbett | |||
Chris Tyler | ||||
Nigel Purchase | Chris O'Connell | |||
Andy Purchase | Wayne Geoghegan | |||
Niall Turner | Adrian Corbett |
Match 5 | 16 December 2024
Schedule | 11 Frames | |||
---|---|---|---|---|
Jack Corbett | ||||
Chris Tyler | Nigel Purchase | |||
Chris O'Connell | Andy Purchase | |||
Wayne Geoghegan | Jason Edwards | |||
Adrian Corbett | Rob Lawrence |
Match 6 | 13 January 2025
Schedule | 11 Frames | |||
---|---|---|---|---|
Nigel Purchase | Jack Corbett | |||
Andy Purchase | Chris Tyler | |||
Jason Edwards | Chris O'Connell | |||
Adrian Corbett | ||||
Rob Lawrence | Niall Turner |
Match 7 | 27 January 2025
Schedule | 11 Frames | |||
---|---|---|---|---|
Jack Corbett | Andy Purchase | |||
Chris Tyler | Jason Edwards | |||
Chris O'Connell | Wayne Geoghegan | |||
Adrian Corbett | Nigel Purchase | |||
Niall Turner |
Match 8 | 10 February 2025
Schedule | 11 Frames | |||
---|---|---|---|---|
Jason Edwards | Jack Corbett | |||
Wayne Geoghegan | Chris Tyler | |||
Andy Purchase | Adrian Corbett | |||
Nigel Purchase | Niall Turner | |||
Rob Lawrence |
Match 9 | 24 February 2025
Schedule | 11 Frames | |||
---|---|---|---|---|
Jack Corbett | Wayne Geoghegan | |||
Chris Tyler | Chris O'Connell | |||
Adrian Corbett | Jason Edwards | |||
Niall Turner | Andy Purchase | |||
Rob Lawrence | Nigel Purchase |
Match 10 | 10 March 2025
Schedule | 11 Frames | |||
---|---|---|---|---|
Chris O'Connell | Jack Corbett | |||
Wayne Geoghegan | Adrian Corbett | |||
Jason Edwards | Niall Turner | |||
Andy Purchase | Rob Lawrence | |||
Nigel Purchase |
Match 11 | 24 March 2025
Schedule | 11 Frames | |||
---|---|---|---|---|
Jack Corbett | Chris Tyler | |||
Adrian Corbett | Chris O'Connell | |||
Niall Turner | Wayne Geoghegan | |||
Rob Lawrence | Jason Edwards | |||
Andy Purchase |