Division 3 League Table
Pos | Entry | P | W | L | D | F | A | FD | BP | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris O'Connell | 10 | 9 | 0 | 1 | 74 | 25 | 49 | 0 | 1 | 1 | 92 |
2 | Niall Turner | 10 | 7 | 2 | 1 | 56 | 43 | 13 | 0 | 1 | 1 | 70 |
3 | Andy Purchase | 10 | 5 | 4 | 1 | 54 | 45 | 9 | 0 | 0 | 1 | 64 |
4 | Adrian Corbett | 10 | 6 | 3 | 1 | 50 | 49 | 1 | 0 | 0 | 2 | 62 |
5 | Jack Corbett | 10 | 5 | 4 | 1 | 51 | 48 | 3 | 0 | 5 | 0 | 61 |
6 | Wayne Geoghegan | 10 | 4 | 5 | 1 | 50 | 49 | 1 | 0 | 2 | 0 | 58 |
7 | Jason Edwards | 10 | 4 | 5 | 1 | 43 | 56 | -13 | 0 | 0 | 0 | 51 |
8 | Nigel Purchase | 10 | 3 | 6 | 1 | 44 | 55 | -11 | 0 | 0 | 0 | 50 |
9 | Chris Tyler | 10 | 2 | 7 | 1 | 36 | 63 | -27 | 0 | 1 | 0 | 40 |
10 | Rob Lawrence | 10 | 0 | 9 | 1 | 37 | 62 | -25 | 0 | 0 | 1 | 37 |
11 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 3 Matches
Match 1 | 21 October 2024
11 Frames
137
Match 2 | 04 November 2024
11 Frames
142
Match 3 | 18 November 2024
11 Frames
147
Match 4 | 02 December 2024
11 Frames
152
Match 5 | 16 December 2024
11 Frames
157
Match 6 | 13 January 2025
11 Frames
167
Match 7 | 27 January 2025
11 Frames
173
Match 8 | 10 February 2025
11 Frames
180
Match 9 | 24 February 2025
11 Frames
Match 10 | 10 March 2025
11 Frames
192
Match 11 | 24 March 2025
11 Frames
197