Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Armoury A 22 9 0 2 115 50 7 0 4 101 64 16 0 6 102 216
2 Ash's Bandicoots 22 10 0 1 114 51 9 0 2 99 66 19 0 3 96 213
3 Waggy Boys 22 8 0 3 106 59 8 0 3 104 61 16 0 6 90 210
4 Stingers 22 10 0 1 102 63 8 0 3 98 67 18 0 4 70 200
5 Trotters 22 7 0 4 98 67 7 0 4 93 72 14 0 8 52 191
6 Touchin Cloth 22 5 0 6 83 82 7 0 4 92 73 12 0 10 20 175
7 The Flukes of Hazard 22 8 0 3 91 74 5 0 6 71 94 13 0 9 -6 162
8 Crowning Poo Fighters 22 4 0 7 64 101 4 0 7 77 88 8 0 14 -48 141
9 Wombles 22 3 0 8 71 94 1 0 10 65 100 4 0 18 -58 136
10 The Great Lyde 22 4 0 7 74 91 2 0 9 58 107 6 0 16 -66 132
11 Blackhorse 22 3 0 8 70 95 1 0 10 44 121 4 0 18 -102 114
12 Pocket Rockets 22 1 0 10 42 123 1 0 10 48 117 2 0 20 -150 89
Adjustments
  • 07 May 2023: Pocket Rockets penalised 1 points | Dean Broser / Singles