Success
Error
Singles Money League 2023-2024
Starting 9th October 2023.
- £30 refundable deposit / transferable deposit upon completion of ALL available fixtures.
- £5 per week match fees payable every 2 months.
- Players who complete the 2022-23 season will recieve 1st refusal for entry.
- New players will start in the lowest division (International/County/Tour players will be decided by the committee), returning players will start in the position they finished/gained the last time they played.
- Matches to be played on alternate Monday evenings.
- Timed starts will be available for each match, 7:00pm or 8:30pm.
- Players will be split into 4 divisions.
- Pay out for the top 7 in each division.
- All matches will be best of 11 frames, all frames to be played in all matches.
- All matces to be played by default to International Rules.
- Matches should be completed in 1.5 hours max, any player who exceeds this more than 3 times will be penalized and matches may be timed.
Division 1
Pos | Entry | P | W | L | D | F | A | FD | BP | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Stocker | 13 | 8 | 1 | 4 | 61 | 38 | 23 | 0 | 5 | 0 | 77 |
2 | Oly Bale | 13 | 7 | 2 | 4 | 62 | 37 | 25 | 0 | 0 | 0 | 76 |
3 | Martin Jones | 13 | 6 | 3 | 4 | 62 | 37 | 25 | 0 | 0 | 1 | 74 |
4 | Gary Bullocke | 13 | 6 | 3 | 4 | 57 | 42 | 15 | 0 | 2 | 0 | 69 |
5 | Mike Browncey | 13 | 6 | 3 | 4 | 55 | 44 | 11 | 0 | 0 | 0 | 67 |
6 | Bobby Fowler | 13 | 5 | 4 | 4 | 51 | 46 | 5 | 0 | 0 | 0 | 61 |
7 | Darren Humphreys | 13 | 2 | 7 | 4 | 42 | 55 | -13 | 0 | 1 | 0 | 46 |
8 | Stephen Whatley | 13 | 3 | 6 | 4 | 36 | 59 | -23 | 0 | 0 | 0 | 42 |
9 | John Stokes | 13 | 1 | 8 | 4 | 34 | 65 | -31 | 0 | 1 | 0 | 36 |
10 | Darren Dickinson | 13 | 1 | 8 | 4 | 31 | 68 | -37 | 0 | 1 | 0 | 33 |
11 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 6
1
4
Bye
Bye
6
Match 2
Race To 6
10
11
14
13
Match 3
Race To 6
18
20
21
16
Match 4
Race To 6
25
27
Bye
Bye
22
Match 5
Race To 6
32
33
35
34
Match 6
Race To 6
39
Bye
Bye
40
42
Match 7
Race To 6
45
46
49
Bye
Bye
Match 8
Race To 6
51
53
Bye
Bye
56
Match 9
Race To 6
59
62
63
57
Match 10
Race To 6
65
66
67
69
Match 11
Race To 6
71
75
77
74
Match 12
Race To 6
79
80
82
Bye
Bye
Match 13
Race To 6
87
89
91
88
Division 2
Pos | Entry | P | W | L | D | F | A | FD | BP | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russ Cory | 12 | 7 | 2 | 3 | 62 | 37 | 25 | 0 | 0 | 0 | 76 |
2 | Andrew Baldwin | 12 | 7 | 2 | 3 | 61 | 36 | 25 | 0 | 1 | 0 | 75 |
3 | Colin Fenn | 12 | 7 | 2 | 3 | 58 | 41 | 17 | 0 | 0 | 0 | 72 |
4 | Jason Coleman | 12 | 7 | 2 | 3 | 57 | 42 | 15 | 0 | 1 | 0 | 71 |
5 | Jason Wheaton | 12 | 4 | 5 | 3 | 45 | 54 | -9 | 0 | 1 | 0 | 53 |
6 | Steve Hallett | 12 | 3 | 5 | 4 | 41 | 47 | -6 | 0 | 0 | 0 | 47 |
7 | Baz Moffat | 12 | 2 | 7 | 3 | 43 | 56 | -13 | 0 | 0 | 0 | 47 |
8 | Teresa Samuel | 12 | 2 | 7 | 3 | 41 | 58 | -17 | 0 | 1 | 0 | 45 |
9 | Stu Parker | 12 | 3 | 5 | 4 | 35 | 53 | -18 | 0 | 0 | 0 | 41 |
10 | Rob Lawrence | 12 | 1 | 6 | 5 | 28 | 47 | -19 | 0 | 0 | 0 | 30 |
11 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 6
94
95
98
Match 2
Race To 6
100
102
104
Match 3
Race To 6
106
110
108
109
Match 4
Race To 6
116
Bye
Bye
119
Match 5
Race To 6
122
123
124
Match 6
Race To 6
128
130
133
Match 7
Race To 6
134
137
136
139
Match 8
Race To 6
145
143
146
Match 9
Race To 6
150
152
Bye
Bye
Match 10
Race To 6
156
159
160
Match 11
Race To 6
162
165
167
Match 12
Race To 6
171
175
172
Match 13
Race To 6
178
Bye
Bye
180
Division 3
Pos | Entry | P | W | L | D | F | A | FD | BP | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Sargent | 12 | 11 | 1 | 0 | 82 | 50 | 32 | 0 | 0 | 0 | 104 |
2 | Kev Wheeler | 12 | 8 | 4 | 0 | 79 | 53 | 26 | 0 | 0 | 0 | 95 |
3 | Aaron Healey | 12 | 7 | 5 | 0 | 72 | 60 | 12 | 0 | 2 | 1 | 86 |
4 | Steve Nicholls | 12 | 8 | 4 | 0 | 70 | 62 | 8 | 0 | 0 | 1 | 86 |
5 | Trevor Sum | 12 | 7 | 5 | 0 | 70 | 62 | 8 | 0 | 0 | 2 | 84 |
6 | Dave Morgan | 12 | 6 | 6 | 0 | 70 | 62 | 8 | 0 | 1 | 0 | 82 |
7 | Steve Cousins | 12 | 6 | 6 | 0 | 68 | 64 | 4 | 0 | 0 | 0 | 80 |
8 | Lee Swanwick | 12 | 5 | 7 | 0 | 69 | 63 | 6 | 0 | 1 | 1 | 79 |
9 | Andy Barber | 12 | 5 | 7 | 0 | 65 | 67 | -2 | 0 | 0 | 0 | 75 |
10 | Pete Cottrell | 12 | 6 | 6 | 0 | 63 | 69 | -6 | 0 | 1 | 1 | 75 |
11 | Robbie Roy | 12 | 4 | 8 | 0 | 65 | 67 | -2 | 0 | 1 | 0 | 73 |
12 | Josh Malcolm | 12 | 5 | 7 | 0 | 63 | 69 | -6 | 0 | 3 | 1 | 73 |
13 | Brandon Turner | 12 | 0 | 12 | 0 | 22 | 110 | -88 | 0 | 0 | 1 | 22 |
Match 1
Race To 6
189
Match 2
Race To 6
Match 3
Race To 6
Match 4
Race To 6
Match 5
Race To 6
Match 6
Race To 6
Match 7
Race To 6
Match 8
Race To 6
Match 9
Race To 6
Match 10
Race To 6
Match 11
Race To 6
Match 12
Race To 6
Match 13
Race To 6
Division 4
Pos | Entry | P | W | L | D | F | A | FD | BP | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darren Gomm | 13 | 11 | 2 | 0 | 102 | 41 | 61 | 0 | 2 | 0 | 124 |
2 | Martin Price | 13 | 12 | 1 | 0 | 99 | 44 | 55 | 0 | 1 | 0 | 123 |
3 | Jack Corbett | 13 | 10 | 3 | 0 | 92 | 51 | 41 | 0 | 2 | 1 | 112 |
4 | Chris Tyler | 13 | 8 | 5 | 0 | 78 | 65 | 13 | 0 | 1 | 0 | 94 |
5 | Niall Turner | 13 | 7 | 6 | 0 | 79 | 64 | 15 | 0 | 2 | 2 | 93 |
6 | Adrian Corbett | 13 | 7 | 6 | 0 | 78 | 65 | 13 | 0 | 5 | 0 | 92 |
7 | Max Corbett | 13 | 8 | 5 | 0 | 75 | 68 | 7 | 0 | 1 | 1 | 91 |
8 | Kelvin Simmons | 13 | 6 | 7 | 0 | 74 | 69 | 5 | 0 | 0 | 0 | 86 |
9 | Marc Abbiss | 13 | 5 | 8 | 0 | 67 | 76 | -9 | 0 | 2 | 1 | 77 |
10 | Eddy Higginson | 13 | 6 | 7 | 0 | 64 | 79 | -15 | 0 | 0 | 0 | 76 |
11 | Rob Church | 13 | 4 | 9 | 0 | 66 | 77 | -11 | 0 | 1 | 0 | 74 |
12 | Jason Legg | 13 | 5 | 8 | 0 | 59 | 84 | -25 | 0 | 0 | 0 | 69 |
13 | Quinton Bale | 13 | 2 | 11 | 0 | 54 | 89 | -35 | 0 | 0 | 0 | 58 |
14 | Nikki Price | 13 | 0 | 13 | 0 | 14 | 129 | -115 | 0 | 0 | 0 | 14 |
Match 1
Race To 6
Match 2
Race To 6
Match 3
Race To 6
Match 4
Race To 6
297
Match 5
Race To 6
Match 6
Race To 6
Match 7
Race To 6
Match 8
Race To 6
Match 9
Race To 6
Match 10
Race To 6
Match 11
Race To 6
Match 12
Race To 6
Match 13
Race To 6