MONDAY NIGHT TOURNEY
Group A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Aaron Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ALEX MONAGHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chris Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dave Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 28 April 2025
Race To 7
1
2
Match 2 | 28 April 2025
Race To 7
3
4
Match 3 | 28 April 2025
Race To 7
5
6
Group B
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Craig Cattigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Marcus Frankham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mark Clayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shaun Lewis Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 28 April 2025
Race To 7
7
8
Match 2 | 28 April 2025
Race To 7
9
10
Match 3 | 28 April 2025
Race To 7
11
12
Group C
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | CHRISTOPHER MEAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Clive Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MARCUS BERRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | shannon barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 28 April 2025
Race To 7
13
14
Match 2 | 28 April 2025
Race To 7
15
16
Match 3 | 28 April 2025
Race To 7
17
18
Group D
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ian hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Matt Barcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Matt Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tim Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 28 April 2025
Race To 7
19
20
Match 2 | 28 April 2025
Race To 7
21
22
Match 3 | 28 April 2025
Race To 7
23
24
Group E
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Brian O’Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Justin Wynne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Liam Swane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Luke Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 28 April 2025
Race To 7
25
26
Match 2 | 28 April 2025
Race To 7
27
28
Match 3 | 28 April 2025
Race To 7
29
30
Group F
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Beres Edmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Stewart Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tomas McAuley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | VICTOR MEYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 28 April 2025
Race To 7
31
32
Match 2 | 28 April 2025
Race To 7
33
34
Match 3 | 28 April 2025
Race To 7
35
36
Group G
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Glen Whittemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kate Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lewis Bland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mark Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 28 April 2025
Race To 7
37
38
Match 2 | 28 April 2025
Race To 7
39
40
Match 3 | 28 April 2025
Race To 7
41
42
Group H
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Colin Gooden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | GRANT MEYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Neil Sheffield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | wayne gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 28 April 2025
Race To 7
43
44
Match 2 | 28 April 2025
Race To 7
45
46
Match 3 | 28 April 2025
Race To 7
47
48