Success
Error
MONDAY NIGHT TOURNEY
Monday 14 April 2025 - 07:41
Group A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tyrone Rees | 3 | 1 | 1 | 1 | 11 | 8 | 3 | 11 |
2 | Shaun Lewis Allen | 3 | 2 | 1 | 0 | 10 | 9 | 1 | 10 |
3 | Beres Edmonds | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 8 |
4 | Matt Brown | 3 | 1 | 2 | 0 | 7 | 11 | -4 | 7 |
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group B
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tom Seamark | 3 | 3 | 0 | 0 | 11 | 7 | 4 | 11 |
2 | Daniel Trasler | 3 | 2 | 1 | 0 | 11 | 9 | 2 | 11 |
3 | Clive Howe | 3 | 1 | 2 | 0 | 9 | 7 | 2 | 9 |
4 | Mik Chapman | 3 | 0 | 3 | 0 | 6 | 14 | -8 | 6 |
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group C
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Glen Whittemore | 3 | 3 | 0 | 0 | 16 | 4 | 12 | 16 |
2 | Tim McCrossan | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 9 |
3 | Daniel Harvey | 3 | 0 | 3 | 0 | 4 | 12 | -8 | 4 |
4 | James Rawlins | 3 | 1 | 2 | 0 | 3 | 9 | -6 | 3 |
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group D
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Alec Taylor | 3 | 2 | 0 | 1 | 11 | 4 | 7 | 11 |
2 | Colin Goundry | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 9 |
3 | Tim Farrell | 3 | 0 | 3 | 0 | 6 | 11 | -5 | 6 |
4 | Chris Abbott | 3 | 1 | 2 | 0 | 5 | 12 | -7 | 5 |
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group E
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Richard Wright | 3 | 1 | 1 | 1 | 10 | 9 | 1 | 10 |
2 | Jordan Walker | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 9 |
3 | Barry Hodgkins | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 9 |
4 | Craig Cattigan | 3 | 0 | 3 | 0 | 6 | 12 | -6 | 6 |
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group F
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Justin Wynne | 3 | 3 | 0 | 0 | 18 | 5 | 13 | 18 |
2 | Jez Ward | 3 | 2 | 1 | 0 | 14 | 10 | 4 | 14 |
3 | Aaron Cairns | 3 | 1 | 2 | 0 | 9 | 13 | -4 | 9 |
4 | Mark Clayson | 3 | 0 | 3 | 0 | 2 | 15 | -13 | 2 |
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group G
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Matt Barcock | 3 | 3 | 0 | 0 | 17 | 6 | 11 | 17 |
2 | Thomas Baillie | 3 | 2 | 1 | 0 | 12 | 9 | 3 | 12 |
3 | Lewis Bland | 3 | 1 | 2 | 0 | 11 | 10 | 1 | 11 |
4 | Tomas McAuley | 3 | 0 | 3 | 0 | 2 | 17 | -15 | 2 |
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group H
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Liam Annis | 3 | 3 | 0 | 0 | 13 | 5 | 8 | 13 |
2 | Luke Griffin | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 9 |
3 | Liam Swane | 3 | 1 | 2 | 0 | 7 | 9 | -2 | 7 |
4 | Danny Wallace | 3 | 0 | 3 | 0 | 3 | 11 | -8 | 3 |
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7