Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | BD | RD | Pts | |
1 | Nice Rack | 5 | 3 | 0 | 0 | 33 | 12 | 2 | 0 | 0 | 23 | 7 | 5 | 0 | 0 | 37 | 2 | 1 | 1 | 12 |
2 | Pocket Pounders | 5 | 2 | 0 | 0 | 21 | 9 | 2 | 0 | 1 | 27 | 18 | 4 | 0 | 1 | 21 | 2 | 0 | 0 | 10 |
3 | Commercial Ball Busters | 5 | 2 | 0 | 0 | 21 | 9 | 1 | 0 | 2 | 19 | 26 | 3 | 0 | 2 | 5 | 1 | 0 | 1 | 7 |
4 | Harvest Mooners | 5 | 2 | 0 | 1 | 28 | 17 | 1 | 0 | 1 | 12 | 18 | 3 | 0 | 2 | 5 | 1 | 0 | 1 | 7 |
5 | NEWMARKET | 5 | 2 | 0 | 0 | 18 | 12 | 1 | 0 | 2 | 18 | 27 | 3 | 0 | 2 | -3 | 1 | 0 | 0 | 7 |
6 | The Rattlers | 5 | 1 | 0 | 1 | 14 | 16 | 1 | 0 | 2 | 24 | 21 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 5 |
7 | British flag | 6 | 2 | 0 | 1 | 23 | 22 | 0 | 0 | 3 | 11 | 34 | 2 | 0 | 4 | -22 | 0 | 1 | 0 | 4 |
8 | Commercial Cues | 5 | 1 | 0 | 2 | 20 | 25 | 0 | 0 | 2 | 11 | 19 | 1 | 0 | 4 | -13 | 0 | 0 | 0 | 2 |
9 | Cross Rifles AA | 5 | 0 | 0 | 3 | 13 | 32 | 0 | 0 | 2 | 9 | 21 | 0 | 0 | 5 | -31 | 0 | 0 | 0 | 0 |
Outstanding Fixtures
- Matchday 4: Pocket Pounders -vs- Nice Rack