Premier
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Plaza | 15 | 6 | 0 | 1 | 88 | 52 | 6 | 1 | 1 | 95 | 65 | 12 | 1 | 2 | 66 | 26 | 14 | 25 |
2 | Plaza Kings | 16 | 5 | 0 | 3 | 88 | 72 | 7 | 0 | 1 | 99 | 61 | 12 | 0 | 4 | 54 | 17 | 13 | 24 |
3 | 45 Club | 15 | 6 | 0 | 2 | 103 | 57 | 5 | 0 | 2 | 78 | 62 | 11 | 0 | 4 | 62 | 16 | 8 | 22 |
4 | players cabbages | 15 | 5 | 0 | 3 | 89 | 71 | 5 | 1 | 1 | 80 | 60 | 10 | 1 | 4 | 38 | 18 | 13 | 21 |
5 | Manor B | 15 | 3 | 0 | 5 | 70 | 90 | 4 | 0 | 3 | 73 | 67 | 7 | 0 | 8 | -14 | 2 | 8 | 14 |
6 | 8 ball pioneer | 15 | 2 | 1 | 4 | 67 | 73 | 4 | 0 | 4 | 74 | 86 | 6 | 1 | 8 | -18 | 8 | 11 | 13 |
7 | Longton Snooker & Pool | 15 | 3 | 1 | 4 | 81 | 79 | 1 | 0 | 6 | 51 | 89 | 4 | 1 | 10 | -36 | 15 | 2 | 9 |
8 | Lambourne | 15 | 0 | 1 | 6 | 50 | 90 | 2 | 0 | 6 | 62 | 98 | 2 | 1 | 12 | -76 | 7 | 6 | 5 |
9 | MANOR A | 15 | 1 | 0 | 6 | 52 | 88 | 0 | 1 | 7 | 60 | 100 | 1 | 1 | 13 | -76 | 6 | 3 | 3 |
Division 1
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Black lion | 15 | 5 | 1 | 1 | 85 | 55 | 8 | 0 | 0 | 99 | 61 | 13 | 1 | 1 | 68 | 1 | 1 | 27 |
2 | Players | 15 | 5 | 0 | 3 | 90 | 70 | 6 | 0 | 1 | 85 | 55 | 11 | 0 | 4 | 50 | 4 | 3 | 22 |
3 | Smallthorne vic | 16 | 5 | 0 | 3 | 89 | 71 | 6 | 0 | 2 | 86 | 74 | 11 | 0 | 5 | 30 | 3 | 2 | 22 |
4 | Longton No Hopes | 15 | 5 | 0 | 3 | 90 | 70 | 4 | 1 | 2 | 76 | 64 | 9 | 1 | 5 | 32 | 2 | 3 | 19 |
5 | Plaza ace | 15 | 3 | 0 | 4 | 64 | 76 | 4 | 0 | 4 | 84 | 76 | 7 | 0 | 8 | -4 | 6 | 3 | 14 |
6 | Berryhill w m c | 15 | 3 | 0 | 4 | 62 | 78 | 4 | 0 | 4 | 79 | 81 | 7 | 0 | 8 | -18 | 0 | 3 | 14 |
7 | Oakhill Bowling Club | 15 | 3 | 0 | 5 | 72 | 88 | 2 | 1 | 4 | 60 | 80 | 5 | 1 | 9 | -36 | 1 | 0 | 11 |
8 | Pioneer A | 15 | 0 | 0 | 7 | 58 | 82 | 2 | 1 | 5 | 74 | 86 | 2 | 1 | 12 | -36 | 0 | 1 | 5 |
9 | Bucknall private | 15 | 0 | 2 | 6 | 63 | 97 | 0 | 0 | 7 | 44 | 96 | 0 | 2 | 13 | -86 | 0 | 1 | 2 |
Division 2
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Travellers Rest | 15 | 6 | 0 | 2 | 107 | 53 | 7 | 0 | 0 | 98 | 42 | 13 | 0 | 2 | 110 | 0 | 0 | 26 |
2 | Gardeners Rest | 15 | 6 | 0 | 1 | 89 | 51 | 6 | 0 | 2 | 91 | 69 | 12 | 0 | 3 | 60 | 4 | 1 | 24 |
3 | Blurton Club | 15 | 5 | 0 | 2 | 83 | 57 | 6 | 1 | 1 | 90 | 70 | 11 | 1 | 3 | 46 | 1 | 0 | 23 |
4 | the ashwood | 16 | 4 | 1 | 3 | 84 | 76 | 5 | 1 | 2 | 91 | 69 | 9 | 2 | 5 | 30 | 2 | 1 | 20 |
5 | Bush | 15 | 3 | 1 | 3 | 77 | 63 | 3 | 1 | 4 | 77 | 83 | 6 | 2 | 7 | 8 | 0 | 0 | 14 |
6 | The Bradeley | 15 | 3 | 0 | 5 | 78 | 82 | 2 | 0 | 5 | 58 | 82 | 5 | 0 | 10 | -28 | 3 | 2 | 10 |
7 | The Village Tavern | 15 | 3 | 2 | 3 | 84 | 76 | 0 | 1 | 6 | 53 | 87 | 3 | 3 | 9 | -26 | 0 | 0 | 9 |
8 | Princess royal | 15 | 2 | 0 | 5 | 57 | 83 | 2 | 1 | 5 | 66 | 94 | 4 | 1 | 10 | -54 | 0 | 1 | 9 |
9 | Berwick | 15 | 0 | 1 | 7 | 43 | 117 | 0 | 0 | 7 | 34 | 106 | 0 | 1 | 14 | -146 | 1 | 0 | 1 |