Premier
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Plaza 11 5 0 0 66 34 5 0 1 71 49 10 0 1 54 19 11 20
2 Plaza Kings 11 5 0 1 73 47 4 0 1 58 42 9 0 2 42 13 9 18
3 players cabbages 11 4 0 2 66 54 4 1 0 60 40 8 1 2 32 15 11 17
4 45 Club 10 3 0 2 59 41 4 0 1 59 41 7 0 3 36 10 7 14
5 Manor B 11 2 0 4 49 71 3 0 2 53 47 5 0 6 -16 2 5 10
6 8 ball pioneer 10 1 1 3 44 56 3 0 2 55 45 4 1 5 -2 7 10 9
7 Longton Snooker & Pool 10 2 0 3 51 49 0 0 5 34 66 2 0 8 -30 11 0 4
8 MANOR A 11 1 0 4 41 59 0 0 6 44 76 1 0 10 -50 4 3 2
9 Lambourne 11 0 0 5 31 69 1 0 5 46 74 1 0 10 -66 4 5 2
Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Black lion 10 4 1 0 62 38 5 0 0 63 37 9 1 0 50 0 0 19
2 Smallthorne vic 11 4 0 2 68 52 4 0 1 55 45 8 0 3 26 2 2 16
3 Players 10 3 0 2 55 45 4 0 1 56 44 7 0 3 22 3 3 14
4 Longton No Hopes 11 3 0 3 62 58 3 1 1 57 43 6 1 4 18 2 2 13
5 Berryhill w m c 11 3 0 2 50 50 3 0 3 60 60 6 0 5 0 0 3 12
6 Oakhill Bowling Club 11 3 0 3 57 63 2 0 3 44 56 5 0 6 -18 1 0 10
7 Plaza ace 11 2 0 3 46 54 2 0 4 61 59 4 0 7 -6 5 1 8
8 Pioneer A 11 0 0 5 42 58 1 1 4 55 65 1 1 9 -26 0 1 3
9 Bucknall private 10 0 1 4 36 64 0 0 5 31 69 0 1 9 -66 0 1 1
Division 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Travellers Rest 11 5 0 1 84 36 5 0 0 73 27 10 0 1 94 0 0 20
2 Florence tennis and bowling club 11 3 0 2 57 43 5 1 0 69 51 8 1 2 32 1 0 17
3 Gardeners Rest 11 4 0 1 60 40 4 0 2 68 52 8 0 3 36 1 0 16
4 the ashwood 11 3 1 2 61 59 3 0 2 57 43 6 1 4 16 2 1 13
5 Bush 11 3 0 2 58 42 2 1 3 53 67 5 1 5 2 0 0 11
6 The Village Tavern 10 3 2 0 61 39 0 1 4 36 64 3 3 4 -6 0 0 9
7 Princess royal 10 1 0 4 40 60 1 1 3 41 59 2 1 7 -38 0 1 5
8 The Bradeley 11 2 0 4 60 60 0 0 5 34 66 2 0 9 -32 2 2 4
9 Berwick 10 0 1 4 25 75 0 0 5 23 77 0 1 9 -104 1 0 1