Rank Name Team B/Dish B/D R/Dish R/D Total
1 Daniel Rathbone players cabbages 4 4 8
1 Zac Cooper Plaza 5 3 8
3 Liam White players cabbages 7 0 7
3 Mark Mannion 8 ball pioneer 5 2 7
5 Nicholas Wilshaw Plaza 4 2 6
5 Daz Lightfoot Plaza Kings 3 3 6
5 Zak Shepherd Longton Snooker & Pool 6 0 6
5 Adam Davis Plaza 5 1 6
9 Jamie Latham Plaza Kings 4 1 5
9 Ollie Brookes 45 Club 5 0 5
9 Dave Beaumont Lambourne 4 1 5
9 Ryan Longson Plaza 4 1 5
13 Steve Bridgwood Plaza Kings 1 3 4
14 Andy Blurton 45 Club 2 1 3
14 Michael Howard 45 Club 1 2 3
14 steve kent players cabbages 1 2 3
14 Liam Flaherty Manor B 0 3 3
14 Nick Weller 45 Club 3 0 3
14 Shaun Allcock 45 Club 1 2 3
14 Gary Harper 8 ball pioneer 1 2 3
14 andy lightfoot players cabbages 2 1 3
14 Tim Wager MANOR A 3 0 3
14 Kieran McConnell Plaza Kings 2 1 3
14 Elliott Amphlett players cabbages 2 1 3
14 Jamie Symons Plaza Kings 1 2 3
14 Tony Holden Lambourne 1 2 3
14 Ryan Mannion 8 ball pioneer 1 2 3
28 Adrian Kelsall The Bradeley 1 1 2
28 Andy Ellis Players 0 2 2
28 Rich Haslam The Bradeley 1 1 2
28 Tom Middleton Plaza Kings 1 1 2
28 Adrian Thursfield 45 Club 0 2 2
28 Steve Mowat Longton Snooker & Pool 2 0 2
28 Rowey Dimarco Players 1 1 2
28 Joshua Fletcher Norman Plaza 1 1 2
28 Wesley Jervis Longton No Hopes 0 2 2
28 Dom Llewellyn Plaza 1 1 2
28 mark Morris players cabbages 0 2 2
28 Keiron Boulton Manor B 0 2 2
28 Ryan Cope Manor B 2 0 2
28 Gareth Corr Plaza ace 1 1 2
28 Jon Locker Lambourne 1 1 2
28 Andrew Foulkes Longton Snooker & Pool 2 0 2
28 Rob Fulcher 8 ball pioneer 0 2 2
28 Tim Ball MANOR A 1 1 2
46 Javed Iqbal Plaza 0 1 1
46 Karl Jones Smallthorne vic 1 0 1
46 Nathan Jones Players 1 0 1
46 Jack Baskeyfield Bucknall private 0 1 1
46 Tom Pope Smallthorne vic 0 1 1
46 jonathan winter the ashwood 1 0 1
46 Danny Fisher Gardeners Rest 1 0 1
46 John Darlington Smallthorne vic 1 0 1
46 Scott Brannan Longton No Hopes 1 0 1
46 Mark Powell Florence tennis and bowling club 1 0 1
46 Ryan Bowler Plaza Kings 1 0 1
46 Matt Grudzien Oakhill Bowling Club 1 0 1
46 Rich Doughty Plaza ace 0 1 1
46 Russell SHAW the ashwood 1 0 1
46 Joe Knapper Plaza 0 1 1
46 Peter Johnson Berwick 1 0 1
46 Dave Steele 45 Club 0 1 1
46 Matt O'brien Plaza ace 1 0 1
46 Ethan Ward Longton No Hopes 1 0 1
46 kenneth obrien the ashwood 0 1 1
46 Paul Baldwin Smallthorne vic 0 1 1
46 Malcolm Maddocks Berryhill w m c 0 1 1
46 Joe Brown 8 ball pioneer 0 1 1
46 Lee Hammersley Plaza 0 1 1
46 Derek Adams Berryhill w m c 0 1 1
46 Luke Mountford Pioneer A 0 1 1
46 Andy Bourne Plaza ace 1 0 1
46 Michael Clunn Plaza ace 0 1 1
46 Phillip Jackson Berryhill w m c 0 1 1
46 Kieran Oleary Plaza ace 1 0 1
46 Derrick Weston Plaza ace 1 0 1
46 Shane Statham MANOR A 1 0 1
46 Steve Barker MANOR A 0 1 1
46 Dave James Princess royal 0 1 1
46 Ricky Mcgraw Longton Snooker & Pool 1 0 1
46 Tom Walters Players 1 0 1
46 Rob Adams Plaza Kings 1 0 1
46 David Owen Smallthorne vic 1 0 1
46 Gary Mountford Plaza 1 0 1
46 John Clowes Plaza Kings 0 1 1
46 Dan Isom MANOR A 0 1 1
46 Daz Conroy 8 ball pioneer 0 1 1
46 Eddie Burke Lambourne 0 1 1
46 Teddy White players cabbages 0 1 1
46 Michael Hart Lambourne 0 1 1