Rank Name Team B/Dish B/D R/Dish R/D Total
1 Liam White players cabbages 7 0 7
1 Zac Cooper Plaza 4 3 7
1 Daniel Rathbone players cabbages 3 4 7
1 Mark Mannion 8 ball pioneer 5 2 7
5 Nicholas Wilshaw Plaza 4 2 6
5 Zak Shepherd Longton Snooker & Pool 6 0 6
5 Adam Davis Plaza 5 1 6
8 Daz Lightfoot Plaza Kings 2 3 5
9 Steve Bridgwood Plaza Kings 1 3 4
9 Jamie Latham Plaza Kings 4 0 4
9 Ollie Brookes 45 Club 4 0 4
9 Ryan Longson Plaza 3 1 4
9 Dave Beaumont Lambourne 3 1 4
14 Liam Flaherty Manor B 0 3 3
14 Andy Blurton 45 Club 2 1 3
14 steve kent players cabbages 1 2 3
14 Shaun Allcock 45 Club 1 2 3
14 Elliott Amphlett players cabbages 2 1 3
14 Gary Harper 8 ball pioneer 1 2 3
14 andy lightfoot players cabbages 2 1 3
14 Kieran McConnell Plaza Kings 2 1 3
14 Ryan Mannion 8 ball pioneer 1 2 3
23 Andy Ellis Players 0 2 2
23 Adrian Kelsall The Bradeley 1 1 2
23 Michael Howard 45 Club 1 1 2
23 Tom Middleton Plaza Kings 1 1 2
23 Rich Haslam The Bradeley 1 1 2
23 Nick Weller 45 Club 2 0 2
23 Steve Mowat Longton Snooker & Pool 2 0 2
23 Adrian Thursfield 45 Club 0 2 2
23 Dom Llewellyn Plaza 1 1 2
23 Wesley Jervis Longton No Hopes 0 2 2
23 Tim Wager MANOR A 2 0 2
23 Rowey Dimarco Players 1 1 2
23 mark Morris players cabbages 0 2 2
23 Ryan Cope Manor B 2 0 2
23 Jamie Symons Plaza Kings 1 1 2
23 Keiron Boulton Manor B 0 2 2
23 Andrew Foulkes Longton Snooker & Pool 2 0 2
23 Tony Holden Lambourne 1 1 2
23 Tim Ball MANOR A 1 1 2
23 Rob Fulcher 8 ball pioneer 0 2 2
43 Javed Iqbal Plaza 0 1 1
43 Karl Jones Smallthorne vic 1 0 1
43 Jack Baskeyfield Bucknall private 0 1 1
43 Nathan Jones Players 1 0 1
43 Tom Pope Smallthorne vic 0 1 1
43 jonathan winter the ashwood 1 0 1
43 Scott Brannan Longton No Hopes 1 0 1
43 Matt Grudzien Oakhill Bowling Club 1 0 1
43 Mark Powell Florence tennis and bowling club 1 0 1
43 Steve Barker MANOR A 0 1 1
43 Ryan Bowler Plaza Kings 1 0 1
43 Joshua Fletcher Norman Plaza 1 0 1
43 Danny Fisher Gardeners Rest 1 0 1
43 Joe Knapper Plaza 0 1 1
43 Dave Steele 45 Club 0 1 1
43 Peter Johnson Berwick 1 0 1
43 Rich Doughty Plaza ace 0 1 1
43 Lee Hammersley Plaza 0 1 1
43 Russell SHAW the ashwood 1 0 1
43 Matt O'brien Plaza ace 1 0 1
43 Ethan Ward Longton No Hopes 1 0 1
43 Paul Baldwin Smallthorne vic 0 1 1
43 Derek Adams Berryhill w m c 0 1 1
43 Andy Bourne Plaza ace 1 0 1
43 Joe Brown 8 ball pioneer 0 1 1
43 Derrick Weston Plaza ace 1 0 1
43 Malcolm Maddocks Berryhill w m c 0 1 1
43 kenneth obrien the ashwood 0 1 1
43 Dave James Princess royal 0 1 1
43 Kieran Oleary Plaza ace 1 0 1
43 Gareth Corr Plaza ace 1 0 1
43 Luke Mountford Pioneer A 0 1 1
43 Phillip Jackson Berryhill w m c 0 1 1
43 Ricky Mcgraw Longton Snooker & Pool 1 0 1
43 Rob Adams Plaza Kings 1 0 1
43 Jon Locker Lambourne 0 1 1
43 Tom Walters Players 1 0 1
43 Shane Statham MANOR A 1 0 1
43 Dan Isom MANOR A 0 1 1
43 David Owen Smallthorne vic 1 0 1
43 Gary Mountford Plaza 1 0 1
43 Daz Conroy 8 ball pioneer 0 1 1
43 Teddy White players cabbages 0 1 1
43 Eddie Burke Lambourne 0 1 1
43 Michael Hart Lambourne 0 1 1