Premiership
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Neptune G | 18 | 8 | 0 | 1 | 100 | 35 | 8 | 0 | 1 | 92 | 43 | 16 | 0 | 2 | 114 | 13 | 6 | 48 |
2 | Neptune Ankers | 18 | 8 | 0 | 1 | 82 | 53 | 7 | 0 | 2 | 88 | 47 | 15 | 0 | 3 | 70 | 7 | 2 | 45 |
3 | SEWMC X | 18 | 6 | 0 | 3 | 77 | 58 | 7 | 0 | 2 | 80 | 55 | 13 | 0 | 5 | 44 | 5 | 4 | 39 |
4 | Neptune A | 18 | 6 | 0 | 3 | 75 | 60 | 5 | 0 | 4 | 71 | 64 | 11 | 0 | 7 | 22 | 7 | 2 | 33 |
5 | Neptune Nuggets | 18 | 7 | 0 | 2 | 78 | 57 | 4 | 0 | 5 | 61 | 74 | 11 | 0 | 7 | 8 | 6 | 2 | 33 |
6 | Harps A | 18 | 4 | 0 | 5 | 74 | 61 | 4 | 0 | 5 | 67 | 68 | 8 | 0 | 10 | 12 | 3 | 0 | 24 |
7 | Rushenden club | 18 | 3 | 0 | 6 | 62 | 73 | 3 | 0 | 6 | 56 | 79 | 6 | 0 | 12 | -34 | 1 | 0 | 18 |
8 | Rose & Crown | 18 | 2 | 0 | 7 | 53 | 82 | 3 | 0 | 6 | 54 | 81 | 5 | 0 | 13 | -56 | 6 | 2 | 15 |
9 | Neptune Ducks | 18 | 2 | 0 | 7 | 52 | 83 | 1 | 0 | 8 | 51 | 84 | 3 | 0 | 15 | -64 | 0 | 2 | 9 |
10 | Beach Layzells | 18 | 1 | 0 | 8 | 37 | 98 | 1 | 0 | 8 | 40 | 95 | 2 | 0 | 16 | -116 | 2 | 1 | 6 |
Championship
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | SEWMC ‘F’ | 18 | 8 | 0 | 1 | 88 | 47 | 5 | 0 | 4 | 69 | 66 | 13 | 0 | 5 | 44 | 2 | 2 | 39 |
2 | Minster working mens club | 18 | 7 | 0 | 2 | 78 | 57 | 6 | 0 | 3 | 69 | 66 | 13 | 0 | 5 | 24 | 1 | 0 | 39 |
3 | Neptune Seals | 18 | 6 | 0 | 3 | 71 | 64 | 6 | 0 | 3 | 78 | 57 | 12 | 0 | 6 | 28 | 0 | 0 | 36 |
4 | SOS A | 18 | 5 | 0 | 4 | 68 | 67 | 5 | 0 | 4 | 69 | 66 | 10 | 0 | 8 | 4 | 0 | 1 | 30 |
5 | The Albion Lions | 18 | 3 | 0 | 6 | 61 | 74 | 5 | 0 | 4 | 75 | 60 | 8 | 0 | 10 | 2 | 0 | 0 | 24 |
6 | Harps B | 18 | 4 | 0 | 5 | 67 | 68 | 4 | 0 | 5 | 67 | 68 | 8 | 0 | 10 | -2 | 1 | 0 | 24 |
7 | The Warden bay | 18 | 4 | 0 | 5 | 64 | 71 | 4 | 1 | 4 | 59 | 61 | 8 | 1 | 9 | -9 | 0 | 2 | 24 |
8 | The Flying Dutchman | 18 | 4 | 0 | 5 | 60 | 75 | 4 | 0 | 5 | 62 | 73 | 8 | 0 | 10 | -26 | 0 | 1 | 24 |
9 | The Beach Boys | 18 | 3 | 1 | 5 | 58 | 62 | 3 | 0 | 6 | 62 | 73 | 6 | 1 | 11 | -15 | 2 | 1 | 18 |
10 | Queens Head | 18 | 1 | 0 | 8 | 54 | 81 | 2 | 0 | 7 | 56 | 79 | 3 | 0 | 15 | -50 | 1 | 0 | 9 |
Division 1
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | CC 1897 | 18 | 8 | 0 | 1 | 84 | 51 | 8 | 0 | 1 | 93 | 42 | 16 | 0 | 2 | 84 | 0 | 1 | 48 |
2 | Neptune Carpets | 18 | 8 | 0 | 1 | 94 | 41 | 5 | 1 | 3 | 77 | 43 | 13 | 1 | 4 | 87 | 0 | 0 | 39 |
3 | The Albion | 18 | 7 | 0 | 2 | 83 | 52 | 6 | 0 | 3 | 71 | 64 | 13 | 0 | 5 | 38 | 0 | 0 | 39 |
4 | CC A | 18 | 7 | 0 | 2 | 85 | 50 | 5 | 0 | 4 | 75 | 60 | 12 | 0 | 6 | 50 | 0 | 0 | 36 |
5 | Sheppey club | 18 | 5 | 0 | 4 | 77 | 58 | 5 | 0 | 4 | 65 | 70 | 10 | 0 | 8 | 14 | 0 | 2 | 30 |
6 | Highlander | 18 | 6 | 0 | 3 | 81 | 54 | 3 | 0 | 6 | 71 | 64 | 9 | 0 | 9 | 34 | 0 | 0 | 27 |
7 | Odd Balls | 18 | 4 | 0 | 5 | 61 | 74 | 3 | 0 | 6 | 60 | 75 | 7 | 0 | 11 | -28 | 0 | 0 | 21 |
8 | The Bayview | 18 | 4 | 1 | 4 | 65 | 55 | 2 | 0 | 7 | 51 | 84 | 6 | 1 | 11 | -23 | 0 | 0 | 18 |
9 | Southbank club | 18 | 0 | 0 | 9 | 29 | 106 | 2 | 0 | 7 | 37 | 98 | 2 | 0 | 16 | -138 | 0 | 0 | 4 |
10 | Miss Q's | 18 | 0 | 0 | 9 | 37 | 98 | 1 | 0 | 8 | 39 | 96 | 1 | 0 | 17 | -118 | 0 | 0 | 3 |
Adjustments
- 28 August 2024: Southbank club penalised 2 points | Cancelled on the night.