Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Neptune Ducks | 12 | 6 | 0 | 0 | 60 | 30 | 4 | 0 | 2 | 51 | 39 | 10 | 0 | 2 | 42 | 0 | 0 | 30 |
2 | Harps B | 13 | 6 | 0 | 0 | 56 | 34 | 4 | 0 | 3 | 54 | 51 | 10 | 0 | 3 | 25 | 0 | 2 | 30 |
3 | Beach Layzells | 12 | 5 | 0 | 2 | 53 | 52 | 3 | 0 | 2 | 41 | 34 | 8 | 0 | 4 | 8 | 0 | 1 | 24 |
4 | Neptune Seals | 11 | 3 | 0 | 2 | 45 | 30 | 4 | 0 | 2 | 53 | 34 | 7 | 0 | 4 | 34 | 0 | 0 | 21 |
5 | The Albion Lions | 13 | 2 | 0 | 4 | 47 | 43 | 5 | 0 | 2 | 57 | 48 | 7 | 0 | 6 | 13 | 0 | 0 | 21 |
6 | Neptune Carpets | 13 | 3 | 0 | 3 | 46 | 44 | 4 | 0 | 3 | 57 | 48 | 7 | 0 | 6 | 11 | 1 | 0 | 21 |
7 | Neptune Puzzles | 13 | 1 | 0 | 5 | 38 | 52 | 5 | 0 | 2 | 57 | 48 | 6 | 0 | 7 | -5 | 0 | 1 | 18 |
8 | The Flying Dutchman | 12 | 4 | 0 | 3 | 53 | 52 | 0 | 0 | 5 | 30 | 45 | 4 | 0 | 8 | -14 | 2 | 0 | 12 |
9 | CC 1897 | 12 | 2 | 0 | 4 | 43 | 47 | 1 | 0 | 5 | 35 | 55 | 3 | 0 | 9 | -24 | 0 | 0 | 9 |
10 | The Warden bay | 13 | 0 | 0 | 7 | 33 | 69 | 0 | 0 | 6 | 18 | 72 | 0 | 0 | 13 | -90 | 0 | 0 | 0 |
Outstanding Fixtures
- Matchday 2: CC 1897 -vs- Neptune Ducks
- Matchday 11: Neptune Seals -vs- The Flying Dutchman