Premier League League Table
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Minta | 15 | 12 | 3 | 0 | 80 | 55 | 25 | 6 | 8 | 36 |
2 | Tony Gray Sr | 17 | 11 | 6 | 0 | 84 | 69 | 15 | 2 | 3 | 33 |
3 | George Elder | 16 | 10 | 6 | 0 | 77 | 67 | 10 | 8 | 5 | 30 |
4 | Troy Millward | 15 | 9 | 6 | 0 | 82 | 53 | 29 | 9 | 3 | 27 |
5 | Jake Lloyd | 16 | 9 | 6 | 1 | 76 | 59 | 17 | 5 | 1 | 27 |
6 | James Goldsmith | 15 | 8 | 7 | 0 | 69 | 66 | 3 | 0 | 1 | 24 |
7 | Carl Jones | 17 | 8 | 9 | 0 | 77 | 76 | 1 | 2 | 0 | 24 |
8 | Jamie O'Donnell | 11 | 3 | 8 | 0 | 40 | 59 | -19 | 0 | 0 | 9 |
9 | Tony Gray Jr | 15 | 3 | 11 | 1 | 43 | 83 | -40 | 1 | 2 | 9 |
10 | Michael Cairns | 15 | 2 | 13 | 0 | 47 | 88 | -41 | 1 | 0 | 6 |
Premier League Matches
Match 1 | 13 October 2024
9 Frames
Match 2 | 20 October 2024
9 Frames
Match 3 | 27 October 2024
9 Frames
Match 4 | 03 November 2024
9 Frames
Match 5 | 10 November 2024
9 Frames
Match 6 | 17 November 2024
9 Frames
Match 7 | 24 November 2024
9 Frames
Match 8 | 01 December 2024
9 Frames
Match 9 | 08 December 2024
9 Frames
44
Match 10 | 15 December 2024
9 Frames
48
Match 11 | 22 December 2024
9 Frames
Match 12 | 12 January 2025
9 Frames
Match 13 | 19 January 2025
9 Frames
63
Match 14 | 26 January 2025
9 Frames
Match 15 | 02 February 2025
9 Frames
71
72
Match 16 | 09 February 2025
9 Frames
78
79
Match 17 | 16 February 2025
9 Frames
82
85
Match 18 | 23 February 2025
9 Frames
87
89
90