Wednesday League 1
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Rack and white army | 2 | 1 | 0 | 0 | 8 | 6 | 1 | 0 | 0 | 10 | 4 | 2 | 0 | 0 | 8 | 6 |
2 | Lounge patriots | 2 | 0 | 1 | 0 | 7 | 7 | 1 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 6 | 4 |
3 | Rack On Rack Off | 2 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 1 | 6 | 8 | 1 | 0 | 1 | 2 | 3 |
4 | The seas | 2 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 1 | 6 | 8 | 1 | 0 | 1 | 2 | 3 |
5 | Hainton hornets | 2 | 0 | 0 | 1 | 4 | 10 | 1 | 0 | 0 | 9 | 5 | 1 | 0 | 1 | -2 | 3 |
6 | Market tavern b | 2 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 1 | 5 | 9 | 1 | 0 | 1 | -2 | 3 |
7 | Nuts&Holts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 1 |
8 | Crazy 'Racks' Crew | 1 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 |
9 | Clee Cons Colts | 2 | 0 | 0 | 1 | 5 | 9 | 0 | 0 | 1 | 5 | 9 | 0 | 0 | 2 | -8 | 0 |
Tuesday Division 1
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Lounge XXX Mints | 2 | 1 | 0 | 0 | 10 | 4 | 1 | 0 | 0 | 9 | 5 | 2 | 0 | 0 | 10 | 6 |
2 | Tavern barrow boys | 2 | 0 | 1 | 0 | 7 | 7 | 1 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 6 | 4 |
3 | Green man | 2 | 0 | 1 | 0 | 7 | 7 | 1 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 4 | 4 |
4 | Cromwell legends | 2 | 1 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 7 | 7 | 1 | 1 | 0 | 2 | 4 |
5 | Birds Eye barmy army | 2 | 0 | 0 | 1 | 5 | 9 | 1 | 0 | 0 | 9 | 5 | 1 | 0 | 1 | 0 | 3 |
6 | Con artists | 2 | 0 | 1 | 0 | 7 | 7 | 0 | 0 | 1 | 6 | 8 | 0 | 1 | 1 | -2 | 1 |
7 | Harry’s Potters | 2 | 0 | 0 | 1 | 5 | 9 | 0 | 1 | 0 | 7 | 7 | 0 | 1 | 1 | -4 | 1 |
8 | The Renegades | 2 | 0 | 0 | 1 | 5 | 9 | 0 | 1 | 0 | 7 | 7 | 0 | 1 | 1 | -4 | 1 |
9 | Birdseye breakaways | 2 | 0 | 0 | 1 | 4 | 10 | 0 | 1 | 0 | 7 | 7 | 0 | 1 | 1 | -6 | 1 |
10 | Market Tav goons | 2 | 0 | 1 | 0 | 7 | 7 | 0 | 0 | 1 | 4 | 10 | 0 | 1 | 1 | -6 | 1 |
Wednesday League 2
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Countrymans | 2 | 1 | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 9 | 5 | 2 | 0 | 0 | 16 | 6 |
2 | The Tavern Nomads | 2 | 1 | 0 | 0 | 11 | 3 | 1 | 0 | 0 | 8 | 6 | 2 | 0 | 0 | 10 | 6 |
3 | Birdseye Ballbreakers | 2 | 0 | 1 | 0 | 7 | 7 | 1 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 4 | 4 |
4 | Lounge Life | 2 | 0 | 0 | 1 | 6 | 8 | 1 | 0 | 0 | 11 | 3 | 1 | 0 | 1 | 6 | 3 |
5 | Anchor of Hope | 2 | 0 | 0 | 1 | 5 | 9 | 1 | 0 | 0 | 9 | 5 | 1 | 0 | 1 | 0 | 3 |
6 | Birdseye bangers | 2 | 0 | 0 | 1 | 6 | 8 | 1 | 0 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 3 |
7 | Birds Eye Comets | 2 | 0 | 0 | 1 | 5 | 9 | 0 | 1 | 0 | 7 | 7 | 0 | 1 | 1 | -4 | 1 |
8 | Sunnyside all stars | 2 | 0 | 0 | 1 | 5 | 9 | 0 | 1 | 0 | 7 | 7 | 0 | 1 | 1 | -4 | 1 |
9 | Racks 101 | 2 | 0 | 1 | 0 | 7 | 7 | 0 | 0 | 1 | 3 | 11 | 0 | 1 | 1 | -8 | 1 |
10 | The drunken barstools | 2 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 2 | -20 | 0 |
Tuesday Division 3
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Sea men | 2 | 1 | 0 | 0 | 9 | 5 | 1 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 18 | 6 |
2 | No Piroe No Parity | 2 | 0 | 1 | 0 | 7 | 7 | 1 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 6 | 4 |
3 | Bird’s high club | 2 | 0 | 1 | 0 | 7 | 7 | 1 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 4 | 4 |
4 | The Holt Jesters | 2 | 1 | 0 | 0 | 9 | 5 | 0 | 1 | 0 | 7 | 7 | 1 | 1 | 0 | 4 | 4 |
5 | County Cuers | 2 | 1 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 7 | 7 | 1 | 1 | 0 | 2 | 4 |
6 | Freshney Town Rack Pack | 2 | 0 | 1 | 0 | 7 | 7 | 0 | 1 | 0 | 7 | 7 | 0 | 2 | 0 | 0 | 2 |
7 | Hainton B | 2 | 0 | 1 | 0 | 7 | 7 | 0 | 1 | 0 | 7 | 7 | 0 | 2 | 0 | 0 | 2 |
8 | Rackem N’ Whackem | 2 | 0 | 0 | 1 | 5 | 9 | 0 | 0 | 1 | 6 | 8 | 0 | 0 | 2 | -6 | 0 |
9 | Lounge boys fc | 2 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 1 | 5 | 9 | 0 | 0 | 2 | -10 | 0 |
10 | Wellow pocket pickers | 2 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 1 | 5 | 9 | 0 | 0 | 2 | -18 | 0 |
John Sant Wednesday Premier League
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Racks | 2 | 1 | 0 | 0 | 15 | 5 | 1 | 0 | 0 | 17 | 3 | 2 | 0 | 0 | 24 | 6 |
2 | Lounge aces | 2 | 1 | 0 | 0 | 16 | 4 | 1 | 0 | 0 | 14 | 6 | 2 | 0 | 0 | 20 | 6 |
3 | Lounge Badgers | 2 | 1 | 0 | 0 | 12 | 8 | 1 | 0 | 0 | 15 | 5 | 2 | 0 | 0 | 14 | 6 |
4 | Lounge Lizards | 2 | 0 | 0 | 1 | 9 | 11 | 1 | 0 | 0 | 14 | 6 | 1 | 0 | 1 | 6 | 3 |
5 | Rapid Pandas | 2 | 1 | 0 | 0 | 13 | 7 | 0 | 0 | 1 | 8 | 12 | 1 | 0 | 1 | 2 | 3 |
6 | Another Lounge Team | 2 | 1 | 0 | 0 | 12 | 8 | 0 | 0 | 1 | 4 | 16 | 1 | 0 | 1 | -8 | 3 |
7 | Phoenix Knights | 2 | 0 | 0 | 1 | 5 | 15 | 1 | 0 | 0 | 11 | 9 | 1 | 0 | 1 | -8 | 3 |
8 | Racks Knacker Sacks | 2 | 0 | 0 | 1 | 6 | 14 | 0 | 0 | 1 | 8 | 12 | 0 | 0 | 2 | -12 | 0 |
9 | Lounge Newbies | 2 | 0 | 0 | 1 | 6 | 14 | 0 | 0 | 1 | 5 | 15 | 0 | 0 | 2 | -18 | 0 |
10 | Clee cons cuers | 2 | 0 | 0 | 1 | 3 | 17 | 0 | 0 | 1 | 7 | 13 | 0 | 0 | 2 | -20 | 0 |
Tuesday Division 2
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Birdseye 501's | 2 | 1 | 0 | 0 | 8 | 6 | 1 | 0 | 0 | 10 | 4 | 2 | 0 | 0 | 8 | 6 |
2 | Cromwell patrol | 2 | 1 | 0 | 0 | 9 | 5 | 1 | 0 | 0 | 9 | 5 | 2 | 0 | 0 | 8 | 6 |
3 | Great Set Of Racks | 2 | 1 | 0 | 0 | 9 | 5 | 1 | 0 | 0 | 8 | 6 | 2 | 0 | 0 | 6 | 6 |
4 | Racks utm | 2 | 0 | 0 | 1 | 6 | 8 | 1 | 0 | 0 | 10 | 4 | 1 | 0 | 1 | 4 | 3 |
5 | Bluestone | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 6 | 1 | 0 | 0 | 2 | 3 |
6 | Willows Wallies | 2 | 0 | 0 | 1 | 6 | 8 | 0 | 0 | 1 | 5 | 9 | 0 | 0 | 2 | -6 | 0 |
7 | Sunnyside Meerkats | 1 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 |
8 | Laceby Legends | 2 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 1 | 6 | 8 | 0 | 0 | 2 | -8 | 0 |
9 | The Keelby Kings | 2 | 0 | 0 | 1 | 5 | 9 | 0 | 0 | 1 | 5 | 9 | 0 | 0 | 2 | -8 | 0 |