3rd Division League Table
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sue Osborn | 9 | 8 | 1 | 0 | 59 | 22 | 37 | 0 | 0 | 75 |
2 | Tyler Newcombe | 7 | 7 | 0 | 0 | 50 | 13 | 37 | 3 | 2 | 64 |
3 | Roy Newsome | 10 | 5 | 5 | 0 | 53 | 37 | 16 | 1 | 1 | 63 |
4 | Craig Moore | 9 | 6 | 3 | 0 | 49 | 32 | 17 | 0 | 0 | 61 |
5 | Craig Newcombe | 7 | 6 | 1 | 0 | 48 | 15 | 33 | 5 | 3 | 60 |
6 | Steve Dalglish | 10 | 6 | 4 | 0 | 48 | 42 | 6 | 0 | 0 | 60 |
7 | Kyle Moore | 12 | 5 | 7 | 0 | 50 | 58 | -8 | 1 | 1 | 60 |
8 | Sean Allison | 9 | 6 | 3 | 0 | 46 | 35 | 11 | 0 | 0 | 58 |
9 | Jamie Lee | 9 | 5 | 4 | 0 | 39 | 42 | -3 | 1 | 0 | 49 |
10 | Simon Perry | 6 | 5 | 1 | 0 | 31 | 23 | 8 | 0 | 1 | 41 |
11 | Daniel Pick | 8 | 2 | 6 | 0 | 30 | 42 | -12 | 0 | 0 | 34 |
12 | Ant Durham | 6 | 2 | 4 | 0 | 27 | 27 | 0 | 0 | 0 | 31 |
13 | Joanne Moore | 8 | 1 | 7 | 0 | 24 | 48 | -24 | 0 | 0 | 26 |
14 | Kev Compton | 9 | 0 | 9 | 0 | 14 | 67 | -53 | 1 | 2 | 14 |
15 | Alistair Craig | 9 | 0 | 9 | 0 | 8 | 73 | -65 | 0 | 0 | 8 |
3rd Division Matches
Match 1 | Week Commencing 14 October 2024
9 Frames
Match 2 | Week Commencing 28 October 2024
9 Frames
402
407
Match 3 | Week Commencing 11 November 2024
9 Frames
Match 4 | Week Commencing 25 November 2024
9 Frames
421
Match 5 | Week Commencing 09 December 2024
9 Frames
Match 6 | Week Commencing 23 December 2024
9 Frames
440
Match 7 | Week Commencing 06 January 2025
9 Frames
444
446
447
Match 8 | Week Commencing 20 January 2025
9 Frames
451
453
455
456
Match 9 | Week Commencing 03 February 2025
9 Frames
460
462
463
Match 10 | Week Commencing 17 February 2025
9 Frames
467
468
470
473
Match 11 | Week Commencing 03 March 2025
9 Frames
474
475
477
478
479
480
Match 12 | Week Commencing 17 March 2025
9 Frames
482
485
486
487
488
489
Match 13 | Week Commencing 31 March 2025
9 Frames
490
491
492
493
494
495
496
Match 14 | Week Commencing 14 April 2025
9 Frames
498
500
501
502
503
504
505
Match 15 | Week Commencing 28 April 2025
9 Frames
506
507
508
509
510
512