2nd Division League Table
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Blant | 12 | 12 | 0 | 0 | 87 | 21 | 66 | 8 | 11 | 111 |
2 | Neal Rouse | 13 | 11 | 2 | 0 | 82 | 35 | 47 | 9 | 4 | 104 |
3 | Richard Payne | 15 | 12 | 3 | 0 | 80 | 55 | 25 | 2 | 1 | 104 |
4 | Jamie Watson | 15 | 10 | 5 | 0 | 82 | 53 | 29 | 0 | 1 | 102 |
5 | Jody Henderson | 13 | 9 | 4 | 0 | 72 | 45 | 27 | 3 | 1 | 90 |
6 | Jack Mills | 9 | 7 | 2 | 0 | 56 | 25 | 31 | 4 | 0 | 70 |
7 | Daniel Beardsley | 13 | 7 | 6 | 0 | 54 | 63 | -9 | 1 | 1 | 68 |
8 | Luke Pestell | 13 | 6 | 7 | 0 | 52 | 65 | -13 | 1 | 1 | 64 |
9 | Dave Walker | 14 | 5 | 9 | 0 | 54 | 72 | -18 | 0 | 1 | 64 |
10 | Bev Watson | 13 | 5 | 8 | 0 | 52 | 65 | -13 | 0 | 0 | 62 |
11 | Tracey Townsend | 15 | 5 | 10 | 0 | 47 | 88 | -41 | 0 | 0 | 57 |
12 | Mark Harrison | 14 | 4 | 10 | 0 | 47 | 79 | -32 | 0 | 0 | 55 |
13 | Spike Roe | 12 | 4 | 8 | 0 | 46 | 62 | -16 | 1 | 1 | 54 |
14 | David Buggins | 12 | 3 | 9 | 0 | 44 | 64 | -20 | 1 | 0 | 50 |
15 | Jeremy Heath | 15 | 2 | 13 | 0 | 44 | 91 | -47 | 1 | 0 | 48 |
16 | Scott Radford | 10 | 2 | 8 | 0 | 37 | 53 | -16 | 0 | 0 | 41 |
2nd Division Matches
Match 1 | Week Commencing 14 October 2024
9 Frames
276
Match 2 | Week Commencing 28 October 2024
9 Frames
284
Match 3 | Week Commencing 11 November 2024
9 Frames
297
Match 4 | Week Commencing 25 November 2024
9 Frames
304
Match 5 | Week Commencing 09 December 2024
9 Frames
308
313
Match 6 | Week Commencing 23 December 2024
9 Frames
318
321
Match 7 | Week Commencing 06 January 2025
9 Frames
Match 8 | Week Commencing 20 January 2025
9 Frames
334
Match 9 | Week Commencing 03 February 2025
9 Frames
339
345
Match 10 | Week Commencing 17 February 2025
9 Frames
348
Match 11 | Week Commencing 03 March 2025
9 Frames
355
357
358
Match 12 | Week Commencing 17 March 2025
9 Frames
364
Match 13 | Week Commencing 31 March 2025
9 Frames
372
Match 14 | Week Commencing 14 April 2025
9 Frames
379
383
Match 15 | Week Commencing 28 April 2025
9 Frames
387
392
393