MONDAY NIGHT TOURNEY

Monday 24 March 2025 - 09:51

Group A
Pos Entry P W L D F A FD Points
1 Lewis Bland 3 3 0 0 17 2 15 17
2 NEIL SHEFFIELD 3 2 1 0 8 8 0 8
3 DAVE TENNANT 3 1 2 0 4 11 -7 4
4 Matt Brown 3 0 3 0 4 12 -8 4
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group B
Pos Entry P W L D F A FD Points
1 John Cairns 3 2 1 0 11 8 3 11
2 Craig Cattigan 3 2 1 0 10 9 1 10
3 Tom Seamark 3 1 1 1 9 8 1 9
4 Samuel Harrison 3 0 2 1 6 11 -5 6
Match 1
Race To 7
Match 2
Race To 7
10
Match 3
Race To 7
Group C
Pos Entry P W L D F A FD Points
1 Glen Whittemore 3 3 0 0 20 2 18 20
2 Justin Wynne 3 2 1 0 14 8 6 14
3 Liam Swane 3 1 2 0 4 16 -12 4
4 Marcus Frankham 3 0 3 0 4 16 -12 4
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group D
Pos Entry P W L D F A FD Points
1 Marc Brett 3 3 0 0 15 6 9 15
2 Jordan Mcgee 3 1 1 1 9 11 -2 9
3 Dave Galway 3 1 2 0 9 13 -4 9
4 Jez Ward 3 0 2 1 8 11 -3 8
Match 1
Race To 7
20
Match 2
Race To 7
21
Match 3
Race To 7
Group E
Pos Entry P W L D F A FD Points
1 Clive Howe 3 3 0 0 15 2 13 15
2 Beres Edmonds 3 2 1 0 9 5 4 9
3 CHRIS ABBOTT 3 1 2 0 4 12 -8 4
4 ALEX MONAGHAN 3 0 3 0 3 12 -9 3
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group F
Pos Entry P W L D F A FD Points
1 Kev McCallum 3 3 0 0 19 5 14 19
2 Thomas Baillie 3 1 2 0 7 11 -4 7
3 Selina Conway 3 1 2 0 6 10 -4 6
4 Dean Britton 3 1 2 0 5 11 -6 5
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group G
Pos Entry P W L D F A FD Points
1 Joe Thorpe 3 2 1 0 10 8 2 10
2 shannon barnett 3 2 1 0 9 8 1 9
3 Temuijin Hodgson 3 2 1 0 8 7 1 8
4 harry back 3 0 3 0 7 11 -4 7
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group H
Pos Entry P W L D F A FD Points
1 ian hay 2 2 0 0 11 3 8 11
2 Mark Gillingham 2 1 1 0 5 9 -4 5
3 1 1 0 0 4 3 1 4
4 Alan Jones 3 0 3 0 4 11 -7 4
Match 1
Race To 7
43
Steve Williams
Steve Williams
44
Match 2
Race To 7
45
Steve Williams
Match 3
Race To 7
47
Steve Williams
Steve Williams
.
Race To 7
1