division 5
Group A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sam Stray | 14 | 12 | 1 | 1 | 152 | 87 | 65 | 50 |
2 | Myles Crawford | 14 | 11 | 2 | 1 | 151 | 98 | 53 | 50 |
3 | Brendan Barnett | 14 | 11 | 2 | 1 | 144 | 107 | 37 | 47 |
4 | Tom Carvell | 14 | 9 | 4 | 1 | 138 | 112 | 26 | 44 |
5 | Ashley Taylor | 14 | 7 | 6 | 1 | 138 | 115 | 23 | 44 |
6 | Harley Walters | 14 | 9 | 4 | 1 | 135 | 120 | 15 | 44 |
7 | Clint Smith | 14 | 7 | 6 | 1 | 136 | 114 | 22 | 43 |
8 | Ronnie Couzens | 14 | 6 | 7 | 1 | 120 | 129 | -9 | 37 |
9 | Alan Marshall | 14 | 4 | 9 | 1 | 118 | 133 | -15 | 36 |
10 | Mark Clayson | 14 | 4 | 9 | 1 | 116 | 136 | -20 | 36 |
11 | Cheryl Dickinson | 14 | 4 | 9 | 1 | 107 | 138 | -31 | 34 |
12 | Jordan Douglas | 14 | 5 | 8 | 1 | 107 | 140 | -33 | 32 |
13 | Jason Abraham | 14 | 1 | 12 | 1 | 98 | 150 | -52 | 28 |
14 | Hedley Brown | 14 | 1 | 12 | 1 | 69 | 150 | -81 | 18 |
15 | Benjamin Hendry | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
16 | bye2 bye2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Bye! Bye! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | bye bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 12
1
3
4
Match 2
Race To 12
12
13
18
Match 3
Race To 12
21
22
27
Match 4
Race To 12
30
31
35
Match 5
Race To 12
39
40
45
Match 6
Race To 12
48
52
Match 7
Race To 12
58
63
Match 8
Race To 12
66
67
69
Match 9
Race To 12
75
76
81
Match 10
Race To 12
84
85
86
Match 11
Race To 12
93
94
99
Match 12
Race To 12
102
Match 13
Race To 12
115
117
Match 14
Race To 12
119
Match 15
Race To 12
127
128
135
Match 16
Race To 12
136
137
138
Match 17
Race To 12
146
147