Champions League
Wednesday 04 September 2024 - 08:12
Group b
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kev McCallum | 8 | 7 | 1 | 0 | 91 | 37 | 54 | 14 |
2 | Tony Stewart | 7 | 7 | 0 | 0 | 71 | 41 | 30 | 14 |
3 | Jack Hellewell | 7 | 5 | 2 | 0 | 61 | 51 | 10 | 10 |
4 | Dan Byrne | 6 | 4 | 2 | 0 | 52 | 44 | 8 | 8 |
5 | David Sears | 7 | 2 | 4 | 1 | 55 | 57 | -2 | 5 |
6 | James Cox | 7 | 2 | 4 | 1 | 52 | 60 | -8 | 5 |
7 | Matt Cullen | 7 | 2 | 5 | 0 | 50 | 62 | -12 | 4 |
8 | Jamie Mcdonald | 8 | 1 | 7 | 0 | 51 | 77 | -26 | 2 |
9 | Daniel Thody | 7 | 1 | 6 | 0 | 29 | 83 | -54 | 2 |
Match 1
Schedule | 16 Frames | |||
---|---|---|---|---|
Matt Cullen | Kev McCallum | |||
James Cox | Dan Byrne | |||
Jack Hellewell | Jamie Mcdonald | |||
David Sears | Daniel Thody |
Match 2
Schedule | 16 Frames | |||
---|---|---|---|---|
Kev McCallum | Tony Stewart | |||
Jamie Mcdonald | James Cox | |||
Daniel Thody | Matt Cullen | |||
Dan Byrne | David Sears |
Match 3
Schedule | 16 Frames | |||
---|---|---|---|---|
Tony Stewart | Daniel Thody | |||
Matt Cullen | Dan Byrne | |||
James Cox | Jack Hellewell | |||
David Sears | Jamie Mcdonald |
Match 4
Schedule | 16 Frames | |||
---|---|---|---|---|
Jamie Mcdonald | Matt Cullen | |||
Jack Hellewell | David Sears | |||
Daniel Thody | Kev McCallum | |||
Dan Byrne | Tony Stewart |
Match 5
Schedule | 16 Frames | |||
---|---|---|---|---|
Tony Stewart | Jamie Mcdonald | |||
Matt Cullen | Jack Hellewell | |||
Kev McCallum | Dan Byrne | |||
David Sears | James Cox |
Match 6
Schedule | 16 Frames | |||
---|---|---|---|---|
Jamie Mcdonald | Kev McCallum | |||
James Cox | Matt Cullen | |||
Jack Hellewell | Tony Stewart | |||
Dan Byrne | Daniel Thody |
Match 7
Schedule | 16 Frames | |||
---|---|---|---|---|
Tony Stewart | James Cox | |||
Matt Cullen | David Sears | |||
Kev McCallum | Jack Hellewell | |||
Daniel Thody | Jamie Mcdonald |
Match 8
Schedule | 16 Frames | |||
---|---|---|---|---|
Jamie Mcdonald | Dan Byrne | |||
James Cox | Kev McCallum | |||
Jack Hellewell | Daniel Thody | |||
David Sears | Tony Stewart |
Match 9
Schedule | 16 Frames | |||
---|---|---|---|---|
Tony Stewart | Matt Cullen | |||
Kev McCallum | David Sears | |||
Daniel Thody | James Cox | |||
Dan Byrne | Jack Hellewell |
thomas
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Glen Whittemore | 8 | 7 | 0 | 1 | 88 | 40 | 48 | 15 |
2 | ian hay | 7 | 5 | 2 | 0 | 72 | 40 | 32 | 10 |
3 | Colin Cooper | 8 | 4 | 2 | 2 | 66 | 62 | 4 | 10 |
4 | Scott Bosley | 8 | 3 | 2 | 3 | 63 | 65 | -2 | 9 |
5 | Rob Dean | 8 | 3 | 4 | 1 | 60 | 68 | -8 | 7 |
6 | Elliot Lloyd | 7 | 2 | 4 | 1 | 50 | 62 | -12 | 5 |
7 | Liam Annis | 5 | 1 | 2 | 2 | 31 | 49 | -18 | 4 |
8 | Craig Cattigan | 8 | 1 | 6 | 1 | 56 | 72 | -16 | 3 |
9 | Dave Evans | 7 | 1 | 5 | 1 | 42 | 70 | -28 | 3 |
Match 1
Schedule | 16 Frames | |||
---|---|---|---|---|
Scott Bosley | Liam Annis | |||
ian hay | Glen Whittemore | |||
Elliot Lloyd | Craig Cattigan | |||
Dave Evans | Rob Dean |
Match 2
Schedule | 16 Frames | |||
---|---|---|---|---|
Rob Dean | Scott Bosley | |||
Liam Annis | Elliot Lloyd | |||
Glen Whittemore | Dave Evans | |||
Craig Cattigan | Colin Cooper |
Match 3
Schedule | 16 Frames | |||
---|---|---|---|---|
Scott Bosley | Glen Whittemore | |||
Elliot Lloyd | Rob Dean | |||
Dave Evans | ian hay | |||
Colin Cooper | Liam Annis |
Match 4
Schedule | 16 Frames | |||
---|---|---|---|---|
Rob Dean | Colin Cooper | |||
Liam Annis | Craig Cattigan | |||
ian hay | Scott Bosley | |||
Glen Whittemore | Elliot Lloyd |
Match 5
Schedule | 16 Frames | |||
---|---|---|---|---|
Scott Bosley | Dave Evans | |||
Elliot Lloyd | ian hay | |||
Craig Cattigan | Rob Dean | |||
Colin Cooper | Glen Whittemore |
Match 6
Schedule | 16 Frames | |||
---|---|---|---|---|
Rob Dean | Liam Annis | |||
ian hay | Colin Cooper | |||
Glen Whittemore | Craig Cattigan | |||
Dave Evans | Elliot Lloyd |
Match 7
Schedule | 16 Frames | |||
---|---|---|---|---|
Liam Annis | Glen Whittemore | |||
Elliot Lloyd | Scott Bosley | |||
Craig Cattigan | ian hay | |||
Colin Cooper | Dave Evans |
Match 8
Schedule | 16 Frames | |||
---|---|---|---|---|
Scott Bosley | Colin Cooper | |||
ian hay | Liam Annis | |||
Glen Whittemore | Rob Dean | |||
Dave Evans | Craig Cattigan |
Match 9
Schedule | 16 Frames | |||
---|---|---|---|---|
Rob Dean | ian hay | |||
Liam Annis | Dave Evans | |||
Craig Cattigan | Scott Bosley | |||
Colin Cooper | Elliot Lloyd |
Group C
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Justin Wynne | 8 | 8 | 0 | 0 | 89 | 39 | 50 | 16 |
2 | Ryan Linnell | 7 | 6 | 1 | 0 | 72 | 40 | 32 | 12 |
3 | Brett Williams | 7 | 5 | 1 | 1 | 69 | 43 | 26 | 11 |
4 | Ricky Wharton | 8 | 5 | 3 | 0 | 78 | 50 | 28 | 10 |
5 | Darren Fenner | 8 | 4 | 3 | 1 | 75 | 53 | 22 | 9 |
6 | Justin White | 8 | 3 | 5 | 0 | 61 | 67 | -6 | 6 |
7 | Ryan Devlin | 8 | 2 | 6 | 0 | 42 | 86 | -44 | 4 |
8 | Temuijin Hodgson | 8 | 1 | 7 | 0 | 26 | 102 | -76 | 2 |
9 | wayne gardner | 8 | 0 | 8 | 0 | 48 | 80 | -32 | 0 |
Match 1
Schedule | 16 Frames | |||
---|---|---|---|---|
Temuijin Hodgson | Darren Fenner | |||
Ryan Devlin | Ryan Linnell | |||
Justin White | wayne gardner | |||
Brett Williams | Justin Wynne |
Match 2
Schedule | 16 Frames | |||
---|---|---|---|---|
wayne gardner | Temuijin Hodgson | |||
Ryan Linnell | Justin White | |||
Justin Wynne | Ryan Devlin | |||
Darren Fenner | Ricky Wharton |
Match 3
Schedule | 16 Frames | |||
---|---|---|---|---|
Temuijin Hodgson | Ryan Linnell | |||
Ryan Devlin | Brett Williams | |||
Ricky Wharton | wayne gardner | |||
Justin White | Justin Wynne |
Match 4
Schedule | 16 Frames | |||
---|---|---|---|---|
wayne gardner | Darren Fenner | |||
Ryan Linnell | Ricky Wharton | |||
Justin Wynne | Temuijin Hodgson | |||
Brett Williams | Justin White |
Match 5
Schedule | 16 Frames | |||
---|---|---|---|---|
Temuijin Hodgson | Brett Williams | |||
Ricky Wharton | Justin Wynne | |||
Justin White | Ryan Devlin | |||
Darren Fenner | Ryan Linnell |
Match 6
Schedule | 16 Frames | |||
---|---|---|---|---|
Ryan Linnell | wayne gardner | |||
Ryan Devlin | Temuijin Hodgson | |||
Justin Wynne | Darren Fenner | |||
Brett Williams | Ricky Wharton |
Match 7
Schedule | 16 Frames | |||
---|---|---|---|---|
wayne gardner | Justin Wynne | |||
Temuijin Hodgson | Justin White | |||
Ricky Wharton | Ryan Devlin | |||
Darren Fenner | Brett Williams |
Match 8
Schedule | 16 Frames | |||
---|---|---|---|---|
Ryan Devlin | Darren Fenner | |||
Justin Wynne | Ryan Linnell | |||
Justin White | Ricky Wharton | |||
Brett Williams | wayne gardner |
Match 9
Schedule | 16 Frames | |||
---|---|---|---|---|
wayne gardner | Ryan Devlin | |||
Ryan Linnell | Brett Williams | |||
Ricky Wharton | Temuijin Hodgson | |||
Darren Fenner | Justin White |
Group D
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Thomas Bailllie | 8 | 7 | 1 | 0 | 91 | 37 | 54 | 14 |
2 | Clive Howe | 8 | 6 | 1 | 1 | 81 | 47 | 34 | 13 |
3 | Steven Parish | 8 | 5 | 1 | 2 | 78 | 50 | 28 | 12 |
4 | Selina Conway | 8 | 4 | 2 | 2 | 68 | 60 | 8 | 10 |
5 | Colin Gooden | 8 | 3 | 3 | 2 | 65 | 63 | 2 | 8 |
6 | Luke Pollard | 8 | 4 | 4 | 0 | 58 | 70 | -12 | 8 |
7 | Mark Clayson | 8 | 2 | 6 | 0 | 48 | 80 | -32 | 4 |
8 | Liam Swane | 8 | 0 | 6 | 2 | 48 | 80 | -32 | 2 |
9 | Matt Brown | 8 | 0 | 7 | 1 | 39 | 89 | -50 | 1 |
Match 1
Schedule | 16 Frames | |||
---|---|---|---|---|
Thomas Bailllie | Clive Howe | |||
Matt Brown | Liam Swane | |||
Mark Clayson | Steven Parish | |||
Luke Pollard | Colin Gooden |
Match 2
Schedule | 16 Frames | |||
---|---|---|---|---|
Steven Parish | Luke Pollard | |||
Liam Swane | Selina Conway | |||
Colin Gooden | Matt Brown | |||
Clive Howe | Mark Clayson |
Match 3
Schedule | 16 Frames | |||
---|---|---|---|---|
Selina Conway | Colin Gooden | |||
Matt Brown | Steven Parish | |||
Mark Clayson | Thomas Bailllie | |||
Luke Pollard | Clive Howe |
Match 4
Schedule | 16 Frames | |||
---|---|---|---|---|
Thomas Bailllie | Luke Pollard | |||
Steven Parish | Selina Conway | |||
Colin Gooden | Liam Swane | |||
Clive Howe | Matt Brown |
Match 5
Schedule | 16 Frames | |||
---|---|---|---|---|
Selina Conway | Clive Howe | |||
Matt Brown | Thomas Bailllie | |||
Luke Pollard | Mark Clayson | |||
Liam Swane | Steven Parish |
Match 6
Schedule | 16 Frames | |||
---|---|---|---|---|
Thomas Bailllie | Selina Conway | |||
Steven Parish | Colin Gooden | |||
Mark Clayson | Matt Brown | |||
Clive Howe | Liam Swane |
Match 7
Schedule | 16 Frames | |||
---|---|---|---|---|
Selina Conway | Mark Clayson | |||
Matt Brown | Luke Pollard | |||
Liam Swane | Thomas Bailllie | |||
Colin Gooden | Clive Howe |
Match 8
Schedule | 16 Frames | |||
---|---|---|---|---|
Thomas Bailllie | Colin Gooden | |||
Mark Clayson | Liam Swane | |||
Luke Pollard | Selina Conway | |||
Clive Howe | Steven Parish |
Match 9
Schedule | 16 Frames | |||
---|---|---|---|---|
Steven Parish | Thomas Bailllie | |||
Selina Conway | Matt Brown | |||
Liam Swane | Luke Pollard | |||
Colin Gooden | Mark Clayson |
Group E
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jamie Lashmar | 8 | 8 | 0 | 0 | 93 | 35 | 58 | 16 |
2 | Ian Cameron | 8 | 6 | 2 | 0 | 94 | 34 | 60 | 12 |
3 | shannon barnett | 8 | 5 | 2 | 1 | 81 | 47 | 34 | 11 |
4 | Alec Peace | 8 | 5 | 2 | 1 | 77 | 51 | 26 | 11 |
5 | Josh Hatton | 8 | 4 | 4 | 0 | 64 | 64 | 0 | 8 |
6 | Tristram Tomlinson | 8 | 3 | 5 | 0 | 56 | 72 | -16 | 6 |
7 | Dave Galway | 8 | 3 | 5 | 0 | 50 | 78 | -28 | 6 |
8 | Denise Whittemore | 8 | 1 | 7 | 0 | 36 | 92 | -56 | 2 |
9 | Kate Cameron | 8 | 0 | 8 | 0 | 25 | 103 | -78 | 0 |
Match 1
Schedule | 16 Frames | |||
---|---|---|---|---|
Ian Cameron | Josh Hatton | |||
Denise Whittemore | Kate Cameron | |||
Dave Galway | Jamie Lashmar | |||
Alec Peace | Tristram Tomlinson |
Match 2
Schedule | 16 Frames | |||
---|---|---|---|---|
Tristram Tomlinson | Dave Galway | |||
Kate Cameron | Ian Cameron | |||
Josh Hatton | shannon barnett | |||
Jamie Lashmar | Denise Whittemore |
Match 3
Schedule | 16 Frames | |||
---|---|---|---|---|
shannon barnett | Kate Cameron | |||
Ian Cameron | Jamie Lashmar | |||
Denise Whittemore | Tristram Tomlinson | |||
Dave Galway | Alec Peace |
Match 4
Schedule | 16 Frames | |||
---|---|---|---|---|
Tristram Tomlinson | Ian Cameron | |||
Kate Cameron | Josh Hatton | |||
Jamie Lashmar | shannon barnett | |||
Alec Peace | Denise Whittemore |
Match 5
Schedule | 16 Frames | |||
---|---|---|---|---|
shannon barnett | Tristram Tomlinson | |||
Josh Hatton | Jamie Lashmar | |||
Ian Cameron | Alec Peace | |||
Denise Whittemore | Dave Galway |
Match 6
Schedule | 16 Frames | |||
---|---|---|---|---|
Tristram Tomlinson | Josh Hatton | |||
Jamie Lashmar | Kate Cameron | |||
Dave Galway | Ian Cameron | |||
Alec Peace | shannon barnett |
Match 7
Schedule | 16 Frames | |||
---|---|---|---|---|
shannon barnett | Dave Galway | |||
Kate Cameron | Tristram Tomlinson | |||
Josh Hatton | Alec Peace | |||
Ian Cameron | Denise Whittemore |
Match 8
Schedule | 16 Frames | |||
---|---|---|---|---|
Tristram Tomlinson | Jamie Lashmar | |||
Denise Whittemore | shannon barnett | |||
Dave Galway | Josh Hatton | |||
Alec Peace | Kate Cameron |
Match 9
Schedule | 16 Frames | |||
---|---|---|---|---|
shannon barnett | Ian Cameron | |||
Kate Cameron | Dave Galway | |||
Josh Hatton | Denise Whittemore | |||
Jamie Lashmar | Alec Peace |