Champions League
Wednesday 04 September 2024 - 08:12
Group b
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dan Byrne | 3 | 3 | 0 | 0 | 30 | 18 | 12 | 6 |
2 | Tony Stewart | 3 | 3 | 0 | 0 | 28 | 20 | 8 | 6 |
3 | Jack Hellewell | 5 | 3 | 2 | 0 | 42 | 38 | 4 | 6 |
4 | Kev McCallum | 3 | 2 | 1 | 0 | 32 | 16 | 16 | 4 |
5 | David Sears | 5 | 2 | 3 | 0 | 41 | 39 | 2 | 4 |
6 | Matt Cullen | 5 | 2 | 3 | 0 | 40 | 40 | 0 | 4 |
7 | James Cox | 3 | 1 | 2 | 0 | 25 | 23 | 2 | 2 |
8 | Jamie Mcdonald | 3 | 1 | 2 | 0 | 21 | 27 | -6 | 2 |
9 | Daniel Thody | 4 | 0 | 4 | 0 | 13 | 51 | -38 | 0 |
Match 1
Schedule | 16 Frames | |||
---|---|---|---|---|
Matt Cullen | Kev McCallum | |||
James Cox | Dan Byrne | |||
Jack Hellewell | Jamie Mcdonald | |||
David Sears | Daniel Thody |
Match 2
Schedule | 16 Frames | |||
---|---|---|---|---|
Kev McCallum | Tony Stewart | |||
Jamie Mcdonald | James Cox | |||
Daniel Thody | Matt Cullen | |||
Dan Byrne | David Sears |
Match 3
Schedule | 16 Frames | |||
---|---|---|---|---|
Tony Stewart | Daniel Thody | |||
Matt Cullen | Dan Byrne | |||
James Cox | Jack Hellewell | |||
David Sears | Jamie Mcdonald |
Match 4
Schedule | 16 Frames | |||
---|---|---|---|---|
Jamie Mcdonald | Matt Cullen | |||
Jack Hellewell | David Sears | |||
Daniel Thody | Kev McCallum | |||
Dan Byrne | Tony Stewart |
Match 5
Schedule | 16 Frames | |||
---|---|---|---|---|
Tony Stewart | Jamie Mcdonald | |||
Matt Cullen | Jack Hellewell | |||
Kev McCallum | Dan Byrne | |||
David Sears | James Cox |
Match 6
Schedule | 16 Frames | |||
---|---|---|---|---|
Jamie Mcdonald | Kev McCallum | |||
James Cox | Matt Cullen | |||
Jack Hellewell | Tony Stewart | |||
Dan Byrne | Daniel Thody |
Match 7
Schedule | 16 Frames | |||
---|---|---|---|---|
Tony Stewart | James Cox | |||
Matt Cullen | David Sears | |||
Kev McCallum | Jack Hellewell | |||
Daniel Thody | Jamie Mcdonald |
Match 8
Schedule | 16 Frames | |||
---|---|---|---|---|
Jamie Mcdonald | Dan Byrne | |||
James Cox | Kev McCallum | |||
Jack Hellewell | Daniel Thody | |||
David Sears | Tony Stewart |
Match 9
Schedule | 16 Frames | |||
---|---|---|---|---|
Tony Stewart | Matt Cullen | |||
Kev McCallum | David Sears | |||
Daniel Thody | James Cox | |||
Dan Byrne | Jack Hellewell |
thomas
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Glen Whittemore | 6 | 5 | 0 | 1 | 60 | 36 | 24 | 11 |
2 | Scott Bosley | 8 | 3 | 2 | 3 | 63 | 65 | -2 | 9 |
3 | ian hay | 6 | 4 | 2 | 0 | 60 | 36 | 24 | 8 |
4 | Colin Cooper | 4 | 3 | 0 | 1 | 39 | 25 | 14 | 7 |
5 | Liam Annis | 3 | 1 | 1 | 1 | 21 | 27 | -6 | 3 |
6 | Dave Evans | 6 | 1 | 4 | 1 | 37 | 59 | -22 | 3 |
7 | Rob Dean | 3 | 1 | 2 | 0 | 20 | 28 | -8 | 2 |
8 | Elliot Lloyd | 4 | 1 | 3 | 0 | 27 | 37 | -10 | 2 |
9 | Craig Cattigan | 6 | 0 | 5 | 1 | 41 | 55 | -14 | 1 |
Match 1
Schedule | 16 Frames | |||
---|---|---|---|---|
Scott Bosley | Liam Annis | |||
ian hay | Glen Whittemore | |||
Elliot Lloyd | Craig Cattigan | |||
Dave Evans | Rob Dean |
Match 2
Schedule | 16 Frames | |||
---|---|---|---|---|
Rob Dean | Scott Bosley | |||
Liam Annis | Elliot Lloyd | |||
Glen Whittemore | Dave Evans | |||
Craig Cattigan | Colin Cooper |
Match 3
Schedule | 16 Frames | |||
---|---|---|---|---|
Scott Bosley | Glen Whittemore | |||
Elliot Lloyd | Rob Dean | |||
Dave Evans | ian hay | |||
Colin Cooper | Liam Annis |
Match 4
Schedule | 16 Frames | |||
---|---|---|---|---|
Rob Dean | Colin Cooper | |||
Liam Annis | Craig Cattigan | |||
ian hay | Scott Bosley | |||
Glen Whittemore | Elliot Lloyd |
Match 5
Schedule | 16 Frames | |||
---|---|---|---|---|
Scott Bosley | Dave Evans | |||
Elliot Lloyd | ian hay | |||
Craig Cattigan | Rob Dean | |||
Colin Cooper | Glen Whittemore |
Match 6
Schedule | 16 Frames | |||
---|---|---|---|---|
Rob Dean | Liam Annis | |||
ian hay | Colin Cooper | |||
Glen Whittemore | Craig Cattigan | |||
Dave Evans | Elliot Lloyd |
Match 7
Schedule | 16 Frames | |||
---|---|---|---|---|
Liam Annis | Glen Whittemore | |||
Elliot Lloyd | Scott Bosley | |||
Craig Cattigan | ian hay | |||
Colin Cooper | Dave Evans |
Match 8
Schedule | 16 Frames | |||
---|---|---|---|---|
Scott Bosley | Colin Cooper | |||
ian hay | Liam Annis | |||
Glen Whittemore | Rob Dean | |||
Dave Evans | Craig Cattigan |
Match 9
Schedule | 16 Frames | |||
---|---|---|---|---|
Rob Dean | ian hay | |||
Liam Annis | Dave Evans | |||
Craig Cattigan | Scott Bosley | |||
Colin Cooper | Elliot Lloyd |
Group C
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Justin Wynne | 7 | 7 | 0 | 0 | 79 | 33 | 46 | 14 |
2 | Darren Fenner | 7 | 3 | 3 | 1 | 65 | 47 | 18 | 7 |
3 | Ricky Wharton | 5 | 3 | 2 | 0 | 47 | 33 | 14 | 6 |
4 | Ryan Linnell | 4 | 3 | 1 | 0 | 39 | 25 | 14 | 6 |
5 | Brett Williams | 4 | 2 | 1 | 1 | 38 | 26 | 12 | 5 |
6 | Justin White | 5 | 2 | 3 | 0 | 42 | 38 | 4 | 4 |
7 | Ryan Devlin | 7 | 1 | 6 | 0 | 32 | 80 | -48 | 2 |
8 | wayne gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Temuijin Hodgson | 5 | 0 | 5 | 0 | 10 | 70 | -60 | 0 |
Match 1
Schedule | 16 Frames | |||
---|---|---|---|---|
Temuijin Hodgson | Darren Fenner | |||
Ryan Devlin | Ryan Linnell | |||
Justin White | wayne gardner | |||
Brett Williams | Justin Wynne |
Match 2
Schedule | 16 Frames | |||
---|---|---|---|---|
wayne gardner | Temuijin Hodgson | |||
Ryan Linnell | Justin White | |||
Justin Wynne | Ryan Devlin | |||
Darren Fenner | Ricky Wharton |
Match 3
Schedule | 16 Frames | |||
---|---|---|---|---|
Temuijin Hodgson | Ryan Linnell | |||
Ryan Devlin | Brett Williams | |||
Ricky Wharton | wayne gardner | |||
Justin White | Justin Wynne |
Match 4
Schedule | 16 Frames | |||
---|---|---|---|---|
wayne gardner | Darren Fenner | |||
Ryan Linnell | Ricky Wharton | |||
Justin Wynne | Temuijin Hodgson | |||
Brett Williams | Justin White |
Match 5
Schedule | 16 Frames | |||
---|---|---|---|---|
Temuijin Hodgson | Brett Williams | |||
Ricky Wharton | Justin Wynne | |||
Justin White | Ryan Devlin | |||
Darren Fenner | Ryan Linnell |
Match 6
Schedule | 16 Frames | |||
---|---|---|---|---|
Ryan Linnell | wayne gardner | |||
Ryan Devlin | Temuijin Hodgson | |||
Justin Wynne | Darren Fenner | |||
Brett Williams | Ricky Wharton |
Match 7
Schedule | 16 Frames | |||
---|---|---|---|---|
wayne gardner | Justin Wynne | |||
Temuijin Hodgson | Justin White | |||
Ricky Wharton | Ryan Devlin | |||
Darren Fenner | Brett Williams |
Match 8
Schedule | 16 Frames | |||
---|---|---|---|---|
Ryan Devlin | Darren Fenner | |||
Justin Wynne | Ryan Linnell | |||
Justin White | Ricky Wharton | |||
Brett Williams | wayne gardner |
Match 9
Schedule | 16 Frames | |||
---|---|---|---|---|
wayne gardner | Ryan Devlin | |||
Ryan Linnell | Brett Williams | |||
Ricky Wharton | Temuijin Hodgson | |||
Darren Fenner | Justin White |
Group D
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Clive Howe | 7 | 6 | 0 | 1 | 75 | 37 | 38 | 13 |
2 | Steven Parish | 6 | 5 | 0 | 1 | 66 | 30 | 36 | 11 |
3 | Thomas Bailllie | 6 | 5 | 1 | 0 | 69 | 27 | 42 | 10 |
4 | Luke Pollard | 8 | 4 | 4 | 0 | 58 | 70 | -12 | 8 |
5 | Colin Gooden | 7 | 3 | 3 | 1 | 57 | 55 | 2 | 7 |
6 | Selina Conway | 5 | 3 | 2 | 0 | 43 | 37 | 6 | 6 |
7 | Mark Clayson | 7 | 2 | 5 | 0 | 41 | 71 | -30 | 4 |
8 | Liam Swane | 8 | 0 | 6 | 2 | 48 | 80 | -32 | 2 |
9 | Matt Brown | 8 | 0 | 7 | 1 | 39 | 89 | -50 | 1 |
Match 1
Schedule | 16 Frames | |||
---|---|---|---|---|
Thomas Bailllie | Clive Howe | |||
Matt Brown | Liam Swane | |||
Mark Clayson | Steven Parish | |||
Luke Pollard | Colin Gooden |
Match 2
Schedule | 16 Frames | |||
---|---|---|---|---|
Steven Parish | Luke Pollard | |||
Liam Swane | Selina Conway | |||
Colin Gooden | Matt Brown | |||
Clive Howe | Mark Clayson |
Match 3
Schedule | 16 Frames | |||
---|---|---|---|---|
Selina Conway | Colin Gooden | |||
Matt Brown | Steven Parish | |||
Mark Clayson | Thomas Bailllie | |||
Luke Pollard | Clive Howe |
Match 4
Schedule | 16 Frames | |||
---|---|---|---|---|
Thomas Bailllie | Luke Pollard | |||
Steven Parish | Selina Conway | |||
Colin Gooden | Liam Swane | |||
Clive Howe | Matt Brown |
Match 5
Schedule | 16 Frames | |||
---|---|---|---|---|
Selina Conway | Clive Howe | |||
Matt Brown | Thomas Bailllie | |||
Luke Pollard | Mark Clayson | |||
Liam Swane | Steven Parish |
Match 6
Schedule | 16 Frames | |||
---|---|---|---|---|
Thomas Bailllie | Selina Conway | |||
Steven Parish | Colin Gooden | |||
Mark Clayson | Matt Brown | |||
Clive Howe | Liam Swane |
Match 7
Schedule | 16 Frames | |||
---|---|---|---|---|
Selina Conway | Mark Clayson | |||
Matt Brown | Luke Pollard | |||
Liam Swane | Thomas Bailllie | |||
Colin Gooden | Clive Howe |
Match 8
Schedule | 16 Frames | |||
---|---|---|---|---|
Thomas Bailllie | Colin Gooden | |||
Mark Clayson | Liam Swane | |||
Luke Pollard | Selina Conway | |||
Clive Howe | Steven Parish |
Match 9
Schedule | 16 Frames | |||
---|---|---|---|---|
Steven Parish | Thomas Bailllie | |||
Selina Conway | Matt Brown | |||
Liam Swane | Luke Pollard | |||
Colin Gooden | Mark Clayson |
Group E
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jamie Lashmar | 8 | 8 | 0 | 0 | 93 | 35 | 58 | 16 |
2 | shannon barnett | 8 | 5 | 2 | 1 | 81 | 47 | 34 | 11 |
3 | Ian Cameron | 6 | 5 | 1 | 0 | 75 | 21 | 54 | 10 |
4 | Josh Hatton | 7 | 4 | 3 | 0 | 58 | 54 | 4 | 8 |
5 | Tristram Tomlinson | 8 | 3 | 5 | 0 | 56 | 72 | -16 | 6 |
6 | Dave Galway | 7 | 3 | 4 | 0 | 47 | 65 | -18 | 6 |
7 | Alec Peace | 5 | 2 | 2 | 1 | 45 | 35 | 10 | 5 |
8 | Denise Whittemore | 8 | 1 | 7 | 0 | 36 | 92 | -56 | 2 |
9 | Kate Cameron | 7 | 0 | 7 | 0 | 21 | 91 | -70 | 0 |
Match 1
Schedule | 16 Frames | |||
---|---|---|---|---|
Ian Cameron | Josh Hatton | |||
Denise Whittemore | Kate Cameron | |||
Dave Galway | Jamie Lashmar | |||
Alec Peace | Tristram Tomlinson |
Match 2
Schedule | 16 Frames | |||
---|---|---|---|---|
Tristram Tomlinson | Dave Galway | |||
Kate Cameron | Ian Cameron | |||
Josh Hatton | shannon barnett | |||
Jamie Lashmar | Denise Whittemore |
Match 3
Schedule | 16 Frames | |||
---|---|---|---|---|
shannon barnett | Kate Cameron | |||
Ian Cameron | Jamie Lashmar | |||
Denise Whittemore | Tristram Tomlinson | |||
Dave Galway | Alec Peace |
Match 4
Schedule | 16 Frames | |||
---|---|---|---|---|
Tristram Tomlinson | Ian Cameron | |||
Kate Cameron | Josh Hatton | |||
Jamie Lashmar | shannon barnett | |||
Alec Peace | Denise Whittemore |
Match 5
Schedule | 16 Frames | |||
---|---|---|---|---|
shannon barnett | Tristram Tomlinson | |||
Josh Hatton | Jamie Lashmar | |||
Ian Cameron | Alec Peace | |||
Denise Whittemore | Dave Galway |
Match 6
Schedule | 16 Frames | |||
---|---|---|---|---|
Tristram Tomlinson | Josh Hatton | |||
Jamie Lashmar | Kate Cameron | |||
Dave Galway | Ian Cameron | |||
Alec Peace | shannon barnett |
Match 7
Schedule | 16 Frames | |||
---|---|---|---|---|
shannon barnett | Dave Galway | |||
Kate Cameron | Tristram Tomlinson | |||
Josh Hatton | Alec Peace | |||
Ian Cameron | Denise Whittemore |
Match 8
Schedule | 16 Frames | |||
---|---|---|---|---|
Tristram Tomlinson | Jamie Lashmar | |||
Denise Whittemore | shannon barnett | |||
Dave Galway | Josh Hatton | |||
Alec Peace | Kate Cameron |
Match 9
Schedule | 16 Frames | |||
---|---|---|---|---|
shannon barnett | Ian Cameron | |||
Kate Cameron | Dave Galway | |||
Josh Hatton | Denise Whittemore | |||
Jamie Lashmar | Alec Peace |