Success
Error
Div12
Friday 24 May 2024 - 21:14
Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clint Smith | 16 | 15 | 1 | 0 | 190 | 109 | 81 | 6 | 1 | 63 |
2 | Sean Britchford | 16 | 11 | 5 | 0 | 168 | 137 | 31 | 6 | 1 | 55 |
3 | Harley Walters | 16 | 10 | 6 | 0 | 170 | 139 | 31 | 4 | 1 | 54 |
4 | Morgan Bosley | 16 | 10 | 6 | 0 | 168 | 167 | 1 | 2 | 2 | 54 |
5 | Mario Singleton | 16 | 9 | 7 | 0 | 166 | 141 | 25 | 2 | 4 | 53 |
6 | Lee McLaurie | 16 | 7 | 9 | 0 | 152 | 164 | -12 | 1 | 2 | 48 |
7 | Jason Abraham | 16 | 5 | 11 | 0 | 135 | 171 | -36 | 1 | 0 | 41 |
8 | Cheryl Dickinson | 16 | 4 | 12 | 0 | 133 | 181 | -48 | 1 | 1 | 40 |
9 | Liam Chapman | 16 | 1 | 15 | 0 | 117 | 190 | -73 | 2 | 1 | 33 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Schedule | Race To 12 | |||
---|---|---|---|---|
Morgan Bosley | Mario Singleton | |||
Jason Abraham | Liam Chapman | |||
Harley Walters | Lee McLaurie | |||
Clint Smith | Sean Britchford | |||
Cheryl Dickinson |
Match 2
Schedule | Race To 12 | |||
---|---|---|---|---|
Sean Britchford | Morgan Bosley | |||
Mario Singleton | Cheryl Dickinson | |||
Liam Chapman | Clint Smith | |||
Lee McLaurie | Jason Abraham | |||
Harley Walters |
Match 3
Schedule | Race To 12 | |||
---|---|---|---|---|
Morgan Bosley | Liam Chapman | |||
Harley Walters | Mario Singleton | |||
Clint Smith | Jason Abraham | |||
Cheryl Dickinson | Sean Britchford | |||
Lee McLaurie |
Match 4
Schedule | Race To 12 | |||
---|---|---|---|---|
Sean Britchford | Harley Walters | |||
Mario Singleton | ||||
Liam Chapman | Cheryl Dickinson | |||
Lee McLaurie | Clint Smith | |||
Jason Abraham | Morgan Bosley |
Match 5
Schedule | Race To 12 | |||
---|---|---|---|---|
Morgan Bosley | Clint Smith | |||
Mario Singleton | Lee McLaurie | |||
Harley Walters | Liam Chapman | |||
Cheryl Dickinson | Jason Abraham | |||
Sean Britchford |
Match 6
Schedule | Race To 12 | |||
---|---|---|---|---|
Sean Britchford | Mario Singleton | |||
Liam Chapman | ||||
Lee McLaurie | Morgan Bosley | |||
Jason Abraham | Harley Walters | |||
Clint Smith | Cheryl Dickinson |
Match 7
Schedule | Race To 12 | |||
---|---|---|---|---|
Sean Britchford | Lee McLaurie | |||
Mario Singleton | Liam Chapman | |||
Harley Walters | Clint Smith | |||
Cheryl Dickinson | Morgan Bosley | |||
Jason Abraham |
Match 8
Schedule | Race To 12 | |||
---|---|---|---|---|
Morgan Bosley | Harley Walters | |||
Liam Chapman | Sean Britchford | |||
Lee McLaurie | Cheryl Dickinson | |||
Jason Abraham | Mario Singleton | |||
Clint Smith |
Match 9
Schedule | Race To 12 | |||
---|---|---|---|---|
Sean Britchford | Jason Abraham | |||
Mario Singleton | Clint Smith | |||
Liam Chapman | Lee McLaurie | |||
Harley Walters | Cheryl Dickinson | |||
Morgan Bosley |
Match 10
Schedule | Race To 12 | |||
---|---|---|---|---|
Sean Britchford | Clint Smith | |||
Mario Singleton | Morgan Bosley | |||
Liam Chapman | Jason Abraham | |||
Lee McLaurie | Harley Walters | |||
Cheryl Dickinson |
Match 11
Schedule | Race To 12 | |||
---|---|---|---|---|
Morgan Bosley | Sean Britchford | |||
Jason Abraham | Lee McLaurie | |||
Harley Walters | ||||
Clint Smith | Liam Chapman | |||
Cheryl Dickinson | Mario Singleton |
Match 12
Schedule | Race To 12 | |||
---|---|---|---|---|
Sean Britchford | Cheryl Dickinson | |||
Mario Singleton | Harley Walters | |||
Liam Chapman | Morgan Bosley | |||
Lee McLaurie | ||||
Jason Abraham | Clint Smith |
Match 13
Schedule | Race To 12 | |||
---|---|---|---|---|
Morgan Bosley | Jason Abraham | |||
Harley Walters | Sean Britchford | |||
Clint Smith | Lee McLaurie | |||
Cheryl Dickinson | Liam Chapman | |||
Mario Singleton |
Match 14
Schedule | Race To 12 | |||
---|---|---|---|---|
Sean Britchford | ||||
Liam Chapman | Harley Walters | |||
Lee McLaurie | Mario Singleton | |||
Jason Abraham | Cheryl Dickinson | |||
Clint Smith | Morgan Bosley |
Match 15
Schedule | Race To 12 | |||
---|---|---|---|---|
Morgan Bosley | Lee McLaurie | |||
Mario Singleton | Sean Britchford | |||
Harley Walters | Jason Abraham | |||
Cheryl Dickinson | Clint Smith | |||
Liam Chapman |
Match 16
Schedule | Race To 12 | |||
---|---|---|---|---|
Morgan Bosley | Cheryl Dickinson | |||
Liam Chapman | Mario Singleton | |||
Lee McLaurie | Sean Britchford | |||
Jason Abraham | ||||
Clint Smith | Harley Walters |
Match 17
Schedule | Race To 12 | |||
---|---|---|---|---|
Sean Britchford | Liam Chapman | |||
Mario Singleton | Jason Abraham | |||
Harley Walters | Morgan Bosley | |||
Cheryl Dickinson | Lee McLaurie | |||
Clint Smith |
Match 18
Schedule | Race To 12 | |||
---|---|---|---|---|
Morgan Bosley | ||||
Lee McLaurie | Liam Chapman | |||
Jason Abraham | Sean Britchford | |||
Clint Smith | Mario Singleton | |||
Cheryl Dickinson | Harley Walters |