Div11
Friday 24 May 2024 - 21:03
Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Nicholls | 16 | 12 | 4 | 0 | 185 | 137 | 48 | 6 | 10 | 60 |
2 | Tristram Tomlinson | 16 | 10 | 6 | 0 | 176 | 149 | 27 | 7 | 2 | 56 |
3 | Joe Saunders | 15 | 9 | 6 | 0 | 161 | 159 | 2 | 4 | 4 | 52 |
4 | Dave Galway | 16 | 8 | 8 | 0 | 161 | 169 | -8 | 1 | 1 | 52 |
5 | Ashley Taylor | 14 | 10 | 4 | 0 | 158 | 136 | 22 | 6 | 3 | 51 |
6 | Colin Gooden | 15 | 4 | 11 | 0 | 144 | 169 | -25 | 1 | 2 | 44 |
7 | Steve Down | 14 | 4 | 10 | 0 | 127 | 156 | -29 | 0 | 3 | 39 |
8 | Marcus Clarges | 13 | 6 | 7 | 0 | 115 | 135 | -20 | 1 | 3 | 36 |
9 | Tom Carvell | 11 | 2 | 9 | 0 | 103 | 120 | -17 | 2 | 0 | 30 |
10 | Prad Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Schedule | Race To 12 | |||
---|---|---|---|---|
Marcus Clarges | Dave Galway | |||
Joe Saunders | Steve Down | |||
Colin Gooden | Tristram Tomlinson | |||
Chris Nicholls | Prad Patel | |||
Ashley Taylor | Tom Carvell |
Match 2
Schedule | Race To 12 | |||
---|---|---|---|---|
Tristram Tomlinson | Joe Saunders | |||
Tom Carvell | Colin Gooden | |||
Steve Down | Chris Nicholls | |||
Prad Patel | Marcus Clarges | |||
Dave Galway | Ashley Taylor |
Match 3
Schedule | Race To 12 | |||
---|---|---|---|---|
Marcus Clarges | Steve Down | |||
Joe Saunders | Colin Gooden | |||
Dave Galway | Tom Carvell | |||
Chris Nicholls | Tristram Tomlinson | |||
Ashley Taylor | Prad Patel |
Match 4
Schedule | Race To 12 | |||
---|---|---|---|---|
Tristram Tomlinson | Marcus Clarges | |||
Tom Carvell | Joe Saunders | |||
Steve Down | Ashley Taylor | |||
Prad Patel | Dave Galway | |||
Colin Gooden | Chris Nicholls |
Match 5
Schedule | Race To 12 | |||
---|---|---|---|---|
Prad Patel | Tom Carvell | |||
Marcus Clarges | Colin Gooden | |||
Dave Galway | Steve Down | |||
Chris Nicholls | Joe Saunders | |||
Ashley Taylor | Tristram Tomlinson |
Match 6
Schedule | Race To 12 | |||
---|---|---|---|---|
Tristram Tomlinson | Dave Galway | |||
Tom Carvell | Chris Nicholls | |||
Steve Down | Prad Patel | |||
Joe Saunders | Marcus Clarges | |||
Colin Gooden | Ashley Taylor |
Match 7
Schedule | Race To 12 | |||
---|---|---|---|---|
Steve Down | Tom Carvell | |||
Prad Patel | Tristram Tomlinson | |||
Marcus Clarges | Chris Nicholls | |||
Dave Galway | Colin Gooden | |||
Ashley Taylor | Joe Saunders |
Match 8
Schedule | Race To 12 | |||
---|---|---|---|---|
Tristram Tomlinson | Steve Down | |||
Tom Carvell | Marcus Clarges | |||
Joe Saunders | Dave Galway | |||
Colin Gooden | Prad Patel | |||
Chris Nicholls | Ashley Taylor |
Match 9
Schedule | Race To 12 | |||
---|---|---|---|---|
Tristram Tomlinson | Tom Carvell | |||
Steve Down | Colin Gooden | |||
Prad Patel | Joe Saunders | |||
Dave Galway | Chris Nicholls | |||
Ashley Taylor | Marcus Clarges |
Match 10
Schedule | Race To 12 | |||
---|---|---|---|---|
Tristram Tomlinson | Colin Gooden | |||
Tom Carvell | Ashley Taylor | |||
Steve Down | Joe Saunders | |||
Prad Patel | Chris Nicholls | |||
Dave Galway | Marcus Clarges |
Match 11
Schedule | Race To 12 | |||
---|---|---|---|---|
Marcus Clarges | Prad Patel | |||
Joe Saunders | Tristram Tomlinson | |||
Colin Gooden | Tom Carvell | |||
Chris Nicholls | Steve Down | |||
Ashley Taylor | Dave Galway |
Match 12
Schedule | Race To 12 | |||
---|---|---|---|---|
Tristram Tomlinson | Chris Nicholls | |||
Tom Carvell | Dave Galway | |||
Steve Down | Marcus Clarges | |||
Prad Patel | Ashley Taylor | |||
Colin Gooden | Joe Saunders |
Match 13
Schedule | Race To 12 | |||
---|---|---|---|---|
Marcus Clarges | Tristram Tomlinson | |||
Joe Saunders | Tom Carvell | |||
Dave Galway | Prad Patel | |||
Chris Nicholls | Colin Gooden | |||
Ashley Taylor | Steve Down |
Match 14
Schedule | Race To 12 | |||
---|---|---|---|---|
Tristram Tomlinson | Ashley Taylor | |||
Tom Carvell | Prad Patel | |||
Steve Down | Dave Galway | |||
Joe Saunders | Chris Nicholls | |||
Colin Gooden | Marcus Clarges |
Match 15
Schedule | Race To 12 | |||
---|---|---|---|---|
Prad Patel | Steve Down | |||
Marcus Clarges | Joe Saunders | |||
Dave Galway | Tristram Tomlinson | |||
Chris Nicholls | Tom Carvell | |||
Ashley Taylor | Colin Gooden |
Match 16
Schedule | Race To 12 | |||
---|---|---|---|---|
Tristram Tomlinson | Prad Patel | |||
Tom Carvell | Steve Down | |||
Joe Saunders | Ashley Taylor | |||
Colin Gooden | Dave Galway | |||
Chris Nicholls | Marcus Clarges |
Match 17
Schedule | Race To 12 | |||
---|---|---|---|---|
Steve Down | Tristram Tomlinson | |||
Prad Patel | Colin Gooden | |||
Marcus Clarges | Tom Carvell | |||
Dave Galway | Joe Saunders | |||
Ashley Taylor | Chris Nicholls |
Match 18
Schedule | Race To 12 | |||
---|---|---|---|---|
Tom Carvell | Tristram Tomlinson | |||
Marcus Clarges | Ashley Taylor | |||
Joe Saunders | Prad Patel | |||
Colin Gooden | Steve Down | |||
Chris Nicholls | Dave Galway |