Div10
Friday 24 May 2024 - 20:57
Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Constable | 18 | 13 | 5 | 0 | 194 | 148 | 46 | 0 | 0 | 63 |
2 | Mario Provenzano | 18 | 13 | 5 | 0 | 193 | 141 | 52 | 7 | 5 | 62 |
3 | Brendan Barnett | 18 | 12 | 6 | 0 | 187 | 162 | 25 | 8 | 5 | 61 |
4 | Ronnie Couzens | 16 | 11 | 5 | 0 | 171 | 136 | 35 | 3 | 7 | 56 |
5 | Samuel Harrison | 16 | 8 | 8 | 0 | 150 | 151 | -1 | 1 | 0 | 48 |
6 | Danny Milbourne | 16 | 10 | 6 | 0 | 148 | 143 | 5 | 9 | 3 | 47 |
7 | Clive Shackleton | 14 | 4 | 10 | 0 | 124 | 153 | -29 | 8 | 0 | 38 |
8 | Dale Culley | 14 | 2 | 12 | 0 | 125 | 161 | -36 | 1 | 2 | 36 |
9 | John Hunter | 12 | 1 | 11 | 0 | 83 | 143 | -60 | 1 | 0 | 24 |
10 | Ash Green | 10 | 2 | 8 | 0 | 73 | 110 | -37 | 0 | 0 | 22 |
Match 1
Schedule | Race To 12 | |||
---|---|---|---|---|
Ronnie Couzens | Dale Culley | |||
Paul Constable | Mario Provenzano | |||
Danny Milbourne | John Hunter | |||
Clive Shackleton | Ash Green | |||
Brendan Barnett | Samuel Harrison |
Match 2
Schedule | Race To 12 | |||
---|---|---|---|---|
Samuel Harrison | Clive Shackleton | |||
Mario Provenzano | Danny Milbourne | |||
John Hunter | Brendan Barnett | |||
Dale Culley | Paul Constable | |||
Ash Green | Ronnie Couzens |
Match 3
Schedule | Race To 12 | |||
---|---|---|---|---|
Samuel Harrison | Ash Green | |||
Paul Constable | Ronnie Couzens | |||
Danny Milbourne | Dale Culley | |||
Clive Shackleton | John Hunter | |||
Brendan Barnett | Mario Provenzano |
Match 4
Schedule | Race To 12 | |||
---|---|---|---|---|
Ronnie Couzens | Danny Milbourne | |||
Mario Provenzano | Clive Shackleton | |||
John Hunter | Samuel Harrison | |||
Dale Culley | Brendan Barnett | |||
Ash Green | Paul Constable |
Match 5
Schedule | Race To 12 | |||
---|---|---|---|---|
Samuel Harrison | Mario Provenzano | |||
John Hunter | Ash Green | |||
Danny Milbourne | Paul Constable | |||
Clive Shackleton | Dale Culley | |||
Brendan Barnett | Ronnie Couzens |
Match 6
Schedule | Race To 12 | |||
---|---|---|---|---|
Ronnie Couzens | Clive Shackleton | |||
Paul Constable | Brendan Barnett | |||
Mario Provenzano | John Hunter | |||
Dale Culley | Samuel Harrison | |||
Ash Green | Danny Milbourne |
Match 7
Schedule | Race To 12 | |||
---|---|---|---|---|
Samuel Harrison | Ronnie Couzens | |||
Mario Provenzano | Ash Green | |||
John Hunter | Dale Culley | |||
Clive Shackleton | Paul Constable | |||
Brendan Barnett | Danny Milbourne |
Match 8
Schedule | Race To 12 | |||
---|---|---|---|---|
Ronnie Couzens | John Hunter | |||
Paul Constable | Samuel Harrison | |||
Danny Milbourne | Clive Shackleton | |||
Dale Culley | Mario Provenzano | |||
Ash Green | Brendan Barnett |
Match 9
Schedule | Race To 12 | |||
---|---|---|---|---|
Samuel Harrison | Danny Milbourne | |||
Mario Provenzano | Ronnie Couzens | |||
John Hunter | Paul Constable | |||
Dale Culley | Ash Green | |||
Clive Shackleton | Brendan Barnett |
Match 10
Schedule | Race To 12 | |||
---|---|---|---|---|
Samuel Harrison | Brendan Barnett | |||
Mario Provenzano | Paul Constable | |||
John Hunter | Danny Milbourne | |||
Dale Culley | Ronnie Couzens | |||
Ash Green | Clive Shackleton |
Match 11
Schedule | Race To 12 | |||
---|---|---|---|---|
Ronnie Couzens | Ash Green | |||
Paul Constable | Dale Culley | |||
Danny Milbourne | Mario Provenzano | |||
Clive Shackleton | Samuel Harrison | |||
Brendan Barnett | John Hunter |
Match 12
Schedule | Race To 12 | |||
---|---|---|---|---|
Ronnie Couzens | Paul Constable | |||
Mario Provenzano | Brendan Barnett | |||
John Hunter | Clive Shackleton | |||
Dale Culley | Danny Milbourne | |||
Ash Green | Samuel Harrison |
Match 13
Schedule | Race To 12 | |||
---|---|---|---|---|
Samuel Harrison | John Hunter | |||
Paul Constable | Ash Green | |||
Danny Milbourne | Ronnie Couzens | |||
Clive Shackleton | Mario Provenzano | |||
Brendan Barnett | Dale Culley |
Match 14
Schedule | Race To 12 | |||
---|---|---|---|---|
Ronnie Couzens | Brendan Barnett | |||
Paul Constable | Danny Milbourne | |||
Mario Provenzano | Samuel Harrison | |||
Dale Culley | Clive Shackleton | |||
Ash Green | John Hunter |
Match 15
Schedule | Race To 12 | |||
---|---|---|---|---|
Samuel Harrison | Dale Culley | |||
John Hunter | Mario Provenzano | |||
Danny Milbourne | Ash Green | |||
Clive Shackleton | Ronnie Couzens | |||
Brendan Barnett | Paul Constable |
Match 16
Schedule | Race To 12 | |||
---|---|---|---|---|
Ronnie Couzens | Samuel Harrison | |||
Paul Constable | Clive Shackleton | |||
Danny Milbourne | Brendan Barnett | |||
Dale Culley | John Hunter | |||
Ash Green | Mario Provenzano |
Match 17
Schedule | Race To 12 | |||
---|---|---|---|---|
Samuel Harrison | Paul Constable | |||
Mario Provenzano | Dale Culley | |||
John Hunter | Ronnie Couzens | |||
Clive Shackleton | Danny Milbourne | |||
Brendan Barnett | Ash Green |
Match 18
Schedule | Race To 12 | |||
---|---|---|---|---|
Ronnie Couzens | Mario Provenzano | |||
Paul Constable | John Hunter | |||
Danny Milbourne | Samuel Harrison | |||
Brendan Barnett | Clive Shackleton | |||
Ash Green | Dale Culley |