Div8
Friday 24 May 2024 - 20:42
Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim McCrossan | 16 | 14 | 2 | 0 | 184 | 108 | 76 | 12 | 6 | 60 |
2 | Josh Emmerton | 16 | 11 | 5 | 0 | 167 | 143 | 24 | 8 | 9 | 54 |
3 | Mark Gillingham | 16 | 7 | 9 | 0 | 168 | 165 | 3 | 9 | 5 | 52 |
4 | Sean Hendry | 16 | 7 | 9 | 0 | 157 | 163 | -6 | 2 | 2 | 48 |
5 | Graeme Edge | 16 | 7 | 9 | 0 | 150 | 158 | -8 | 6 | 2 | 46 |
6 | Paul Lysaght | 16 | 7 | 9 | 0 | 144 | 165 | -21 | 1 | 0 | 46 |
7 | Dermot Lally | 15 | 5 | 10 | 0 | 143 | 162 | -19 | 0 | 0 | 44 |
8 | lee bunker | 16 | 5 | 11 | 0 | 145 | 176 | -31 | 12 | 7 | 44 |
9 | Scott Longdin | 15 | 8 | 7 | 0 | 139 | 157 | -18 | 0 | 0 | 43 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Schedule | Race To 12 | |||
---|---|---|---|---|
Tim McCrossan | Mark Gillingham | |||
lee bunker | Scott Longdin | |||
Josh Emmerton | Dermot Lally | |||
Graeme Edge | Sean Hendry | |||
Paul Lysaght |
Match 2
Schedule | Race To 12 | |||
---|---|---|---|---|
Sean Hendry | Tim McCrossan | |||
Scott Longdin | Graeme Edge | |||
Paul Lysaght | Josh Emmerton | |||
Mark Gillingham | ||||
Dermot Lally | lee bunker |
Match 3
Schedule | Race To 12 | |||
---|---|---|---|---|
Tim McCrossan | Scott Longdin | |||
Sean Hendry | Mark Gillingham | |||
lee bunker | Paul Lysaght | |||
Josh Emmerton | ||||
Graeme Edge | Dermot Lally |
Match 4
Schedule | Race To 12 | |||
---|---|---|---|---|
Scott Longdin | Sean Hendry | |||
Paul Lysaght | Graeme Edge | |||
Mark Gillingham | Josh Emmerton | |||
Dermot Lally | Tim McCrossan | |||
lee bunker |
Match 5
Schedule | Race To 12 | |||
---|---|---|---|---|
Tim McCrossan | Paul Lysaght | |||
Sean Hendry | Dermot Lally | |||
Scott Longdin | Mark Gillingham | |||
lee bunker | Josh Emmerton | |||
Graeme Edge |
Match 6
Schedule | Race To 12 | |||
---|---|---|---|---|
Paul Lysaght | Sean Hendry | |||
Mark Gillingham | lee bunker | |||
Josh Emmerton | Graeme Edge | |||
Dermot Lally | Scott Longdin | |||
Tim McCrossan |
Match 7
Schedule | Race To 12 | |||
---|---|---|---|---|
Tim McCrossan | Josh Emmerton | |||
Sean Hendry | ||||
Scott Longdin | Paul Lysaght | |||
Graeme Edge | lee bunker | |||
Dermot Lally | Mark Gillingham |
Match 8
Schedule | Race To 12 | |||
---|---|---|---|---|
Paul Lysaght | Dermot Lally | |||
Mark Gillingham | Graeme Edge | |||
lee bunker | Tim McCrossan | |||
Josh Emmerton | Sean Hendry | |||
Scott Longdin |
Match 9
Schedule | Race To 12 | |||
---|---|---|---|---|
Tim McCrossan | Graeme Edge | |||
Sean Hendry | lee bunker | |||
Scott Longdin | Josh Emmerton | |||
Paul Lysaght | Mark Gillingham | |||
Dermot Lally |
Match 10
Schedule | Race To 12 | |||
---|---|---|---|---|
Sean Hendry | Graeme Edge | |||
Scott Longdin | lee bunker | |||
Paul Lysaght | ||||
Mark Gillingham | Tim McCrossan | |||
Dermot Lally | Josh Emmerton |
Match 11
Schedule | Race To 12 | |||
---|---|---|---|---|
Tim McCrossan | Sean Hendry | |||
lee bunker | Dermot Lally | |||
Josh Emmerton | Paul Lysaght | |||
Graeme Edge | Scott Longdin | |||
Mark Gillingham |
Match 12
Schedule | Race To 12 | |||
---|---|---|---|---|
Scott Longdin | Tim McCrossan | |||
Paul Lysaght | lee bunker | |||
Mark Gillingham | Sean Hendry | |||
Dermot Lally | Graeme Edge | |||
Josh Emmerton |
Match 13
Schedule | Race To 12 | |||
---|---|---|---|---|
Tim McCrossan | Dermot Lally | |||
Sean Hendry | Scott Longdin | |||
lee bunker | ||||
Josh Emmerton | Mark Gillingham | |||
Graeme Edge | Paul Lysaght |
Match 14
Schedule | Race To 12 | |||
---|---|---|---|---|
Paul Lysaght | Tim McCrossan | |||
Mark Gillingham | Scott Longdin | |||
Josh Emmerton | lee bunker | |||
Dermot Lally | Sean Hendry | |||
Graeme Edge |
Match 15
Schedule | Race To 12 | |||
---|---|---|---|---|
Tim McCrossan | ||||
Sean Hendry | Paul Lysaght | |||
Scott Longdin | Dermot Lally | |||
lee bunker | Mark Gillingham | |||
Graeme Edge | Josh Emmerton |
Match 16
Schedule | Race To 12 | |||
---|---|---|---|---|
Paul Lysaght | Scott Longdin | |||
Mark Gillingham | Dermot Lally | |||
lee bunker | Graeme Edge | |||
Josh Emmerton | Tim McCrossan | |||
Sean Hendry |
Match 17
Schedule | Race To 12 | |||
---|---|---|---|---|
Tim McCrossan | lee bunker | |||
Sean Hendry | Josh Emmerton | |||
Scott Longdin | ||||
Graeme Edge | Mark Gillingham | |||
Dermot Lally | Paul Lysaght |
Match 18
Schedule | Race To 12 | |||
---|---|---|---|---|
Mark Gillingham | Paul Lysaght | |||
lee bunker | Sean Hendry | |||
Josh Emmerton | Scott Longdin | |||
Graeme Edge | Tim McCrossan | |||
Dermot Lally |