Success
Error
Div7
Friday 24 May 2024 - 20:26
Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mik Chapman | 16 | 13 | 3 | 0 | 183 | 129 | 54 | 8 | 4 | 59 |
2 | Jamie Holmes | 16 | 9 | 7 | 0 | 167 | 150 | 17 | 12 | 9 | 53 |
3 | Karl Fowkes | 16 | 9 | 7 | 0 | 168 | 156 | 12 | 11 | 10 | 52 |
4 | Dan Bishop | 16 | 8 | 8 | 0 | 155 | 151 | 4 | 5 | 5 | 49 |
5 | Craig Back | 16 | 10 | 6 | 0 | 149 | 156 | -7 | 8 | 8 | 48 |
6 | Sam Dickinson | 16 | 7 | 9 | 0 | 151 | 149 | 2 | 13 | 12 | 47 |
7 | Aaron Linnell | 16 | 5 | 11 | 0 | 150 | 174 | -24 | 4 | 1 | 45 |
8 | James Rawlins | 16 | 6 | 10 | 0 | 142 | 169 | -27 | 2 | 5 | 45 |
9 | John Sharp | 16 | 5 | 11 | 0 | 147 | 178 | -31 | 15 | 8 | 45 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Schedule | Race To 12 | |||
---|---|---|---|---|
Mik Chapman | ||||
Karl Fowkes | Craig Back | |||
John Sharp | Sam Dickinson | |||
Dan Bishop | Jamie Holmes | |||
Aaron Linnell | James Rawlins |
Match 2
Schedule | Race To 12 | |||
---|---|---|---|---|
Sam Dickinson | Aaron Linnell | |||
Jamie Holmes | Karl Fowkes | |||
James Rawlins | Dan Bishop | |||
Craig Back | Mik Chapman | |||
John Sharp |
Match 3
Schedule | Race To 12 | |||
---|---|---|---|---|
Karl Fowkes | James Rawlins | |||
John Sharp | Mik Chapman | |||
Jamie Holmes | Craig Back | |||
Dan Bishop | Sam Dickinson | |||
Aaron Linnell |
Match 4
Schedule | Race To 12 | |||
---|---|---|---|---|
Sam Dickinson | Karl Fowkes | |||
Mik Chapman | Aaron Linnell | |||
James Rawlins | Jamie Holmes | |||
Craig Back | John Sharp | |||
Dan Bishop |
Match 5
Schedule | Race To 12 | |||
---|---|---|---|---|
Karl Fowkes | ||||
Jamie Holmes | Sam Dickinson | |||
James Rawlins | Craig Back | |||
Dan Bishop | Mik Chapman | |||
Aaron Linnell | John Sharp |
Match 6
Schedule | Race To 12 | |||
---|---|---|---|---|
Sam Dickinson | James Rawlins | |||
Mik Chapman | Karl Fowkes | |||
John Sharp | Dan Bishop | |||
Craig Back | Aaron Linnell | |||
Jamie Holmes |
Match 7
Schedule | Race To 12 | |||
---|---|---|---|---|
Sam Dickinson | Craig Back | |||
Karl Fowkes | John Sharp | |||
Jamie Holmes | Mik Chapman | |||
James Rawlins | ||||
Dan Bishop | Aaron Linnell |
Match 8
Schedule | Race To 12 | |||
---|---|---|---|---|
John Sharp | Jamie Holmes | |||
James Rawlins | Mik Chapman | |||
Craig Back | Dan Bishop | |||
Sam Dickinson | ||||
Aaron Linnell | Karl Fowkes |
Match 9
Schedule | Race To 12 | |||
---|---|---|---|---|
Sam Dickinson | Mik Chapman | |||
Karl Fowkes | Dan Bishop | |||
Jamie Holmes | Aaron Linnell | |||
James Rawlins | John Sharp | |||
Craig Back |
Match 10
Schedule | Race To 12 | |||
---|---|---|---|---|
Sam Dickinson | John Sharp | |||
Jamie Holmes | Dan Bishop | |||
James Rawlins | Aaron Linnell | |||
Craig Back | Karl Fowkes | |||
Mik Chapman |
Match 11
Schedule | Race To 12 | |||
---|---|---|---|---|
Mik Chapman | Craig Back | |||
Karl Fowkes | Jamie Holmes | |||
John Sharp | ||||
Dan Bishop | James Rawlins | |||
Aaron Linnell | Sam Dickinson |
Match 12
Schedule | Race To 12 | |||
---|---|---|---|---|
Sam Dickinson | Dan Bishop | |||
Mik Chapman | John Sharp | |||
James Rawlins | Karl Fowkes | |||
Craig Back | Jamie Holmes | |||
Aaron Linnell |
Match 13
Schedule | Race To 12 | |||
---|---|---|---|---|
Karl Fowkes | Sam Dickinson | |||
John Sharp | Craig Back | |||
Jamie Holmes | James Rawlins | |||
Dan Bishop | ||||
Aaron Linnell | Mik Chapman |
Match 14
Schedule | Race To 12 | |||
---|---|---|---|---|
Sam Dickinson | Jamie Holmes | |||
Mik Chapman | Dan Bishop | |||
John Sharp | Aaron Linnell | |||
Craig Back | James Rawlins | |||
Karl Fowkes |
Match 15
Schedule | Race To 12 | |||
---|---|---|---|---|
Karl Fowkes | Mik Chapman | |||
Jamie Holmes | ||||
James Rawlins | Sam Dickinson | |||
Dan Bishop | John Sharp | |||
Aaron Linnell | Craig Back |
Match 16
Schedule | Race To 12 | |||
---|---|---|---|---|
Mik Chapman | Jamie Holmes | |||
John Sharp | Karl Fowkes | |||
Craig Back | Sam Dickinson | |||
James Rawlins | ||||
Aaron Linnell | Dan Bishop |
Match 17
Schedule | Race To 12 | |||
---|---|---|---|---|
Sam Dickinson | ||||
Karl Fowkes | Aaron Linnell | |||
Jamie Holmes | John Sharp | |||
James Rawlins | Mik Chapman | |||
Dan Bishop | Craig Back |
Match 18
Schedule | Race To 12 | |||
---|---|---|---|---|
Mik Chapman | Sam Dickinson | |||
John Sharp | James Rawlins | |||
Dan Bishop | Karl Fowkes | |||
Craig Back | ||||
Aaron Linnell | Jamie Holmes |