Div6
Friday 24 May 2024 - 20:20
Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sammy Masih | 14 | 11 | 3 | 0 | 162 | 108 | 54 | 13 | 7 | 52 |
2 | Steve Rose | 16 | 9 | 7 | 0 | 164 | 144 | 20 | 9 | 1 | 52 |
3 | Liam Goodall | 15 | 11 | 4 | 0 | 161 | 133 | 28 | 10 | 5 | 51 |
4 | Jez Ward | 18 | 5 | 13 | 0 | 167 | 203 | -36 | 5 | 3 | 51 |
5 | Paul Howton | 14 | 10 | 4 | 0 | 153 | 121 | 32 | 3 | 1 | 50 |
6 | Matt Nesic | 16 | 5 | 11 | 0 | 137 | 171 | -34 | 10 | 4 | 41 |
7 | Lauren Whittemore | 12 | 6 | 6 | 0 | 124 | 126 | -2 | 5 | 3 | 39 |
8 | Dale Green | 13 | 4 | 9 | 0 | 122 | 134 | -12 | 1 | 0 | 38 |
9 | Shaun Baldry | 11 | 7 | 4 | 0 | 113 | 110 | 3 | 7 | 1 | 36 |
10 | Sam Shackleton | 15 | 4 | 11 | 0 | 117 | 170 | -53 | 2 | 4 | 36 |
Match 1
Schedule | Race To 12 | |||
---|---|---|---|---|
Shaun Baldry | Jez Ward | |||
Sammy Masih | Matt Nesic | |||
Sam Shackleton | Lauren Whittemore | |||
Paul Howton | Steve Rose | |||
Dale Green | Liam Goodall |
Match 2
Schedule | Race To 12 | |||
---|---|---|---|---|
Steve Rose | Sammy Masih | |||
Matt Nesic | Dale Green | |||
Liam Goodall | Shaun Baldry | |||
Lauren Whittemore | Paul Howton | |||
Jez Ward | Sam Shackleton |
Match 3
Schedule | Race To 12 | |||
---|---|---|---|---|
Sammy Masih | Lauren Whittemore | |||
Sam Shackleton | Shaun Baldry | |||
Paul Howton | Jez Ward | |||
Matt Nesic | Liam Goodall | |||
Dale Green | Steve Rose |
Match 4
Schedule | Race To 12 | |||
---|---|---|---|---|
Steve Rose | Matt Nesic | |||
Shaun Baldry | Paul Howton | |||
Liam Goodall | Sam Shackleton | |||
Lauren Whittemore | Dale Green | |||
Jez Ward | Sammy Masih |
Match 5
Schedule | Race To 12 | |||
---|---|---|---|---|
Steve Rose | Liam Goodall | |||
Sammy Masih | Shaun Baldry | |||
Paul Howton | Sam Shackleton | |||
Matt Nesic | Lauren Whittemore | |||
Dale Green | Jez Ward |
Match 6
Schedule | Race To 12 | |||
---|---|---|---|---|
Shaun Baldry | Dale Green | |||
Sam Shackleton | Sammy Masih | |||
Liam Goodall | Paul Howton | |||
Lauren Whittemore | Steve Rose | |||
Jez Ward | Matt Nesic |
Match 7
Schedule | Race To 12 | |||
---|---|---|---|---|
Steve Rose | Jez Ward | |||
Sammy Masih | Paul Howton | |||
Matt Nesic | Shaun Baldry | |||
Lauren Whittemore | Liam Goodall | |||
Dale Green | Sam Shackleton |
Match 8
Schedule | Race To 12 | |||
---|---|---|---|---|
Shaun Baldry | Steve Rose | |||
Sam Shackleton | Matt Nesic | |||
Paul Howton | Dale Green | |||
Liam Goodall | Sammy Masih | |||
Jez Ward | Lauren Whittemore |
Match 9
Schedule | Race To 12 | |||
---|---|---|---|---|
Steve Rose | Sam Shackleton | |||
Matt Nesic | Paul Howton | |||
Lauren Whittemore | Shaun Baldry | |||
Jez Ward | Liam Goodall | |||
Dale Green | Sammy Masih |
Match 10
Schedule | Race To 12 | |||
---|---|---|---|---|
Steve Rose | Paul Howton | |||
Matt Nesic | Sammy Masih | |||
Liam Goodall | Dale Green | |||
Lauren Whittemore | Sam Shackleton | |||
Jez Ward | Shaun Baldry |
Match 11
Schedule | Race To 12 | |||
---|---|---|---|---|
Shaun Baldry | Liam Goodall | |||
Sammy Masih | Steve Rose | |||
Sam Shackleton | Jez Ward | |||
Paul Howton | Lauren Whittemore | |||
Dale Green | Matt Nesic |
Match 12
Schedule | Race To 12 | |||
---|---|---|---|---|
Steve Rose | Dale Green | |||
Shaun Baldry | Sam Shackleton | |||
Liam Goodall | Matt Nesic | |||
Lauren Whittemore | Sammy Masih | |||
Jez Ward | Paul Howton |
Match 13
Schedule | Race To 12 | |||
---|---|---|---|---|
Sammy Masih | Jez Ward | |||
Sam Shackleton | Liam Goodall | |||
Paul Howton | Shaun Baldry | |||
Matt Nesic | Steve Rose | |||
Dale Green | Lauren Whittemore |
Match 14
Schedule | Race To 12 | |||
---|---|---|---|---|
Shaun Baldry | Sammy Masih | |||
Sam Shackleton | Paul Howton | |||
Liam Goodall | Steve Rose | |||
Lauren Whittemore | Matt Nesic | |||
Jez Ward | Dale Green |
Match 15
Schedule | Race To 12 | |||
---|---|---|---|---|
Steve Rose | Lauren Whittemore | |||
Sammy Masih | Sam Shackleton | |||
Paul Howton | Liam Goodall | |||
Matt Nesic | Jez Ward | |||
Dale Green | Shaun Baldry |
Match 16
Schedule | Race To 12 | |||
---|---|---|---|---|
Shaun Baldry | Matt Nesic | |||
Sam Shackleton | Dale Green | |||
Paul Howton | Sammy Masih | |||
Liam Goodall | Lauren Whittemore | |||
Jez Ward | Steve Rose |
Match 17
Schedule | Race To 12 | |||
---|---|---|---|---|
Steve Rose | Shaun Baldry | |||
Sammy Masih | Liam Goodall | |||
Matt Nesic | Sam Shackleton | |||
Lauren Whittemore | Jez Ward | |||
Dale Green | Paul Howton |
Match 18
Schedule | Race To 12 | |||
---|---|---|---|---|
Shaun Baldry | Lauren Whittemore | |||
Sammy Masih | Dale Green | |||
Sam Shackleton | Steve Rose | |||
Paul Howton | Matt Nesic | |||
Liam Goodall | Jez Ward |