Success
Error
Div6
Friday 24 May 2024 - 20:20
Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sammy Masih | 18 | 14 | 4 | 0 | 205 | 141 | 64 | 15 | 8 | 66 |
2 | Paul Howton | 18 | 12 | 6 | 0 | 196 | 159 | 37 | 6 | 1 | 64 |
3 | Steve Rose | 18 | 11 | 7 | 0 | 188 | 165 | 23 | 12 | 1 | 60 |
4 | Liam Goodall | 18 | 12 | 6 | 0 | 189 | 167 | 22 | 14 | 7 | 60 |
5 | Lauren Whittemore | 18 | 9 | 9 | 0 | 193 | 190 | 3 | 8 | 6 | 60 |
6 | Shaun Baldry | 18 | 10 | 8 | 0 | 187 | 190 | -3 | 8 | 3 | 59 |
7 | Dale Green | 18 | 6 | 12 | 0 | 173 | 189 | -16 | 1 | 0 | 54 |
8 | Jez Ward | 18 | 5 | 13 | 0 | 167 | 203 | -36 | 5 | 3 | 51 |
9 | Matt Nesic | 18 | 5 | 13 | 0 | 159 | 195 | -36 | 11 | 5 | 47 |
10 | Sam Shackleton | 18 | 6 | 12 | 0 | 146 | 204 | -58 | 2 | 4 | 45 |
Match 1
Schedule | Race To 12 | |||
---|---|---|---|---|
Shaun Baldry | Jez Ward | |||
Sammy Masih | Matt Nesic | |||
Sam Shackleton | Lauren Whittemore | |||
Paul Howton | Steve Rose | |||
Dale Green | Liam Goodall |
Match 2
Schedule | Race To 12 | |||
---|---|---|---|---|
Steve Rose | Sammy Masih | |||
Matt Nesic | Dale Green | |||
Liam Goodall | Shaun Baldry | |||
Lauren Whittemore | Paul Howton | |||
Jez Ward | Sam Shackleton |
Match 3
Schedule | Race To 12 | |||
---|---|---|---|---|
Sammy Masih | Lauren Whittemore | |||
Sam Shackleton | Shaun Baldry | |||
Paul Howton | Jez Ward | |||
Matt Nesic | Liam Goodall | |||
Dale Green | Steve Rose |
Match 4
Schedule | Race To 12 | |||
---|---|---|---|---|
Steve Rose | Matt Nesic | |||
Shaun Baldry | Paul Howton | |||
Liam Goodall | Sam Shackleton | |||
Lauren Whittemore | Dale Green | |||
Jez Ward | Sammy Masih |
Match 5
Schedule | Race To 12 | |||
---|---|---|---|---|
Steve Rose | Liam Goodall | |||
Sammy Masih | Shaun Baldry | |||
Paul Howton | Sam Shackleton | |||
Matt Nesic | Lauren Whittemore | |||
Dale Green | Jez Ward |
Match 6
Schedule | Race To 12 | |||
---|---|---|---|---|
Sam Shackleton | Sammy Masih | |||
Liam Goodall | Paul Howton | |||
Lauren Whittemore | Steve Rose | |||
Jez Ward | Matt Nesic |
Match 7
Schedule | Race To 12 | |||
---|---|---|---|---|
Steve Rose | Jez Ward | |||
Sammy Masih | Paul Howton | |||
Matt Nesic | Shaun Baldry | |||
Lauren Whittemore | Liam Goodall | |||
Dale Green | Sam Shackleton |
Match 8
Schedule | Race To 12 | |||
---|---|---|---|---|
Shaun Baldry | Steve Rose | |||
Sam Shackleton | Matt Nesic | |||
Paul Howton | Dale Green | |||
Liam Goodall | Sammy Masih | |||
Jez Ward | Lauren Whittemore |
Match 9
Schedule | Race To 12 | |||
---|---|---|---|---|
Steve Rose | Sam Shackleton | |||
Matt Nesic | Paul Howton | |||
Lauren Whittemore | Shaun Baldry | |||
Jez Ward | Liam Goodall | |||
Dale Green | Sammy Masih |
Match 10
Schedule | Race To 12 | |||
---|---|---|---|---|
Steve Rose | Paul Howton | |||
Matt Nesic | Sammy Masih | |||
Liam Goodall | Dale Green | |||
Lauren Whittemore | Sam Shackleton | |||
Jez Ward | Shaun Baldry |
Match 11
Schedule | Race To 12 | |||
---|---|---|---|---|
Shaun Baldry | Liam Goodall | |||
Sammy Masih | Steve Rose | |||
Sam Shackleton | Jez Ward | |||
Paul Howton | Lauren Whittemore | |||
Dale Green | Matt Nesic |
Match 12
Schedule | Race To 12 | |||
---|---|---|---|---|
Steve Rose | Dale Green | |||
Shaun Baldry | Sam Shackleton | |||
Liam Goodall | Matt Nesic | |||
Lauren Whittemore | Sammy Masih | |||
Jez Ward | Paul Howton |
Match 13
Schedule | Race To 12 | |||
---|---|---|---|---|
Sammy Masih | Jez Ward | |||
Sam Shackleton | Liam Goodall | |||
Paul Howton | Shaun Baldry | |||
Matt Nesic | Steve Rose | |||
Dale Green | Lauren Whittemore |
Match 14
Schedule | Race To 12 | |||
---|---|---|---|---|
Shaun Baldry | Sammy Masih | |||
Sam Shackleton | Paul Howton | |||
Liam Goodall | Steve Rose | |||
Lauren Whittemore | Matt Nesic | |||
Jez Ward | Dale Green |
Match 15
Schedule | Race To 12 | |||
---|---|---|---|---|
Steve Rose | Lauren Whittemore | |||
Sammy Masih | Sam Shackleton | |||
Paul Howton | Liam Goodall | |||
Matt Nesic | Jez Ward | |||
Dale Green | Shaun Baldry |
Match 16
Schedule | Race To 12 | |||
---|---|---|---|---|
Shaun Baldry | Matt Nesic | |||
Sam Shackleton | Dale Green | |||
Paul Howton | Sammy Masih | |||
Liam Goodall | Lauren Whittemore | |||
Jez Ward | Steve Rose |
Match 17
Schedule | Race To 12 | |||
---|---|---|---|---|
Steve Rose | Shaun Baldry | |||
Sammy Masih | Liam Goodall | |||
Matt Nesic | Sam Shackleton | |||
Lauren Whittemore | Jez Ward | |||
Dale Green | Paul Howton |
Match 18
Schedule | Race To 12 | |||
---|---|---|---|---|
Shaun Baldry | Lauren Whittemore | |||
Sammy Masih | Dale Green | |||
Sam Shackleton | Steve Rose | |||
Paul Howton | Matt Nesic | |||
Liam Goodall | Jez Ward |
Match 6
Schedule | Race To 12 | |||
---|---|---|---|---|
Shaun Baldry | Dale Green |