Div5
Friday 24 May 2024 - 20:11
Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin White | 18 | 11 | 7 | 0 | 194 | 170 | 24 | 11 | 10 | 63 |
2 | Ady Mantle | 18 | 12 | 6 | 0 | 190 | 155 | 35 | 4 | 2 | 61 |
3 | Alex Matthews | 16 | 14 | 2 | 0 | 183 | 116 | 67 | 9 | 2 | 60 |
4 | Rob Dean | 17 | 11 | 6 | 0 | 184 | 155 | 29 | 10 | 2 | 60 |
5 | Daniel Thody | 16 | 7 | 9 | 0 | 166 | 157 | 9 | 3 | 4 | 52 |
6 | Derek Taylor | 17 | 9 | 8 | 0 | 160 | 165 | -5 | 12 | 2 | 52 |
7 | Steve Williams | 17 | 8 | 9 | 0 | 163 | 173 | -10 | 9 | 4 | 50 |
8 | Lee Lovell | 18 | 6 | 12 | 0 | 148 | 194 | -46 | 4 | 2 | 45 |
9 | Gary Hilton | 15 | 4 | 11 | 0 | 131 | 162 | -31 | 3 | 4 | 39 |
10 | Josh Hatton | 16 | 2 | 14 | 0 | 113 | 185 | -72 | 8 | 0 | 33 |
Match 1
Schedule | Race To 12 | |||
---|---|---|---|---|
Steve Williams | Derek Taylor | |||
Rob Dean | Alex Matthews | |||
Lee Lovell | Justin White | |||
Josh Hatton | Ady Mantle | |||
Gary Hilton | Daniel Thody |
Match 2
Schedule | Race To 12 | |||
---|---|---|---|---|
Justin White | Steve Williams | |||
Derek Taylor | Gary Hilton | |||
Daniel Thody | Josh Hatton | |||
Alex Matthews | Lee Lovell | |||
Ady Mantle | Rob Dean |
Match 3
Schedule | Race To 12 | |||
---|---|---|---|---|
Steve Williams | Alex Matthews | |||
Rob Dean | Daniel Thody | |||
Lee Lovell | Ady Mantle | |||
Justin White | Derek Taylor | |||
Josh Hatton | Gary Hilton |
Match 4
Schedule | Race To 12 | |||
---|---|---|---|---|
Gary Hilton | Rob Dean | |||
Derek Taylor | Josh Hatton | |||
Daniel Thody | Lee Lovell | |||
Alex Matthews | Justin White | |||
Ady Mantle | Steve Williams |
Match 5
Schedule | Race To 12 | |||
---|---|---|---|---|
Steve Williams | Daniel Thody | |||
Rob Dean | Josh Hatton | |||
Lee Lovell | Gary Hilton | |||
Justin White | Ady Mantle | |||
Alex Matthews | Derek Taylor |
Match 6
Schedule | Race To 12 | |||
---|---|---|---|---|
Josh Hatton | Lee Lovell | |||
Gary Hilton | Steve Williams | |||
Derek Taylor | Rob Dean | |||
Daniel Thody | Justin White | |||
Ady Mantle | Alex Matthews |
Match 7
Schedule | Race To 12 | |||
---|---|---|---|---|
Steve Williams | Josh Hatton | |||
Lee Lovell | Rob Dean | |||
Justin White | Gary Hilton | |||
Alex Matthews | Daniel Thody | |||
Ady Mantle | Derek Taylor |
Match 8
Schedule | Race To 12 | |||
---|---|---|---|---|
Rob Dean | Steve Williams | |||
Josh Hatton | Justin White | |||
Gary Hilton | Alex Matthews | |||
Derek Taylor | Lee Lovell | |||
Daniel Thody | Ady Mantle |
Match 9
Schedule | Race To 12 | |||
---|---|---|---|---|
Steve Williams | Lee Lovell | |||
Justin White | Rob Dean | |||
Daniel Thody | Derek Taylor | |||
Alex Matthews | Josh Hatton | |||
Ady Mantle | Gary Hilton |
Match 10
Schedule | Race To 12 | |||
---|---|---|---|---|
Justin White | Lee Lovell | |||
Derek Taylor | Steve Williams | |||
Daniel Thody | Gary Hilton | |||
Alex Matthews | Rob Dean | |||
Ady Mantle | Josh Hatton |
Match 11
Schedule | Race To 12 | |||
---|---|---|---|---|
Steve Williams | Justin White | |||
Rob Dean | Ady Mantle | |||
Lee Lovell | Alex Matthews | |||
Josh Hatton | Daniel Thody | |||
Gary Hilton | Derek Taylor |
Match 12
Schedule | Race To 12 | |||
---|---|---|---|---|
Gary Hilton | Josh Hatton | |||
Derek Taylor | Justin White | |||
Daniel Thody | Rob Dean | |||
Alex Matthews | Steve Williams | |||
Ady Mantle | Lee Lovell |
Match 13
Schedule | Race To 12 | |||
---|---|---|---|---|
Steve Williams | Ady Mantle | |||
Rob Dean | Gary Hilton | |||
Lee Lovell | Daniel Thody | |||
Justin White | Alex Matthews | |||
Josh Hatton | Derek Taylor |
Match 14
Schedule | Race To 12 | |||
---|---|---|---|---|
Josh Hatton | Rob Dean | |||
Gary Hilton | Lee Lovell | |||
Derek Taylor | Alex Matthews | |||
Daniel Thody | Steve Williams | |||
Ady Mantle | Justin White |
Match 15
Schedule | Race To 12 | |||
---|---|---|---|---|
Steve Williams | Gary Hilton | |||
Rob Dean | Derek Taylor | |||
Lee Lovell | Josh Hatton | |||
Justin White | Daniel Thody | |||
Alex Matthews | Ady Mantle |
Match 16
Schedule | Race To 12 | |||
---|---|---|---|---|
Rob Dean | Lee Lovell | |||
Josh Hatton | Steve Williams | |||
Gary Hilton | Justin White | |||
Derek Taylor | Ady Mantle | |||
Daniel Thody | Alex Matthews |
Match 17
Schedule | Race To 12 | |||
---|---|---|---|---|
Steve Williams | Rob Dean | |||
Lee Lovell | Derek Taylor | |||
Justin White | Josh Hatton | |||
Alex Matthews | Gary Hilton | |||
Ady Mantle | Daniel Thody |
Match 18
Schedule | Race To 12 | |||
---|---|---|---|---|
Rob Dean | Justin White | |||
Lee Lovell | Steve Williams | |||
Josh Hatton | Alex Matthews | |||
Gary Hilton | Ady Mantle | |||
Derek Taylor | Daniel Thody |