Premier League 2
Friday 24 May 2024 - 19:49
Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ed Bruley | 18 | 12 | 6 | 0 | 201 | 156 | 45 | 28 | 24 | 64 |
2 | Jamie Mantle | 18 | 12 | 6 | 0 | 190 | 159 | 31 | 20 | 22 | 61 |
3 | Ian Hay | 18 | 11 | 7 | 0 | 192 | 176 | 16 | 32 | 18 | 61 |
4 | Justin Wynne | 18 | 10 | 8 | 0 | 185 | 177 | 8 | 24 | 24 | 58 |
5 | Dan Morgan | 18 | 9 | 9 | 0 | 180 | 172 | 8 | 26 | 14 | 56 |
6 | Jamie Lashmar | 18 | 8 | 10 | 0 | 176 | 182 | -6 | 25 | 23 | 56 |
7 | Ryan Linnell | 17 | 9 | 8 | 0 | 170 | 168 | 2 | 20 | 12 | 53 |
8 | Darren Fenner | 18 | 5 | 13 | 0 | 159 | 203 | -44 | 17 | 18 | 47 |
9 | Darren Childs | 16 | 8 | 8 | 0 | 145 | 162 | -17 | 23 | 17 | 46 |
10 | Stewart Brown | 17 | 4 | 13 | 0 | 142 | 185 | -43 | 19 | 8 | 43 |
Match 1
Schedule | Race To 12 | |||
---|---|---|---|---|
Ryan Linnell | Jamie Mantle | |||
Jamie Lashmar | Darren Fenner | |||
Ian Hay | Justin Wynne | |||
Ed Bruley | Dan Morgan | |||
Darren Childs | Stewart Brown |
Match 2
Schedule | Race To 12 | |||
---|---|---|---|---|
Stewart Brown | Ed Bruley | |||
Justin Wynne | Ryan Linnell | |||
Jamie Mantle | Darren Childs | |||
Darren Fenner | Ian Hay | |||
Dan Morgan | Jamie Lashmar |
Match 3
Schedule | Race To 12 | |||
---|---|---|---|---|
Ryan Linnell | Ian Hay | |||
Jamie Lashmar | Stewart Brown | |||
Ed Bruley | Jamie Mantle | |||
Darren Childs | Justin Wynne | |||
Dan Morgan | Darren Fenner |
Match 4
Schedule | Race To 12 | |||
---|---|---|---|---|
Stewart Brown | Dan Morgan | |||
Justin Wynne | Ed Bruley | |||
Jamie Mantle | Jamie Lashmar | |||
Ian Hay | Darren Childs | |||
Darren Fenner | Ryan Linnell |
Match 5
Schedule | Race To 12 | |||
---|---|---|---|---|
Stewart Brown | Darren Fenner | |||
Jamie Lashmar | Justin Wynne | |||
Ed Bruley | Ian Hay | |||
Darren Childs | Ryan Linnell | |||
Dan Morgan | Jamie Mantle |
Match 6
Schedule | Race To 12 | |||
---|---|---|---|---|
Ryan Linnell | Ed Bruley | |||
Justin Wynne | Dan Morgan | |||
Jamie Mantle | Stewart Brown | |||
Ian Hay | Jamie Lashmar | |||
Darren Fenner | Darren Childs |
Match 7
Schedule | Race To 12 | |||
---|---|---|---|---|
Stewart Brown | Justin Wynne | |||
Jamie Mantle | Darren Fenner | |||
Jamie Lashmar | Ryan Linnell | |||
Ed Bruley | Darren Childs | |||
Dan Morgan | Ian Hay |
Match 8
Schedule | Race To 12 | |||
---|---|---|---|---|
Ryan Linnell | Dan Morgan | |||
Justin Wynne | Jamie Mantle | |||
Ian Hay | Stewart Brown | |||
Darren Fenner | Ed Bruley | |||
Darren Childs | Jamie Lashmar |
Match 9
Schedule | Race To 12 | |||
---|---|---|---|---|
Stewart Brown | Ryan Linnell | |||
Justin Wynne | Darren Fenner | |||
Jamie Mantle | Ian Hay | |||
Jamie Lashmar | Ed Bruley | |||
Dan Morgan | Darren Childs |
Match 10
Schedule | Race To 12 | |||
---|---|---|---|---|
Stewart Brown | Darren Childs | |||
Justin Wynne | Ian Hay | |||
Jamie Mantle | Ryan Linnell | |||
Darren Fenner | Jamie Lashmar | |||
Dan Morgan | Ed Bruley |
Match 11
Schedule | Race To 12 | |||
---|---|---|---|---|
Ryan Linnell | Justin Wynne | |||
Jamie Lashmar | Dan Morgan | |||
Ian Hay | Darren Fenner | |||
Ed Bruley | Stewart Brown | |||
Darren Childs | Jamie Mantle |
Match 12
Schedule | Race To 12 | |||
---|---|---|---|---|
Stewart Brown | Jamie Lashmar | |||
Justin Wynne | Darren Childs | |||
Jamie Mantle | Ed Bruley | |||
Ian Hay | Ryan Linnell | |||
Darren Fenner | Dan Morgan |
Match 13
Schedule | Race To 12 | |||
---|---|---|---|---|
Ryan Linnell | Darren Fenner | |||
Jamie Lashmar | Jamie Mantle | |||
Ed Bruley | Justin Wynne | |||
Darren Childs | Ian Hay | |||
Dan Morgan | Stewart Brown |
Match 14
Schedule | Race To 12 | |||
---|---|---|---|---|
Ryan Linnell | Darren Childs | |||
Justin Wynne | Jamie Lashmar | |||
Jamie Mantle | Dan Morgan | |||
Ian Hay | Ed Bruley | |||
Darren Fenner | Stewart Brown |
Match 15
Schedule | Race To 12 | |||
---|---|---|---|---|
Stewart Brown | Jamie Mantle | |||
Jamie Lashmar | Ian Hay | |||
Ed Bruley | Ryan Linnell | |||
Darren Childs | Darren Fenner | |||
Dan Morgan | Justin Wynne |
Match 16
Schedule | Race To 12 | |||
---|---|---|---|---|
Ryan Linnell | Jamie Lashmar | |||
Justin Wynne | Stewart Brown | |||
Ian Hay | Dan Morgan | |||
Darren Fenner | Jamie Mantle | |||
Darren Childs | Ed Bruley |
Match 17
Schedule | Race To 12 | |||
---|---|---|---|---|
Stewart Brown | Ian Hay | |||
Jamie Mantle | Justin Wynne | |||
Jamie Lashmar | Darren Childs | |||
Ed Bruley | Darren Fenner | |||
Dan Morgan | Ryan Linnell |
Match 18
Schedule | Race To 12 | |||
---|---|---|---|---|
Ryan Linnell | Stewart Brown | |||
Ian Hay | Jamie Mantle | |||
Ed Bruley | Jamie Lashmar | |||
Darren Fenner | Justin Wynne | |||
Darren Childs | Dan Morgan |