Premier League 2
Friday 24 May 2024 - 19:49
Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Mantle | 18 | 12 | 6 | 0 | 190 | 159 | 31 | 20 | 22 | 61 |
2 | Ed Bruley | 17 | 11 | 6 | 0 | 189 | 151 | 38 | 26 | 23 | 60 |
3 | Ian Hay | 17 | 11 | 6 | 0 | 183 | 164 | 19 | 30 | 17 | 58 |
4 | Dan Morgan | 16 | 8 | 8 | 0 | 160 | 154 | 6 | 25 | 12 | 50 |
5 | Jamie Lashmar | 16 | 7 | 9 | 0 | 156 | 161 | -5 | 24 | 21 | 50 |
6 | Justin Wynne | 15 | 7 | 8 | 0 | 149 | 159 | -10 | 18 | 18 | 46 |
7 | Ryan Linnell | 14 | 6 | 8 | 0 | 134 | 146 | -12 | 17 | 11 | 41 |
8 | Darren Fenner | 14 | 4 | 10 | 0 | 126 | 159 | -33 | 16 | 17 | 38 |
9 | Stewart Brown | 13 | 4 | 9 | 0 | 114 | 137 | -23 | 13 | 5 | 35 |
10 | Darren Childs | 10 | 5 | 5 | 0 | 90 | 101 | -11 | 13 | 9 | 29 |
Match 1
Schedule | Race To 12 | |||
---|---|---|---|---|
Ryan Linnell | Jamie Mantle | |||
Jamie Lashmar | Darren Fenner | |||
Ian Hay | Justin Wynne | |||
Ed Bruley | Dan Morgan | |||
Darren Childs | Stewart Brown |
Match 2
Schedule | Race To 12 | |||
---|---|---|---|---|
Stewart Brown | Ed Bruley | |||
Justin Wynne | Ryan Linnell | |||
Jamie Mantle | Darren Childs | |||
Darren Fenner | Ian Hay | |||
Dan Morgan | Jamie Lashmar |
Match 3
Schedule | Race To 12 | |||
---|---|---|---|---|
Ryan Linnell | Ian Hay | |||
Jamie Lashmar | Stewart Brown | |||
Ed Bruley | Jamie Mantle | |||
Darren Childs | Justin Wynne | |||
Dan Morgan | Darren Fenner |
Match 4
Schedule | Race To 12 | |||
---|---|---|---|---|
Stewart Brown | Dan Morgan | |||
Justin Wynne | Ed Bruley | |||
Jamie Mantle | Jamie Lashmar | |||
Ian Hay | Darren Childs | |||
Darren Fenner | Ryan Linnell |
Match 5
Schedule | Race To 12 | |||
---|---|---|---|---|
Stewart Brown | Darren Fenner | |||
Jamie Lashmar | Justin Wynne | |||
Ed Bruley | Ian Hay | |||
Darren Childs | Ryan Linnell | |||
Dan Morgan | Jamie Mantle |
Match 6
Schedule | Race To 12 | |||
---|---|---|---|---|
Ryan Linnell | Ed Bruley | |||
Justin Wynne | Dan Morgan | |||
Jamie Mantle | Stewart Brown | |||
Ian Hay | Jamie Lashmar | |||
Darren Fenner | Darren Childs |
Match 7
Schedule | Race To 12 | |||
---|---|---|---|---|
Stewart Brown | Justin Wynne | |||
Jamie Mantle | Darren Fenner | |||
Jamie Lashmar | Ryan Linnell | |||
Ed Bruley | Darren Childs | |||
Dan Morgan | Ian Hay |
Match 8
Schedule | Race To 12 | |||
---|---|---|---|---|
Ryan Linnell | Dan Morgan | |||
Justin Wynne | Jamie Mantle | |||
Ian Hay | Stewart Brown | |||
Darren Fenner | Ed Bruley | |||
Darren Childs | Jamie Lashmar |
Match 9
Schedule | Race To 12 | |||
---|---|---|---|---|
Stewart Brown | Ryan Linnell | |||
Justin Wynne | Darren Fenner | |||
Jamie Mantle | Ian Hay | |||
Jamie Lashmar | Ed Bruley | |||
Dan Morgan | Darren Childs |
Match 10
Schedule | Race To 12 | |||
---|---|---|---|---|
Stewart Brown | Darren Childs | |||
Justin Wynne | Ian Hay | |||
Jamie Mantle | Ryan Linnell | |||
Darren Fenner | Jamie Lashmar | |||
Dan Morgan | Ed Bruley |
Match 11
Schedule | Race To 12 | |||
---|---|---|---|---|
Ryan Linnell | Justin Wynne | |||
Jamie Lashmar | Dan Morgan | |||
Ian Hay | Darren Fenner | |||
Ed Bruley | Stewart Brown | |||
Darren Childs | Jamie Mantle |
Match 12
Schedule | Race To 12 | |||
---|---|---|---|---|
Stewart Brown | Jamie Lashmar | |||
Justin Wynne | Darren Childs | |||
Jamie Mantle | Ed Bruley | |||
Ian Hay | Ryan Linnell | |||
Darren Fenner | Dan Morgan |
Match 13
Schedule | Race To 12 | |||
---|---|---|---|---|
Ryan Linnell | Darren Fenner | |||
Jamie Lashmar | Jamie Mantle | |||
Ed Bruley | Justin Wynne | |||
Darren Childs | Ian Hay | |||
Dan Morgan | Stewart Brown |
Match 14
Schedule | Race To 12 | |||
---|---|---|---|---|
Ryan Linnell | Darren Childs | |||
Justin Wynne | Jamie Lashmar | |||
Jamie Mantle | Dan Morgan | |||
Ian Hay | Ed Bruley | |||
Darren Fenner | Stewart Brown |
Match 15
Schedule | Race To 12 | |||
---|---|---|---|---|
Stewart Brown | Jamie Mantle | |||
Jamie Lashmar | Ian Hay | |||
Ed Bruley | Ryan Linnell | |||
Darren Childs | Darren Fenner | |||
Dan Morgan | Justin Wynne |
Match 16
Schedule | Race To 12 | |||
---|---|---|---|---|
Ryan Linnell | Jamie Lashmar | |||
Justin Wynne | Stewart Brown | |||
Ian Hay | Dan Morgan | |||
Darren Fenner | Jamie Mantle | |||
Darren Childs | Ed Bruley |
Match 17
Schedule | Race To 12 | |||
---|---|---|---|---|
Stewart Brown | Ian Hay | |||
Jamie Mantle | Justin Wynne | |||
Jamie Lashmar | Darren Childs | |||
Ed Bruley | Darren Fenner | |||
Dan Morgan | Ryan Linnell |
Match 18
Schedule | Race To 12 | |||
---|---|---|---|---|
Ryan Linnell | Stewart Brown | |||
Ian Hay | Jamie Mantle | |||
Ed Bruley | Jamie Lashmar | |||
Darren Fenner | Justin Wynne | |||
Darren Childs | Dan Morgan |