Success
Error
DIV 5
Group A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Alec Peace | 12 | 10 | 2 | 0 | 137 | 95 | 42 | 45 |
2 | Ash Green | 12 | 9 | 3 | 0 | 136 | 100 | 36 | 44 |
3 | Fletcher Wynne | 12 | 8 | 4 | 0 | 135 | 109 | 26 | 44 |
4 | Brendan Barnett | 12 | 9 | 3 | 0 | 133 | 102 | 31 | 43 |
5 | James Rine | 12 | 8 | 4 | 0 | 123 | 101 | 22 | 40 |
6 | Tom Carvell | 12 | 5 | 7 | 0 | 127 | 123 | 4 | 39 |
7 | Chris Nicholls | 12 | 7 | 5 | 0 | 118 | 111 | 7 | 37 |
8 | Selina Conway | 12 | 7 | 5 | 0 | 119 | 120 | -1 | 37 |
9 | Steve Down | 12 | 4 | 8 | 0 | 103 | 118 | -15 | 33 |
10 | Colin Gooden | 12 | 4 | 8 | 0 | 107 | 126 | -19 | 33 |
11 | Prad Patel | 12 | 4 | 8 | 0 | 98 | 125 | -27 | 30 |
12 | Dave Galway | 12 | 2 | 10 | 0 | 100 | 137 | -37 | 29 |
13 | Lee McLaurie | 12 | 1 | 11 | 0 | 73 | 142 | -69 | 21 |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 12
3
Bye
vs
Bye
7
Match 2
Race To 12
10
11
14
Match 3
Race To 12
17
19
21
Match 4
Race To 12
27
28
32
Match 5
Race To 12
35
Bye
vs
Bye
40
Match 6
Race To 12
42
43
48
Match 7
Race To 12
49
51
55
Match 8
Race To 12
59
62
63
Match 9
Race To 12
67
70
Bye
vs
Bye
Match 10
Race To 12
75
78
79
Match 11
Race To 12
83
85
87
Match 12
Race To 12
91
93
96
Match 13
Race To 12
98
100
104
Match 14
Race To 12
105
108
109
112
Match 15
Race To 12
114
115
116
119
120