Success
Error
DIV 4
Group A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Aaron Linnell | 13 | 13 | 0 | 0 | 156 | 93 | 63 | 52 |
2 | Lee Bunker | 13 | 10 | 3 | 0 | 140 | 118 | 22 | 46 |
3 | Sam Stray | 13 | 7 | 6 | 0 | 133 | 123 | 10 | 43 |
4 | Trevor Ireland | 13 | 7 | 6 | 0 | 133 | 128 | 5 | 43 |
5 | Scott Longdin | 13 | 8 | 5 | 0 | 134 | 122 | 12 | 42 |
6 | James Cox | 13 | 6 | 7 | 0 | 131 | 122 | 9 | 41 |
7 | Alec Taylor | 13 | 6 | 7 | 0 | 130 | 134 | -4 | 41 |
8 | Daniel Wilson | 13 | 6 | 7 | 0 | 133 | 139 | -6 | 41 |
9 | Myles Crawford | 13 | 4 | 9 | 0 | 132 | 141 | -9 | 41 |
10 | Alan Prowse | 13 | 6 | 7 | 0 | 128 | 136 | -8 | 40 |
11 | Samuel Harrison | 13 | 6 | 7 | 0 | 125 | 129 | -4 | 39 |
12 | Kevin Mann | 13 | 4 | 9 | 0 | 123 | 146 | -23 | 38 |
13 | Paul Constable | 13 | 5 | 8 | 0 | 118 | 142 | -24 | 35 |
14 | Clive Shackleton | 13 | 3 | 10 | 0 | 106 | 149 | -43 | 32 |
15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Match 1
Race To 12
6
8
Match 2
Race To 12
14
16
Match 3
Race To 12
22
23
Match 4
Race To 12
30
Bye
Bye
Match 5
Race To 12
37
38
Match 6
Race To 12
44
46
Match 7
Race To 12
51
53
Match 8
Race To 12
58
60
Match 9
Race To 12
65
67
Match 10
Race To 12
74
77
Match 11
Race To 12
81
85
Match 12
Race To 12
92
94
Match 13
Race To 12
100
102
Match 14
Race To 12
108
109
111
Match 15
Race To 12
116
117
119