Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Elite 147 | 18 | 8 | 1 | 0 | 75 | 27 | 5 | 2 | 2 | 62 | 46 | 13 | 3 | 2 | 64 | 42 |
2 | The Pow | 18 | 6 | 3 | 0 | 64 | 38 | 6 | 0 | 3 | 57 | 51 | 12 | 3 | 3 | 32 | 39 |
3 | Midland lions | 18 | 6 | 1 | 2 | 61 | 42 | 5 | 1 | 3 | 60 | 48 | 11 | 2 | 5 | 31 | 35 |
4 | 147 Woolpack | 18 | 5 | 2 | 2 | 60 | 48 | 1 | 6 | 2 | 52 | 56 | 6 | 8 | 4 | 8 | 26 |
5 | Bulls Head (Whetstone) | 18 | 6 | 1 | 2 | 63 | 45 | 1 | 3 | 5 | 43 | 65 | 7 | 4 | 7 | -4 | 25 |
6 | Wigston Liberal Elite | 18 | 3 | 3 | 3 | 52 | 56 | 3 | 1 | 5 | 47 | 50 | 6 | 4 | 8 | -7 | 22 |
7 | South Wigston Working Men's Club | 18 | 3 | 3 | 3 | 54 | 54 | 2 | 2 | 5 | 45 | 63 | 5 | 5 | 8 | -18 | 20 |
8 | Cue Club Legends | 18 | 4 | 3 | 2 | 54 | 54 | 1 | 0 | 8 | 36 | 66 | 5 | 3 | 10 | -30 | 18 |
9 | 147 Castaways | 18 | 2 | 3 | 4 | 52 | 56 | 1 | 4 | 4 | 46 | 62 | 3 | 7 | 8 | -20 | 16 |
10 | Newfoundpool WMC | 18 | 1 | 1 | 7 | 41 | 67 | 0 | 2 | 7 | 39 | 69 | 1 | 3 | 14 | -56 | 6 |
Outstanding Fixtures
- Matchday 18: Bulls Head (Whetstone) -vs- South Wigston Working Men's Club