Evolve '25: 'D' Class Event
Saturday 26 April 2025 - 12:00
Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ash Kemp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | John Gaffney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | John Wharton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Reece Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Terry James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
4 Frames
1
2
3
Match 2
4 Frames
4
5
6
Match 3
4 Frames
7
8
9
Match 4
4 Frames
10
11
12
Match 5
4 Frames
13
14
15
Group B
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashleigh Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jay Gauld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Micky Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Paul Jeans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sam Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Vicki Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
4 Frames
16
17
18
Match 2
4 Frames
19
20
21
Match 3
4 Frames
22
23
24
Match 4
4 Frames
25
27
Match 5
4 Frames
28
29
30
Group C
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Broatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chris Carmichael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dale Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dave Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Justin Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kevin Raw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
4 Frames
31
32
33
Match 2
4 Frames
34
35
36
Match 3
4 Frames
37
38
39
Match 4
4 Frames
40
41
42
Match 5
4 Frames
43
44
45
Group D
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy McGougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ben Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Carl Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jordan Trebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Steve Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tyler Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
4 Frames
46
47
48
Match 2
4 Frames
49
50
51
Match 3
4 Frames
52
53
54
Match 4
4 Frames
55
56
57
Match 5
4 Frames
58
59
60