Evolve Singles League, Season 1
Introducing the first ever Evolve Singles League!
We are looking to create 4 Leagues of 10 players, with divisions agreed by Team Evolve.
Prizes are paid out to Winners and Runners Up of each Division.
Based on 10 per league, prize fund is as follows: -
Winner - £100
Runner Up - £50
Two players will be relegated from each Division and two players will be promoted.
Entry Criteria
Must be within 30 minutes travel of Andover.
All entrants must be registered with RackEmApp and have a User Account.
Rules
All matches played to Blackball Rules.
Match length and format to be agreed by the Evolve Eight Ball Team.
Fixtures are to be played every 2 weeks.
Extensions can be requested through the Singles League Organiser (Gaz Turner)
No shows will result in a walkover result.
2 walkovers in a league and you will be removed.
Group A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jason Dixon | 6 | 5 | 1 | 0 | 43 | 17 | 26 | 15 |
2 | Chris Hutchinson | 5 | 4 | 1 | 0 | 28 | 22 | 6 | 12 |
3 | JOHN FRANCIS | 4 | 3 | 1 | 0 | 23 | 17 | 6 | 9 |
4 | Mark Burden | 6 | 2 | 3 | 1 | 30 | 30 | 0 | 7 |
5 | Andy Sale | 4 | 1 | 2 | 1 | 16 | 24 | -8 | 4 |
6 | Ian Bryant | 5 | 1 | 4 | 0 | 16 | 34 | -18 | 3 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Drew Allard | 4 | 0 | 4 | 0 | 14 | 26 | -12 | 0 |
Match 1 | By 17 March 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
JOHN FRANCIS | Chris Hutchinson | |||
Jason Dixon | Mark Burden | |||
Ian Bryant | Andy Sale | |||
Match 2 | By 31 March 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
The Wolversdene Club - Table 4 (Upstairs Pool Room) Fri 22 Mar 2024 - 17:00 | ||||
The Wolversdene Club
Table 4 (Upstairs Pool Room)
Fri 22 Mar 2024
17:00
|
Drew Allard | |||
Mark Burden | ||||
Chris Hutchinson | Jason Dixon | |||
Ian Bryant | ||||
The Wolversdene Club - Table 1 (Back of Main Hall) Tue 02 Apr 2024 - 20:00 | ||||
The Wolversdene Club
Table 1 (Back of Main Hall)
Tue 02 Apr 2024
20:00
|
Andy Sale |
Match 3 | By 14 April 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Jason Dixon | JOHN FRANCIS | |||
Ian Bryant | Mark Burden | |||
Drew Allard | Andy Sale | |||
Chris Hutchinson |
Match 4 | By 28 April 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Mark Burden | ||||
JOHN FRANCIS | ||||
Chris Hutchinson | Ian Bryant | |||
Drew Allard | ||||
Andy Sale |
Match 5 | By 12 May 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Ian Bryant | JOHN FRANCIS | |||
Sun 12 May 2024 - 19:00 | ||||
Sun 12 May 2024
19:00
|
Drew Allard | Mark Burden | ||
Jason Dixon | ||||
Sun 12 May 2024 - 19:00 | ||||
Sun 12 May 2024
19:00
|
||||
Chris Hutchinson |
Match 6 | By 26 May 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Mark Burden | ||||
JOHN FRANCIS | ||||
Jason Dixon | Ian Bryant | |||
Chris Hutchinson | Drew Allard | |||
Andy Sale |
Match 7 | By 09 June 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Ian Bryant | ||||
Drew Allard | JOHN FRANCIS | |||
Jason Dixon | ||||
Chris Hutchinson | ||||
Andy Sale | Mark Burden |
Match 8 | By 23 June 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Mark Burden | ||||
JOHN FRANCIS | ||||
Jason Dixon | Drew Allard | |||
Chris Hutchinson | Andy Sale | |||
Match 9 | By 07 July 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Drew Allard | ||||
Chris Hutchinson | ||||
Ian Bryant | ||||
Jason Dixon | ||||
Andy Sale | JOHN FRANCIS |
Match 10 | By 21 July 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
JOHN FRANCIS | ||||
Jason Dixon | Andy Sale | |||
Ian Bryant | Drew Allard | |||
Chris Hutchinson | Mark Burden | |||
Sun 21 Jul 2024 - 19:00 | ||||
Sun 21 Jul 2024
19:00
|
Match 11 | By 04 August 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
The Wolversdene Club - Table 3 (Little Back Room) Sun 04 Aug 2024 - 12:00 | ||||
The Wolversdene Club
Table 3 (Little Back Room)
Sun 04 Aug 2024
12:00
|
Mark Burden | JOHN FRANCIS | ||
Drew Allard | ||||
Ian Bryant | ||||
Jason Dixon | ||||
Andy Sale |
Group B
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ali Everett | 6 | 5 | 0 | 1 | 37 | 23 | 14 | 16 |
2 | Ben Day | 6 | 4 | 2 | 0 | 30 | 30 | 0 | 12 |
3 | Liam Poore | 6 | 3 | 2 | 1 | 31 | 29 | 2 | 10 |
4 | Matthew Warr | 6 | 3 | 3 | 0 | 29 | 31 | -2 | 9 |
5 | Shaun Stoodley | 6 | 2 | 3 | 1 | 30 | 30 | 0 | 7 |
6 | Chris Randall | 6 | 2 | 4 | 0 | 28 | 32 | -4 | 6 |
7 | Grahame Holmes | 6 | 0 | 5 | 1 | 25 | 35 | -10 | 1 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | By 17 March 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Shaun Stoodley | Chris Randall | |||
Sun 17 Mar 2024 - 19:00 | ||||
Sun 17 Mar 2024
19:00
|
Liam Poore | |||
Ben Day | ||||
Ali Everett | Grahame Holmes | |||
Table 1 Mon 18 Mar 2024 - 18:29 | ||||
Table 1
Mon 18 Mar 2024
18:29
|
Matthew Warr |
Match 2 | By 31 March 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
The Wolversdene Club - Table 3 (Little Back Room) Sun 24 Mar 2024 - 17:00 | ||||
The Wolversdene Club
Table 3 (Little Back Room)
Sun 24 Mar 2024
17:00
|
Ali Everett | |||
Wed 27 Mar 2024 - 20:00 | ||||
Wed 27 Mar 2024
20:00
|
Chris Randall | Matthew Warr | ||
Grahame Holmes | Ben Day | |||
Liam Poore | ||||
Match 3 | By 14 April 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Table 1 Tue 02 Apr 2024 - 20:00 | ||||
Table 1
Tue 02 Apr 2024
20:00
|
Matthew Warr | Shaun Stoodley | ||
The Wolversdene Club - Table 4 (Upstairs Pool Room) Wed 10 Apr 2024 - 20:00 | ||||
The Wolversdene Club
Table 4 (Upstairs Pool Room)
Wed 10 Apr 2024
20:00
|
Ben Day | |||
Liam Poore | Chris Randall | |||
Grahame Holmes | ||||
Ali Everett |
Match 4 | By 28 April 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Shaun Stoodley | Liam Poore | |||
Grahame Holmes | ||||
Chris Randall | Ali Everett | |||
Ben Day |
Match 5 | By 12 May 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
The Wolversdene Club - Table 4 (Upstairs Pool Room) Fri 26 Apr 2024 - 19:00 | ||||
The Wolversdene Club
Table 4 (Upstairs Pool Room)
Fri 26 Apr 2024
19:00
|
||||
Ben Day | Chris Randall | |||
Ali Everett | Shaun Stoodley | |||
Table 1 Tue 14 May 2024 - 15:00 | ||||
Table 1
Tue 14 May 2024
15:00
|
Liam Poore | Matthew Warr |
Match 6 | By 26 May 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Matt's House - Table 1 Tue 21 May 2024 - 14:00 | ||||
Matt's House
Table 1
Tue 21 May 2024
14:00
|
Matthew Warr | Ali Everett | ||
Shaun Stoodley | Ben Day | |||
Chris Randall | ||||
Grahame Holmes |
Match 7 | By 09 June 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Grahame Holmes | ||||
Shaun Stoodley | ||||
Ali Everett | Liam Poore | |||
Tue 11 Jun 2024 - 20:00 | ||||
Tue 11 Jun 2024
20:00
|
Ben Day | Matthew Warr | ||
The Wolversdene Club - Table 3 (Little Back Room) Wed 12 Jun 2024 - 18:00 | ||||
The Wolversdene Club
Table 3 (Little Back Room)
Wed 12 Jun 2024
18:00
|
Chris Randall |
Match 8 | By 23 June 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Shaun Stoodley | ||||
Matthew Warr | ||||
Liam Poore | Ben Day | |||
Chris Randall | Grahame Holmes | |||
Match 9 | By 07 July 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Grahame Holmes | Shaun Stoodley | |||
Liam Poore | ||||
Chris Randall | ||||
Matthew Warr | ||||
Ben Day | Ali Everett |
Match 10 | By 21 July 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Shaun Stoodley | ||||
Matthew Warr | Grahame Holmes | |||
Liam Poore | ||||
Chris Randall | ||||
Ali Everett |
Match 11 | By 04 August 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Ben Day | ||||
Ali Everett | ||||
Matthew Warr | ||||
Shaun Stoodley | ||||
The Wolversdene Club - Table 4 (Upstairs Pool Room) Mon 19 Aug 2024 - 17:00 | ||||
The Wolversdene Club
Table 4 (Upstairs Pool Room)
Mon 19 Aug 2024
17:00
|
Grahame Holmes | Liam Poore |
Group C
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Peter Hopkins | 9 | 6 | 2 | 1 | 55 | 35 | 20 | 19 |
2 | Martin Gleed | 9 | 5 | 1 | 3 | 52 | 38 | 14 | 18 |
3 | Tony Busby | 9 | 4 | 2 | 3 | 47 | 43 | 4 | 15 |
4 | Sam Rouse | 9 | 4 | 3 | 2 | 48 | 42 | 6 | 14 |
5 | Andy Kinch | 9 | 3 | 3 | 3 | 50 | 40 | 10 | 12 |
6 | Callum Lowe | 8 | 3 | 3 | 2 | 39 | 41 | -2 | 11 |
7 | Barry Coleman | 9 | 2 | 4 | 3 | 43 | 47 | -4 | 9 |
8 | Shaun Green | 9 | 2 | 4 | 3 | 39 | 51 | -12 | 9 |
9 | Neal Ladd | 9 | 2 | 6 | 1 | 35 | 55 | -20 | 7 |
10 | Ray Lockington | 8 | 1 | 4 | 3 | 32 | 48 | -16 | 6 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | By 17 March 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
The Wolversdene Club - Wed 13 Mar 2024 - 19:00 | ||||
The Wolversdene Club
Wed 13 Mar 2024
19:00
|
Peter Hopkins | Neal Ladd | ||
Shaun Green | Callum Lowe | |||
Martin Gleed | ||||
Barry Coleman | Sam Rouse | |||
Andy Kinch | Ray Lockington |
Match 2 | By 31 March 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
The Wolversdene Club - Table 1 (Back of Main Hall) Wed 27 Mar 2024 - 19:00 | ||||
The Wolversdene Club
Table 1 (Back of Main Hall)
Wed 27 Mar 2024
19:00
|
Sam Rouse | Tony Busby | ||
Ray Lockington | Peter Hopkins | |||
Neal Ladd | Shaun Green | |||
Callum Lowe | Martin Gleed | |||
Barry Coleman |
Match 3 | By 14 April 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Shaun Green | Ray Lockington | |||
Peter Hopkins | Andy Kinch | |||
Martin Gleed | Neal Ladd | |||
Barry Coleman | Callum Lowe | |||
The Wolversdene Club - Table 2 (Middle of Main Hall) Wed 24 Apr 2024 - 19:00 | ||||
The Wolversdene Club
Table 2 (Middle of Main Hall)
Wed 24 Apr 2024
19:00
|
Tony Busby |
Match 4 | By 28 April 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Ray Lockington | Martin Gleed | |||
Neal Ladd | Barry Coleman | |||
Sun 28 Apr 2024 - 19:00 | ||||
Sun 28 Apr 2024
19:00
|
Callum Lowe | Tony Busby | ||
Sam Rouse | ||||
Andy Kinch | Shaun Green |
Match 5 | By 12 May 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Tony Busby | Neal Ladd | |||
Sun 12 May 2024 - 19:00 | ||||
Sun 12 May 2024
19:00
|
Shaun Green | Peter Hopkins | ||
Sam Rouse | Callum Lowe | |||
Martin Gleed | Andy Kinch | |||
Barry Coleman | Ray Lockington |
Match 6 | By 26 May 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
The Wolversdene Club - Table 2 (Middle of Main Hall) Tue 14 May 2024 - 20:00 | ||||
The Wolversdene Club
Table 2 (Middle of Main Hall)
Tue 14 May 2024
20:00
|
Peter Hopkins | Martin Gleed | ||
Ray Lockington | Tony Busby | |||
Callum Lowe | ||||
Andy Kinch | Barry Coleman | |||
The Wolversdene Club - Table 2 (Middle of Main Hall) Mon 27 May 2024 - 13:30 | ||||
The Wolversdene Club
Table 2 (Middle of Main Hall)
Mon 27 May 2024
13:30
|
Neal Ladd | Sam Rouse |
Match 7 | By 09 June 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
The Wolversdene Club - Table 4 (Upstairs Pool Room) Wed 05 Jun 2024 - 20:00 | ||||
The Wolversdene Club
Table 4 (Upstairs Pool Room)
Wed 05 Jun 2024
20:00
|
Barry Coleman | Peter Hopkins | ||
Tony Busby | Andy Kinch | |||
Sam Rouse | Ray Lockington | |||
Martin Gleed | Shaun Green | |||
Neal Ladd |
Match 8 | By 23 June 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Shaun Green | Barry Coleman | |||
Ray Lockington | ||||
Peter Hopkins | Tony Busby | |||
Neal Ladd | Callum Lowe | |||
Andy Kinch | Sam Rouse |
Match 9 | By 07 July 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Tony Busby | Shaun Green | |||
Sam Rouse | Peter Hopkins | |||
Callum Lowe | Ray Lockington | |||
Andy Kinch | ||||
Barry Coleman | Martin Gleed |
Match 10 | By 21 July 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Shaun Green | Sam Rouse | |||
Sun 21 Jul 2024 - 19:00 | ||||
Sun 21 Jul 2024
19:00
|
Ray Lockington | Neal Ladd | ||
Peter Hopkins | ||||
Martin Gleed | Tony Busby | |||
Andy Kinch | Callum Lowe |
Match 11 | By 04 August 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Sun 04 Aug 2024 - 19:00 | ||||
Sun 04 Aug 2024
19:00
|
Tony Busby | Barry Coleman | ||
Sam Rouse | Martin Gleed | |||
Neal Ladd | Andy Kinch | |||
Callum Lowe | Peter Hopkins | |||
Shaun Green |
Group D
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Phil Robins | 11 | 9 | 1 | 1 | 71 | 39 | 32 | 28 |
2 | Vicki Francis | 11 | 7 | 3 | 1 | 58 | 52 | 6 | 22 |
3 | Jay Gauld | 11 | 5 | 2 | 4 | 58 | 52 | 6 | 19 |
4 | Matt Ruddick | 11 | 5 | 3 | 3 | 59 | 51 | 8 | 18 |
5 | David Adamson | 10 | 5 | 2 | 3 | 53 | 47 | 6 | 18 |
6 | Carl Pearce | 10 | 4 | 4 | 2 | 50 | 50 | 0 | 14 |
7 | George Lucy-Smith | 10 | 3 | 4 | 3 | 50 | 50 | 0 | 12 |
8 | Finn Kirby | 11 | 2 | 3 | 6 | 53 | 57 | -4 | 12 |
9 | Dennis Painter | 11 | 3 | 6 | 2 | 52 | 58 | -6 | 11 |
10 | Chris Hynes | 8 | 3 | 4 | 1 | 37 | 43 | -6 | 10 |
11 | Max Gray | 11 | 2 | 8 | 1 | 47 | 63 | -16 | 7 |
12 | Kevin Raw | 11 | 1 | 9 | 1 | 42 | 68 | -26 | 4 |
Match 1 | By 17 March 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Vicki Francis | Dennis Painter | |||
Phil Robins | Matt Ruddick | |||
Max Gray | Carl Pearce | |||
Jay Gauld | George Lucy-Smith | |||
David Adamson | Finn Kirby | |||
Chris Hynes | Kevin Raw |
Match 2 | By 31 March 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
The Wolversdene Club - Table 3 (Little Back Room) Wed 20 Mar 2024 - 18:00 | ||||
The Wolversdene Club
Table 3 (Little Back Room)
Wed 20 Mar 2024
18:00
|
Matt Ruddick | Chris Hynes | ||
Kevin Raw | Vicki Francis | |||
George Lucy-Smith | David Adamson | |||
Finn Kirby | Phil Robins | |||
Dennis Painter | Max Gray | |||
Carl Pearce | Jay Gauld |
Match 3 | By 14 April 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Tue 09 Apr 2024 - 19:30 | ||||
Tue 09 Apr 2024
19:30
|
David Adamson | Carl Pearce | ||
Vicki Francis | Matt Ruddick | |||
Max Gray | Kevin Raw | |||
Jay Gauld | Dennis Painter | |||
George Lucy-Smith | Finn Kirby | |||
Sun 14 Apr 2024 - 19:00 | ||||
Sun 14 Apr 2024
19:00
|
Chris Hynes | Phil Robins |
Match 4 | By 28 April 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Phil Robins | Vicki Francis | |||
Matt Ruddick | Max Gray | |||
Kevin Raw | Jay Gauld | |||
Sun 28 Apr 2024 - 19:00 | ||||
Sun 28 Apr 2024
19:00
|
Finn Kirby | Chris Hynes | ||
Dennis Painter | David Adamson | |||
Carl Pearce | George Lucy-Smith |
Match 5 | By 12 May 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Sun 12 May 2024 - 19:00 | ||||
Sun 12 May 2024
19:00
|
Vicki Francis | Chris Hynes | ||
Max Gray | Phil Robins | |||
Jay Gauld | Matt Ruddick | |||
George Lucy-Smith | Dennis Painter | |||
David Adamson | Kevin Raw | |||
Carl Pearce | Finn Kirby |
Match 6 | By 26 May 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Phil Robins | Jay Gauld | |||
The Wolversdene Club - Table 1 (Back of Main Hall) Sun 26 May 2024 - 19:00 | ||||
The Wolversdene Club
Table 1 (Back of Main Hall)
Sun 26 May 2024
19:00
|
Matt Ruddick | David Adamson | ||
Kevin Raw | George Lucy-Smith | |||
Finn Kirby | Vicki Francis | |||
Dennis Painter | Carl Pearce | |||
Chris Hynes | Max Gray |
Match 7 | By 09 June 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Max Gray | Vicki Francis | |||
Jay Gauld | Chris Hynes | |||
George Lucy-Smith | Matt Ruddick | |||
Dennis Painter | Finn Kirby | |||
David Adamson | Phil Robins | |||
Carl Pearce | Kevin Raw |
Match 8 | By 23 June 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Vicki Francis | Jay Gauld | |||
Phil Robins | George Lucy-Smith | |||
Matt Ruddick | Carl Pearce | |||
Kevin Raw | Dennis Painter | |||
Finn Kirby | Max Gray | |||
Chris Hynes | David Adamson |
Match 9 | By 07 July 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Kevin Raw | Finn Kirby | |||
Jay Gauld | Max Gray | |||
George Lucy-Smith | Chris Hynes | |||
Dennis Painter | Matt Ruddick | |||
David Adamson | Vicki Francis | |||
Carl Pearce | Phil Robins |
Match 10 | By 21 July 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
The Wolversdene Club - Table 1 (Back of Main Hall) Sun 21 Jul 2024 - 18:00 | ||||
The Wolversdene Club
Table 1 (Back of Main Hall)
Sun 21 Jul 2024
18:00
|
Matt Ruddick | Kevin Raw | ||
Vicki Francis | George Lucy-Smith | |||
Phil Robins | Dennis Painter | |||
Max Gray | David Adamson | |||
Finn Kirby | Jay Gauld | |||
Chris Hynes | Carl Pearce |
Match 11 | By 04 August 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Matt Ruddick | Finn Kirby | |||
Kevin Raw | Phil Robins | |||
George Lucy-Smith | Max Gray | |||
Dennis Painter | Chris Hynes | |||
David Adamson | Jay Gauld | |||
Carl Pearce | Vicki Francis |
Group E
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Cameron Lancaster | 9 | 8 | 1 | 0 | 65 | 25 | 40 | 24 |
2 | Scott Hughes | 9 | 7 | 1 | 1 | 57 | 33 | 24 | 22 |
3 | Danny Windust | 9 | 6 | 2 | 1 | 53 | 37 | 16 | 19 |
4 | David Hynes | 8 | 5 | 3 | 0 | 48 | 32 | 16 | 15 |
5 | Paul Jeans | 9 | 4 | 3 | 2 | 45 | 45 | 0 | 14 |
6 | Ashleigh Turner | 9 | 4 | 4 | 1 | 47 | 43 | 4 | 13 |
7 | Jordan Trebert | 9 | 2 | 6 | 1 | 38 | 52 | -14 | 7 |
8 | Justin Monk | 9 | 2 | 7 | 0 | 32 | 58 | -26 | 6 |
9 | Steve Robbins | 9 | 1 | 6 | 2 | 34 | 56 | -22 | 5 |
10 | Kelly Butler | 8 | 1 | 7 | 0 | 21 | 59 | -38 | 3 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | By 17 March 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Evolve - Wed 13 Mar 2024 - 18:30 | ||||
Evolve
Wed 13 Mar 2024
18:30
|
Justin Monk | Steve Robbins | ||
Scott Hughes | ||||
Paul Jeans | Ashleigh Turner | |||
David Hynes | Danny Windust | |||
Cameron Lancaster | Jordan Trebert |
Match 2 | By 31 March 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
The Wolversdene Club - Table 2 (Middle of Main Hall) Wed 27 Mar 2024 - 19:00 | ||||
The Wolversdene Club
Table 2 (Middle of Main Hall)
Wed 27 Mar 2024
19:00
|
Ashleigh Turner | David Hynes | ||
The Wolversdene Club - Table 3 (Little Back Room) Fri 29 Mar 2024 - 18:00 | ||||
The Wolversdene Club
Table 3 (Little Back Room)
Fri 29 Mar 2024
18:00
|
Jordan Trebert | Paul Jeans | ||
Steve Robbins | Cameron Lancaster | |||
Danny Windust | Scott Hughes | |||
Kelly Butler |
Match 3 | By 14 April 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Tue 09 Apr 2024 - 16:00 | ||||
Tue 09 Apr 2024
16:00
|
Paul Jeans | Steve Robbins | ||
Scott Hughes | Ashleigh Turner | |||
Kelly Butler | Danny Windust | |||
David Hynes | Jordan Trebert | |||
Cameron Lancaster | Justin Monk |
Match 4 | By 28 April 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Steve Robbins | David Hynes | |||
Justin Monk | Paul Jeans | |||
Jordan Trebert | Scott Hughes | |||
Danny Windust | ||||
Ashleigh Turner | Kelly Butler |
Match 5 | By 12 May 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Scott Hughes | Steve Robbins | |||
Paul Jeans | Cameron Lancaster | |||
Kelly Butler | Jordan Trebert | |||
David Hynes | Justin Monk | |||
Ashleigh Turner |
Match 6 | By 26 May 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Steve Robbins | Kelly Butler | |||
Justin Monk | Scott Hughes | |||
Jordan Trebert | ||||
Cameron Lancaster | David Hynes | |||
Ashleigh Turner | Danny Windust |
Match 7 | By 09 June 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Scott Hughes | Cameron Lancaster | |||
Sun 09 Jun 2024 - 19:00 | ||||
Sun 09 Jun 2024
19:00
|
Kelly Butler | Justin Monk | ||
David Hynes | Paul Jeans | |||
Danny Windust | Jordan Trebert | |||
Steve Robbins |
Match 8 | By 23 June 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Steve Robbins | Danny Windust | |||
Paul Jeans | Scott Hughes | |||
Justin Monk | ||||
Jordan Trebert | Ashleigh Turner | |||
Cameron Lancaster | Kelly Butler |
Match 9 | By 07 July 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Scott Hughes | David Hynes | |||
Kelly Butler | Paul Jeans | |||
Danny Windust | Justin Monk | |||
Cameron Lancaster | ||||
Ashleigh Turner | Steve Robbins |
Match 10 | By 21 July 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Steve Robbins | Jordan Trebert | |||
Paul Jeans | ||||
Justin Monk | Ashleigh Turner | |||
David Hynes | Kelly Butler | |||
Cameron Lancaster | Danny Windust |
Match 11 | By 04 August 2024
Schedule | 10 Frames | |||
---|---|---|---|---|
Kelly Butler | Scott Hughes | |||
Jordan Trebert | Justin Monk | |||
Danny Windust | Paul Jeans | |||
David Hynes | ||||
Ashleigh Turner | Cameron Lancaster |