Success
Error
Blind Scotch Doubles
Saturday 18 January 2025 - 16:39
Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Bannan Harry Trebert | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 1 | 0 | 9 |
2 | Paul Fudge Lee Seffron | 3 | 2 | 1 | 0 | 8 | 7 | 1 | 0 | 0 | 6 |
3 | Aaron Downey Kelly Butler | 3 | 1 | 2 | 0 | 6 | 9 | -3 | 0 | 0 | 3 |
4 | Sean Curtis Kirsty Warner | 3 | 0 | 3 | 0 | 4 | 11 | -7 | 0 | 0 | 0 |
Match 1
Race To 3
Match 2
Race To 3
Match 3
Race To 3
Group B
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Swaffield John Wharton | 3 | 3 | 0 | 0 | 11 | 4 | 7 | 0 | 0 | 9 |
2 | Mik Thomson Daniel Chambers | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 0 | 0 | 6 |
3 | Chris Hutchinson Curt Baldwin | 3 | 1 | 2 | 0 | 7 | 8 | -1 | 0 | 0 | 3 |
4 | Nick Chilton Dan Crumplin | 3 | 0 | 3 | 0 | 3 | 12 | -9 | 0 | 0 | 0 |
Match 1
Race To 3
Match 2
Race To 3
Match 3
Race To 3
Group C
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Hopkins Vicki Turner | 3 | 3 | 0 | 0 | 11 | 4 | 7 | 0 | 0 | 9 |
2 | Brett Carter Dan Shaw | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 0 | 0 | 6 |
3 | Darren Player Callum Fudge | 3 | 1 | 2 | 0 | 6 | 9 | -3 | 0 | 0 | 3 |
4 | Drew Allard Taylor Hughes | 3 | 0 | 3 | 0 | 4 | 11 | -7 | 0 | 0 | 0 |
Match 1
Race To 3
Match 2
Race To 3
Match 3
Race To 3
Group D
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Stone Finn Kirby | 3 | 3 | 0 | 0 | 11 | 4 | 7 | 0 | 0 | 9 |
2 | Liam Poore Jeff Sarnicki | 3 | 2 | 1 | 0 | 7 | 8 | -1 | 0 | 0 | 6 |
3 | Martin Gleed Tom Carter-Desai | 3 | 1 | 2 | 0 | 6 | 9 | -3 | 0 | 0 | 3 |
4 | Mick Warner Jordan Trebert | 3 | 0 | 3 | 0 | 6 | 9 | -3 | 0 | 0 | 0 |
Match 1
Race To 3
Match 2
Race To 3
Match 3
Race To 3
Best Of 5
Best Of 5