Division 1
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | CD | Pts | |
1 | Breaking The Tip | 7 | 3 | 0 | 0 | 32 | 13 | 3 | 0 | 1 | 36 | 24 | 6 | 0 | 1 | 31 | 1 | 24 |
2 | Bank Shots | 7 | 2 | 0 | 1 | 28 | 17 | 4 | 0 | 0 | 39 | 21 | 6 | 0 | 1 | 29 | 1 | 23 |
3 | Colours | 7 | 2 | 0 | 2 | 38 | 22 | 2 | 0 | 1 | 25 | 20 | 4 | 0 | 3 | 21 | 1 | 18 |
4 | Pool Shack | 7 | 2 | 0 | 1 | 24 | 21 | 3 | 0 | 1 | 36 | 24 | 5 | 0 | 2 | 15 | 0 | 17 |
5 | Barracuda | 7 | 1 | 0 | 3 | 29 | 31 | 2 | 0 | 1 | 23 | 22 | 3 | 0 | 4 | -1 | 2 | 12 |
6 | Cousins Godzillas | 7 | 1 | 0 | 3 | 24 | 36 | 1 | 0 | 2 | 20 | 25 | 2 | 0 | 5 | -17 | 2 | 9 |
7 | J.P.Morgan | 7 | 2 | 0 | 2 | 21 | 39 | 0 | 0 | 3 | 9 | 36 | 2 | 0 | 5 | -45 | 0 | 6 |
8 | The Real Bar Studs | 7 | 0 | 0 | 3 | 18 | 27 | 0 | 0 | 4 | 18 | 42 | 0 | 0 | 7 | -33 | 2 | 2 |
Division 2
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | CD | Pts | |
1 | In Offs | 6 | 2 | 0 | 1 | 29 | 16 | 3 | 0 | 0 | 35 | 10 | 5 | 0 | 1 | 38 | 1 | 22 |
2 | The Unbreakables | 6 | 3 | 0 | 0 | 27 | 18 | 3 | 0 | 0 | 26 | 19 | 6 | 0 | 0 | 16 | 0 | 20 |
3 | Chalk Dirty To Me | 6 | 4 | 0 | 0 | 38 | 22 | 0 | 0 | 2 | 10 | 20 | 4 | 0 | 2 | 6 | 0 | 14 |
4 | LCP Geckos | 5 | 0 | 0 | 2 | 9 | 21 | 2 | 0 | 1 | 25 | 20 | 2 | 0 | 3 | -7 | 1 | 8 |
5 | UCL | 6 | 2 | 0 | 2 | 29 | 31 | 0 | 0 | 2 | 12 | 18 | 2 | 0 | 4 | -8 | 1 | 7 |
6 | Balls in hand | 5 | 1 | 0 | 1 | 14 | 16 | 0 | 0 | 3 | 15 | 30 | 1 | 0 | 4 | -17 | 0 | 3 |
7 | The Rack Pack | 6 | 0 | 0 | 2 | 10 | 20 | 0 | 0 | 4 | 21 | 39 | 0 | 0 | 6 | -28 | 0 | -1 |
Adjustments
- 11 October 2024: The Rack Pack penalised 1 points | 5 players v Balls in Hand
- 14 November 2024: UCL penalised 1 points | 5 players v Balls in Hand