Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | CD | Pts | |
1 | Breaking The Tip | 18 | 8 | 0 | 1 | 82 | 53 | 7 | 0 | 2 | 75 | 60 | 15 | 0 | 3 | 44 | 1 | 51 |
2 | Bank Shots | 18 | 7 | 0 | 2 | 77 | 58 | 6 | 0 | 3 | 78 | 57 | 13 | 0 | 5 | 40 | 2 | 48 |
3 | Barracuda | 18 | 4 | 0 | 5 | 67 | 68 | 6 | 0 | 3 | 72 | 63 | 10 | 0 | 8 | 8 | 3 | 38 |
4 | Colours | 18 | 4 | 0 | 6 | 77 | 73 | 5 | 0 | 3 | 62 | 58 | 9 | 0 | 9 | 8 | 3 | 33 |
5 | Pool Shack | 18 | 3 | 0 | 5 | 62 | 58 | 5 | 0 | 5 | 79 | 71 | 8 | 0 | 10 | 12 | 7 | 33 |
6 | In Offs | 18 | 3 | 0 | 7 | 65 | 85 | 4 | 0 | 4 | 61 | 59 | 7 | 0 | 11 | -18 | 2 | 25 |
7 | LCP Geckos | 18 | 1 | 0 | 7 | 41 | 79 | 0 | 0 | 10 | 47 | 103 | 1 | 0 | 17 | -94 | 2 | 4 |
Adjustments
- 18 January 2024: In Offs penalised 1 points | Played with 5 players
- 14 February 2024: Pool Shack penalised 1 points | Played with 5 players
- 22 March 2024: LCP Geckos penalised 1 points | Played with 5 players
- 08 May 2024: Colours penalised 1 points | Played with 5 players