Prem
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Kasbah Potters 4 2 0 0 22 6 1 1 0 17 11 3 1 0 22 2 0 7
2 Branksome Con A 4 2 0 0 18 10 1 1 0 16 12 3 1 0 12 3 0 7
3 Christchurch Con 4 2 0 0 16 12 0 1 1 13 15 2 1 1 2 0 1 5
4 The Fiveways 4 0 2 0 14 14 1 0 1 17 11 1 2 1 6 1 1 4
5 The Con Dogs 4 0 1 1 13 15 1 1 0 16 12 1 2 1 2 1 0 4
6 Xchurch CBAC 4 0 2 0 14 14 0 2 0 14 14 0 4 0 0 1 0 4
7 Greenbaize Elite 4 1 1 0 16 12 0 0 2 12 16 1 1 2 0 1 0 3
8 Spectrum Rise 4 0 1 1 10 18 1 0 1 11 17 1 1 2 -14 2 1 3
9 Highcliffe Far-Cues 4 1 0 1 13 15 0 0 2 7 21 1 0 3 -16 1 1 2
10 Beast 4 0 0 2 9 19 0 1 1 12 16 0 1 3 -14 0 0 1
Wessex 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Pottery B 4 1 1 0 16 12 2 0 0 21 7 3 1 0 18 0 0 7
2 The Commodores 4 2 0 0 16 12 1 1 0 18 10 3 1 0 12 0 0 7
3 Hamworthy Club 4 2 0 0 19 9 1 0 1 15 13 3 0 1 12 1 0 6
4 Kasbah Misfits 4 2 0 0 20 8 0 1 1 10 18 2 1 1 4 0 0 5
5 Branksome Con B 4 0 2 0 14 14 1 0 1 14 14 1 2 1 0 0 0 4
6 The Con Men 4 1 0 1 14 14 0 1 1 12 16 1 1 2 -4 0 0 3
7 Greenbaize Gorillas 4 0 0 2 8 20 1 1 0 16 12 1 1 2 -8 0 0 3
8 Cricketers 4 0 0 2 9 19 1 0 1 17 11 1 0 3 -4 1 0 2
9 Pottery Flyers 4 1 0 1 11 17 0 0 2 7 21 1 0 3 -20 0 0 2
10 Greenbaize A 4 0 1 1 11 17 0 0 2 12 16 0 1 3 -10 0 0 1
Wessex 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Kasbah Cliffs 4 2 0 0 19 9 1 0 1 18 10 3 0 1 18 2 0 6
2 Athelstan A 4 2 0 0 18 5 1 0 1 12 16 3 0 1 9 0 0 6
3 Baize of Glory 4 1 0 1 15 13 1 1 0 17 11 2 1 1 8 0 0 5
4 Brunswick 4 1 1 0 15 13 1 0 1 13 15 2 1 1 0 0 0 5
5 It Rolls Fiveways 4 1 0 1 17 11 1 0 1 15 13 2 0 2 8 0 0 4
6 Spectrum Cue Above 4 2 0 0 16 12 0 0 2 12 16 2 0 2 0 0 0 4
7 Avin A Lark 4 1 1 0 15 13 0 0 2 11 17 1 1 2 -4 0 0 3
8 East Christchurch Cueballers 4 1 0 1 10 18 0 1 1 10 18 1 1 2 -16 0 0 3
9 Raiders of the Lost Lark 4 0 0 2 9 19 0 2 0 14 14 0 2 2 -10 0 0 2
10 Bournemouth Electric 4 0 2 0 14 14 0 0 2 5 18 0 2 2 -13 0 0 2