Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Angel | 8 | 4 | 0 | 0 | 28 | 12 | 2 | 1 | 1 | 24 | 16 | 6 | 1 | 1 | 24 | 13 |
2 | The Bush | 8 | 2 | 0 | 1 | 16 | 14 | 4 | 0 | 1 | 32 | 18 | 6 | 0 | 2 | 16 | 12 |
3 | Travs B | 8 | 3 | 1 | 0 | 24 | 16 | 1 | 1 | 2 | 21 | 19 | 4 | 2 | 2 | 10 | 10 |
4 | Berwick B | 8 | 2 | 2 | 1 | 27 | 23 | 1 | 1 | 1 | 14 | 16 | 3 | 3 | 2 | 2 | 9 |
5 | Millrace | 8 | 2 | 0 | 2 | 22 | 18 | 2 | 0 | 2 | 21 | 19 | 4 | 0 | 4 | 6 | 8 |
6 | Bush B | 7 | 1 | 2 | 1 | 21 | 19 | 2 | 0 | 1 | 15 | 15 | 3 | 2 | 2 | 2 | 8 |
7 | Finney G | 8 | 2 | 0 | 2 | 21 | 19 | 1 | 0 | 3 | 18 | 22 | 3 | 0 | 5 | -2 | 6 |
8 | Queens Head | 8 | 1 | 0 | 3 | 15 | 25 | 0 | 2 | 2 | 15 | 25 | 1 | 2 | 5 | -20 | 4 |
9 | Berwick | 7 | 0 | 0 | 3 | 4 | 26 | 0 | 0 | 4 | 12 | 28 | 0 | 0 | 7 | -38 | 0 |
Outstanding Fixtures
- Matchday 9: Bush B -vs- Berwick