Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Talbot Arms | 11 | 4 | 1 | 0 | 33 | 17 | 6 | 0 | 0 | 51 | 9 | 10 | 1 | 0 | 58 | 1 | 1 | 21 |
2 | Ingleton Club A | 11 | 5 | 0 | 1 | 41 | 19 | 2 | 2 | 1 | 28 | 22 | 7 | 2 | 2 | 28 | 1 | 1 | 16 |
3 | Craven Heifer B | 11 | 5 | 0 | 1 | 31 | 29 | 2 | 1 | 2 | 29 | 21 | 7 | 1 | 3 | 10 | 0 | 0 | 15 |
4 | Craven Heifer A | 11 | 3 | 2 | 0 | 33 | 17 | 2 | 1 | 3 | 30 | 30 | 5 | 3 | 3 | 16 | 0 | 1 | 13 |
5 | Social Club A | 11 | 3 | 1 | 1 | 31 | 19 | 2 | 0 | 4 | 25 | 35 | 5 | 1 | 5 | 2 | 1 | 0 | 11 |
6 | Tosside | 10 | 3 | 2 | 0 | 29 | 21 | 1 | 1 | 3 | 22 | 28 | 4 | 3 | 3 | 2 | 0 | 0 | 11 |
7 | Knights B | 11 | 3 | 1 | 2 | 37 | 23 | 0 | 2 | 3 | 18 | 32 | 3 | 3 | 5 | 0 | 0 | 0 | 9 |
8 | Hellifield Club | 10 | 2 | 2 | 1 | 26 | 24 | 1 | 0 | 4 | 15 | 35 | 3 | 2 | 5 | -18 | 0 | 0 | 8 |
9 | Knights A | 10 | 2 | 0 | 3 | 20 | 30 | 1 | 1 | 3 | 18 | 32 | 3 | 1 | 6 | -24 | 0 | 0 | 7 |
10 | Settle Social Club B | 9 | 1 | 1 | 4 | 21 | 39 | 0 | 2 | 1 | 14 | 16 | 1 | 3 | 5 | -20 | 0 | 0 | 5 |
11 | Ingleton Club B | 10 | 1 | 0 | 3 | 14 | 26 | 1 | 1 | 4 | 23 | 37 | 2 | 1 | 7 | -26 | 0 | 0 | 5 |
12 | Gargrave Cricket Club | 11 | 1 | 1 | 3 | 19 | 31 | 1 | 0 | 5 | 22 | 38 | 2 | 1 | 8 | -28 | 0 | 0 | 5 |
Outstanding Fixtures
- Matchday 4: Ingleton Club B -vs- Settle Social Club B
- Matchday 8: Hellifield Club -vs- Settle Social Club B
- Matchday 11: Tosside -vs- Knights A