Division 1
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | Pts | |
1 | Bracknell Tavern | 4 | 2 | 0 | 0 | 14 | 8 | 2 | 0 | 0 | 14 | 8 | 4 | 0 | 0 | 12 | 3 | 0 | 11 |
2 | Salisbury Bangers | 5 | 2 | 0 | 1 | 17 | 16 | 2 | 0 | 0 | 15 | 7 | 4 | 0 | 1 | 9 | 2 | 0 | 10 |
3 | Bell & Bottle A | 5 | 2 | 0 | 0 | 13 | 9 | 2 | 0 | 1 | 17 | 16 | 4 | 0 | 1 | 5 | 2 | 0 | 10 |
4 | Whitley Social Club Q’s | 5 | 2 | 0 | 1 | 22 | 11 | 1 | 0 | 1 | 13 | 9 | 3 | 0 | 2 | 15 | 2 | 2 | 10 |
5 | Irish Stars | 4 | 1 | 0 | 1 | 13 | 9 | 1 | 0 | 1 | 14 | 8 | 2 | 0 | 2 | 10 | 2 | 2 | 8 |
6 | Salisbury Titans | 5 | 2 | 0 | 1 | 19 | 14 | 0 | 0 | 2 | 7 | 15 | 2 | 0 | 3 | -3 | 2 | 1 | 7 |
7 | Black Horse | 5 | 0 | 0 | 2 | 7 | 15 | 2 | 0 | 1 | 14 | 19 | 2 | 0 | 3 | -13 | 1 | 1 | 6 |
8 | Salisbury Bottlers | 4 | 0 | 0 | 2 | 8 | 14 | 2 | 0 | 0 | 15 | 7 | 2 | 0 | 2 | 2 | 1 | 0 | 5 |
9 | Westwood Ks | 4 | 1 | 0 | 1 | 9 | 13 | 0 | 0 | 2 | 8 | 14 | 1 | 0 | 3 | -10 | 0 | 1 | 3 |
10 | Kennet Valley | 5 | 0 | 0 | 2 | 4 | 18 | 1 | 0 | 2 | 15 | 18 | 1 | 0 | 4 | -17 | 0 | 1 | 3 |
11 | Westwood AAs | 4 | 0 | 0 | 2 | 8 | 14 | 0 | 0 | 2 | 9 | 13 | 0 | 0 | 4 | -10 | 0 | 2 | 2 |
Division 2
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | Pts | |
1 | The Real Eagles | 5 | 3 | 0 | 0 | 20 | 13 | 2 | 0 | 0 | 17 | 5 | 5 | 0 | 0 | 19 | 3 | 0 | 13 |
2 | The Clifton Arms | 5 | 2 | 0 | 1 | 19 | 14 | 2 | 0 | 0 | 13 | 9 | 4 | 0 | 1 | 9 | 3 | 0 | 11 |
3 | Salisbury Spartans | 5 | 1 | 0 | 1 | 13 | 9 | 2 | 0 | 1 | 19 | 14 | 3 | 0 | 2 | 9 | 3 | 1 | 10 |
4 | Crucible Snipers | 5 | 1 | 0 | 1 | 12 | 10 | 2 | 0 | 1 | 18 | 15 | 3 | 0 | 2 | 5 | 2 | 2 | 10 |
5 | Salisbury Galacticos | 5 | 2 | 0 | 0 | 14 | 8 | 1 | 0 | 2 | 16 | 17 | 3 | 0 | 2 | 5 | 1 | 2 | 9 |
6 | The Roebuck | 5 | 2 | 0 | 1 | 21 | 12 | 0 | 0 | 2 | 8 | 14 | 2 | 0 | 3 | 3 | 2 | 2 | 8 |
7 | Bull & Chequers A | 5 | 2 | 0 | 1 | 19 | 14 | 1 | 0 | 1 | 10 | 12 | 3 | 0 | 2 | 3 | 1 | 1 | 8 |
8 | The Sunny Butts | 5 | 2 | 0 | 1 | 13 | 20 | 1 | 0 | 1 | 10 | 12 | 3 | 0 | 2 | -9 | 1 | 0 | 7 |
9 | Palmer Tavern B | 5 | 1 | 0 | 1 | 12 | 10 | 1 | 0 | 2 | 13 | 20 | 2 | 0 | 3 | -5 | 2 | 0 | 6 |
10 | Hairy Foresters | 5 | 1 | 0 | 1 | 11 | 11 | 0 | 0 | 3 | 13 | 20 | 1 | 0 | 4 | -7 | 1 | 2 | 5 |
11 | Purley SSC A | 5 | 1 | 0 | 2 | 13 | 20 | 0 | 0 | 2 | 8 | 14 | 1 | 0 | 4 | -13 | 0 | 0 | 2 |
12 | Pangbourne peckers | 5 | 0 | 0 | 2 | 7 | 15 | 0 | 0 | 3 | 11 | 22 | 0 | 0 | 5 | -19 | 0 | 1 | 1 |
Division 3
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | Pts | |
1 | Tyler's Best | 5 | 2 | 0 | 1 | 18 | 14 | 2 | 0 | 0 | 15 | 7 | 4 | 0 | 1 | 12 | 4 | 0 | 12 |
2 | The Prince Tilehurst | 5 | 2 | 0 | 1 | 18 | 15 | 2 | 0 | 0 | 15 | 7 | 4 | 0 | 1 | 11 | 3 | 0 | 11 |
3 | Purley SSC B | 5 | 2 | 0 | 0 | 13 | 9 | 2 | 0 | 1 | 18 | 15 | 4 | 0 | 1 | 7 | 3 | 0 | 11 |
4 | Chalk is Cheap | 5 | 2 | 0 | 1 | 20 | 13 | 1 | 0 | 1 | 10 | 12 | 3 | 0 | 2 | 5 | 2 | 0 | 8 |
5 | Not a dish in us | 5 | 1 | 0 | 1 | 11 | 11 | 2 | 0 | 1 | 17 | 16 | 3 | 0 | 2 | 1 | 2 | 0 | 8 |
6 | The Foresters Arms | 5 | 2 | 0 | 1 | 19 | 14 | 0 | 0 | 2 | 9 | 13 | 2 | 0 | 3 | 1 | 2 | 1 | 7 |
7 | Balls Deep | 5 | 1 | 0 | 2 | 15 | 18 | 1 | 0 | 1 | 12 | 10 | 2 | 0 | 3 | -1 | 2 | 1 | 7 |
8 | hi lees victors | 5 | 1 | 0 | 1 | 11 | 11 | 1 | 0 | 2 | 16 | 17 | 2 | 0 | 3 | -1 | 2 | 1 | 7 |
9 | Clifton Eagles | 5 | 1 | 0 | 1 | 12 | 10 | 1 | 0 | 2 | 13 | 19 | 2 | 0 | 3 | -4 | 2 | 1 | 7 |
10 | 79 Club | 5 | 1 | 0 | 2 | 13 | 20 | 1 | 0 | 1 | 11 | 11 | 2 | 0 | 3 | -7 | 1 | 0 | 5 |
11 | Salisbury Saracens | 5 | 1 | 0 | 1 | 10 | 12 | 1 | 0 | 2 | 13 | 20 | 2 | 0 | 3 | -9 | 1 | 0 | 5 |
12 | White Eagle | 5 | 0 | 0 | 2 | 8 | 14 | 0 | 0 | 3 | 12 | 21 | 0 | 0 | 5 | -15 | 0 | 2 | 2 |