Division 1
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | Pts | |
1 | Bracknell Tavern | 7 | 3 | 0 | 0 | 21 | 12 | 4 | 0 | 0 | 31 | 13 | 7 | 0 | 0 | 27 | 6 | 0 | 20 |
2 | Whitley Social Club Q’s | 7 | 3 | 0 | 1 | 29 | 15 | 2 | 0 | 1 | 22 | 11 | 5 | 0 | 2 | 25 | 4 | 2 | 16 |
3 | Irish Stars | 7 | 3 | 0 | 1 | 28 | 16 | 2 | 0 | 1 | 20 | 13 | 5 | 0 | 2 | 19 | 4 | 2 | 16 |
4 | Bell & Bottle A | 8 | 3 | 0 | 1 | 25 | 19 | 2 | 0 | 2 | 21 | 23 | 5 | 0 | 3 | 4 | 3 | 0 | 13 |
5 | Westwood Ks | 7 | 3 | 0 | 1 | 24 | 20 | 1 | 0 | 2 | 15 | 18 | 4 | 0 | 3 | 1 | 3 | 1 | 12 |
6 | Salisbury Bangers | 7 | 2 | 0 | 2 | 19 | 25 | 2 | 0 | 1 | 18 | 15 | 4 | 0 | 3 | -3 | 2 | 0 | 10 |
7 | Black Horse | 7 | 0 | 0 | 3 | 10 | 23 | 3 | 0 | 1 | 21 | 23 | 3 | 0 | 4 | -15 | 2 | 1 | 9 |
8 | Salisbury Titans | 8 | 2 | 0 | 2 | 24 | 20 | 0 | 0 | 4 | 14 | 30 | 2 | 0 | 6 | -12 | 2 | 2 | 8 |
9 | Salisbury Bottlers | 7 | 0 | 0 | 3 | 12 | 21 | 2 | 0 | 2 | 24 | 20 | 2 | 0 | 5 | -5 | 1 | 1 | 6 |
10 | Kennet Valley | 8 | 1 | 0 | 3 | 12 | 32 | 1 | 0 | 3 | 20 | 24 | 2 | 0 | 6 | -24 | 0 | 2 | 6 |
11 | Westwood AAs | 7 | 1 | 0 | 2 | 14 | 19 | 0 | 0 | 4 | 16 | 28 | 1 | 0 | 6 | -17 | 0 | 2 | 4 |
Division 2
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | Pts | |
1 | The Real Eagles | 8 | 4 | 0 | 0 | 27 | 17 | 4 | 0 | 0 | 29 | 15 | 8 | 0 | 0 | 24 | 4 | 0 | 20 |
2 | The Clifton Arms | 8 | 3 | 0 | 1 | 28 | 16 | 4 | 0 | 0 | 28 | 16 | 7 | 0 | 1 | 24 | 5 | 0 | 19 |
3 | Salisbury Spartans | 8 | 2 | 0 | 2 | 25 | 19 | 3 | 0 | 1 | 26 | 18 | 5 | 0 | 3 | 14 | 5 | 2 | 17 |
4 | The Roebuck | 8 | 3 | 0 | 1 | 32 | 12 | 1 | 0 | 3 | 21 | 23 | 4 | 0 | 4 | 18 | 4 | 2 | 14 |
5 | Crucible Snipers | 8 | 3 | 0 | 1 | 26 | 18 | 2 | 0 | 2 | 18 | 26 | 5 | 0 | 3 | 0 | 3 | 2 | 14 |
6 | Salisbury Galacticos | 8 | 3 | 0 | 1 | 24 | 20 | 2 | 0 | 2 | 22 | 22 | 5 | 0 | 3 | 4 | 2 | 2 | 14 |
7 | Bull & Chequers A | 8 | 2 | 0 | 2 | 24 | 20 | 2 | 0 | 2 | 22 | 22 | 4 | 0 | 4 | 4 | 2 | 2 | 12 |
8 | Palmer Tavern B | 8 | 1 | 0 | 3 | 19 | 25 | 1 | 0 | 3 | 18 | 26 | 2 | 0 | 6 | -14 | 2 | 2 | 8 |
9 | Pangbourne peckers | 8 | 2 | 0 | 2 | 23 | 21 | 0 | 0 | 4 | 15 | 29 | 2 | 0 | 6 | -12 | 2 | 1 | 7 |
10 | The Sunny Butts | 8 | 2 | 0 | 2 | 17 | 27 | 1 | 0 | 3 | 16 | 28 | 3 | 0 | 5 | -22 | 1 | 0 | 7 |
11 | Hairy Foresters | 8 | 1 | 0 | 3 | 18 | 26 | 0 | 0 | 4 | 18 | 26 | 1 | 0 | 7 | -16 | 1 | 4 | 7 |
12 | Purley SSC A | 8 | 2 | 0 | 2 | 19 | 25 | 0 | 0 | 4 | 13 | 31 | 2 | 0 | 6 | -24 | 0 | 0 | 4 |
Adjustments
- 04 December 2024: Crucible Snipers penalised 1 points | One point deduction for a no show.
Division 3
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | Pts | |
1 | The Prince Tilehurst | 8 | 3 | 0 | 1 | 25 | 19 | 4 | 0 | 0 | 28 | 16 | 7 | 0 | 1 | 18 | 5 | 0 | 19 |
2 | Chalk is Cheap | 8 | 3 | 0 | 1 | 26 | 18 | 3 | 0 | 1 | 25 | 19 | 6 | 0 | 2 | 14 | 4 | 0 | 16 |
3 | Not a dish in us | 8 | 2 | 0 | 1 | 18 | 15 | 4 | 0 | 1 | 31 | 24 | 6 | 0 | 2 | 10 | 4 | 0 | 16 |
4 | Tyler's Best | 8 | 3 | 0 | 2 | 30 | 25 | 2 | 0 | 1 | 20 | 13 | 5 | 0 | 3 | 12 | 4 | 2 | 16 |
5 | Purley SSC B | 8 | 3 | 0 | 1 | 24 | 20 | 2 | 0 | 2 | 23 | 21 | 5 | 0 | 3 | 6 | 4 | 1 | 15 |
6 | The Foresters Arms | 8 | 3 | 0 | 1 | 26 | 18 | 1 | 0 | 3 | 21 | 23 | 4 | 0 | 4 | 6 | 4 | 2 | 14 |
7 | Clifton Eagles | 8 | 1 | 0 | 3 | 22 | 22 | 2 | 0 | 2 | 20 | 24 | 3 | 0 | 5 | -4 | 3 | 3 | 12 |
8 | hi lees victors | 8 | 2 | 0 | 2 | 21 | 23 | 1 | 0 | 3 | 21 | 23 | 3 | 0 | 5 | -4 | 3 | 2 | 11 |
9 | Balls Deep | 8 | 2 | 0 | 2 | 21 | 23 | 1 | 0 | 3 | 20 | 24 | 3 | 0 | 5 | -6 | 2 | 1 | 9 |
10 | Salisbury Saracens | 8 | 2 | 0 | 2 | 20 | 24 | 1 | 0 | 3 | 17 | 27 | 3 | 0 | 5 | -14 | 1 | 0 | 7 |
11 | 79 Club | 8 | 1 | 0 | 3 | 16 | 28 | 1 | 0 | 3 | 19 | 25 | 2 | 0 | 6 | -18 | 1 | 0 | 5 |
12 | White Eagle | 8 | 0 | 0 | 4 | 16 | 28 | 1 | 0 | 3 | 18 | 26 | 1 | 0 | 7 | -20 | 0 | 2 | 4 |