Division 1
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | Pts | |
1 | Bracknell Tavern | 11 | 5 | 0 | 1 | 43 | 23 | 5 | 0 | 0 | 39 | 16 | 10 | 0 | 1 | 43 | 9 | 1 | 30 |
2 | Whitley Social Club Q’s | 11 | 4 | 0 | 1 | 38 | 17 | 5 | 0 | 1 | 45 | 21 | 9 | 0 | 2 | 45 | 7 | 2 | 27 |
3 | Irish Stars | 11 | 3 | 0 | 2 | 31 | 24 | 5 | 0 | 1 | 42 | 24 | 8 | 0 | 3 | 25 | 6 | 2 | 24 |
4 | Westwood Ks | 11 | 4 | 0 | 1 | 32 | 23 | 3 | 0 | 3 | 30 | 36 | 7 | 0 | 4 | 3 | 5 | 1 | 20 |
5 | Bell & Bottle A | 11 | 3 | 0 | 3 | 35 | 31 | 2 | 0 | 3 | 24 | 31 | 5 | 0 | 6 | -3 | 3 | 2 | 15 |
6 | Salisbury Titans | 11 | 3 | 0 | 2 | 31 | 24 | 0 | 0 | 6 | 23 | 43 | 3 | 0 | 8 | -13 | 3 | 3 | 12 |
7 | Salisbury Bangers | 11 | 2 | 0 | 3 | 24 | 31 | 2 | 0 | 4 | 29 | 37 | 4 | 0 | 7 | -15 | 2 | 1 | 11 |
8 | Kennet Valley | 11 | 2 | 0 | 4 | 24 | 42 | 2 | 0 | 3 | 26 | 29 | 4 | 0 | 7 | -21 | 1 | 2 | 11 |
9 | Westwood AAs | 11 | 3 | 0 | 3 | 30 | 36 | 0 | 0 | 5 | 18 | 37 | 3 | 0 | 8 | -25 | 2 | 2 | 10 |
10 | Black Horse | 11 | 0 | 0 | 6 | 22 | 44 | 3 | 0 | 2 | 24 | 31 | 3 | 0 | 8 | -29 | 2 | 2 | 10 |
11 | Salisbury Bottlers | 10 | 1 | 0 | 4 | 20 | 35 | 3 | 0 | 2 | 30 | 25 | 4 | 0 | 6 | -10 | 1 | 1 | 10 |
Division 2
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | Pts | |
1 | The Real Eagles | 12 | 6 | 0 | 0 | 42 | 24 | 6 | 0 | 0 | 48 | 18 | 12 | 0 | 0 | 48 | 7 | 0 | 31 |
2 | B&C Spartans | 12 | 5 | 0 | 2 | 44 | 33 | 4 | 0 | 1 | 33 | 22 | 9 | 0 | 3 | 22 | 7 | 2 | 27 |
3 | The Clifton Arms | 12 | 3 | 0 | 2 | 32 | 23 | 6 | 0 | 1 | 48 | 29 | 9 | 0 | 3 | 28 | 7 | 1 | 26 |
4 | Crucible Snipers | 12 | 5 | 0 | 2 | 44 | 33 | 2 | 0 | 3 | 22 | 33 | 7 | 0 | 5 | 0 | 5 | 2 | 20 |
5 | The Roebuck | 12 | 4 | 0 | 3 | 47 | 30 | 2 | 0 | 3 | 27 | 28 | 6 | 0 | 6 | 16 | 4 | 3 | 19 |
6 | Bull & Chequers A | 12 | 2 | 0 | 3 | 26 | 29 | 4 | 0 | 3 | 40 | 37 | 6 | 0 | 6 | 0 | 3 | 3 | 18 |
7 | Palmer Galacticos | 12 | 3 | 0 | 3 | 30 | 36 | 2 | 0 | 4 | 31 | 35 | 5 | 0 | 7 | -10 | 2 | 4 | 16 |
8 | Palmer Tavern B | 12 | 1 | 0 | 4 | 24 | 31 | 3 | 0 | 4 | 40 | 37 | 4 | 0 | 8 | -4 | 4 | 3 | 15 |
9 | Pangbourne peckers | 12 | 3 | 0 | 2 | 30 | 25 | 1 | 0 | 6 | 32 | 45 | 4 | 0 | 8 | -8 | 4 | 3 | 15 |
10 | The Sunny Butts | 12 | 3 | 0 | 4 | 31 | 46 | 2 | 0 | 3 | 23 | 32 | 5 | 0 | 7 | -24 | 2 | 1 | 13 |
11 | Purley SSC A | 12 | 2 | 0 | 3 | 23 | 32 | 2 | 0 | 5 | 27 | 50 | 4 | 0 | 8 | -32 | 0 | 0 | 8 |
12 | Hairy Foresters | 12 | 1 | 0 | 6 | 26 | 51 | 0 | 0 | 5 | 22 | 33 | 1 | 0 | 11 | -36 | 1 | 4 | 7 |
Adjustments
- 04 December 2024: Crucible Snipers penalised 1 points | One point deduction for a no show.
Division 3
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | Pts | |
1 | Not a dish in us | 12 | 3 | 0 | 1 | 26 | 18 | 7 | 0 | 1 | 54 | 34 | 10 | 0 | 2 | 28 | 8 | 0 | 28 |
2 | The Prince Tilehurst | 12 | 5 | 0 | 2 | 44 | 33 | 5 | 0 | 0 | 34 | 21 | 10 | 0 | 2 | 24 | 7 | 0 | 27 |
3 | Chalk is Cheap | 12 | 4 | 0 | 1 | 33 | 22 | 4 | 0 | 3 | 41 | 36 | 8 | 0 | 4 | 16 | 6 | 1 | 23 |
4 | Tyler's Best | 12 | 6 | 0 | 2 | 50 | 38 | 2 | 0 | 2 | 22 | 22 | 8 | 0 | 4 | 12 | 5 | 2 | 23 |
5 | Purley SSC B | 12 | 4 | 0 | 3 | 40 | 37 | 3 | 0 | 2 | 29 | 26 | 7 | 0 | 5 | 6 | 5 | 2 | 21 |
6 | The Foresters Arms | 12 | 4 | 0 | 1 | 35 | 20 | 1 | 0 | 6 | 34 | 43 | 5 | 0 | 7 | 6 | 5 | 4 | 19 |
7 | Clifton Eagles | 12 | 3 | 0 | 4 | 39 | 38 | 2 | 0 | 3 | 23 | 32 | 5 | 0 | 7 | -8 | 3 | 4 | 17 |
8 | hi lees victors | 12 | 2 | 0 | 3 | 26 | 29 | 1 | 0 | 6 | 36 | 41 | 3 | 0 | 9 | -8 | 3 | 6 | 15 |
9 | Salisbury Saracens | 12 | 4 | 0 | 3 | 36 | 41 | 2 | 0 | 3 | 23 | 32 | 6 | 0 | 6 | -14 | 1 | 0 | 13 |
10 | 79 Club | 12 | 2 | 0 | 4 | 27 | 39 | 2 | 0 | 4 | 30 | 36 | 4 | 0 | 8 | -18 | 2 | 1 | 11 |
11 | Balls Deep | 12 | 2 | 0 | 3 | 24 | 31 | 2 | 0 | 5 | 33 | 44 | 4 | 0 | 8 | -18 | 2 | 1 | 11 |
12 | White Eagle | 12 | 1 | 0 | 5 | 27 | 39 | 1 | 0 | 5 | 26 | 40 | 2 | 0 | 10 | -26 | 1 | 3 | 8 |