Division 1
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | Pts | |
1 | Bracknell Tavern | 8 | 4 | 0 | 0 | 30 | 14 | 4 | 0 | 0 | 31 | 13 | 8 | 0 | 0 | 34 | 7 | 0 | 23 |
2 | Whitley Social Club Q’s | 8 | 3 | 0 | 1 | 29 | 15 | 3 | 0 | 1 | 31 | 13 | 6 | 0 | 2 | 32 | 5 | 2 | 19 |
3 | Irish Stars | 8 | 3 | 0 | 1 | 28 | 16 | 3 | 0 | 1 | 29 | 15 | 6 | 0 | 2 | 26 | 5 | 2 | 19 |
4 | Bell & Bottle A | 8 | 3 | 0 | 1 | 25 | 19 | 2 | 0 | 2 | 21 | 23 | 5 | 0 | 3 | 4 | 3 | 0 | 13 |
5 | Westwood Ks | 8 | 3 | 0 | 1 | 24 | 20 | 1 | 0 | 3 | 17 | 27 | 4 | 0 | 4 | -6 | 3 | 1 | 12 |
6 | Salisbury Titans | 9 | 3 | 0 | 2 | 31 | 24 | 0 | 0 | 4 | 14 | 30 | 3 | 0 | 6 | -9 | 3 | 2 | 11 |
7 | Salisbury Bangers | 8 | 2 | 0 | 2 | 19 | 25 | 2 | 0 | 2 | 22 | 22 | 4 | 0 | 4 | -6 | 2 | 0 | 10 |
8 | Black Horse | 8 | 0 | 0 | 4 | 15 | 29 | 3 | 0 | 1 | 21 | 23 | 3 | 0 | 5 | -16 | 2 | 2 | 10 |
9 | Kennet Valley | 9 | 1 | 0 | 3 | 12 | 32 | 2 | 0 | 3 | 26 | 29 | 3 | 0 | 6 | -23 | 0 | 2 | 8 |
10 | Salisbury Bottlers | 8 | 0 | 0 | 4 | 14 | 30 | 2 | 0 | 2 | 24 | 20 | 2 | 0 | 6 | -12 | 1 | 1 | 6 |
11 | Westwood AAs | 8 | 1 | 0 | 3 | 16 | 28 | 0 | 0 | 4 | 16 | 28 | 1 | 0 | 7 | -24 | 0 | 2 | 4 |
Division 2
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | Pts | |
1 | The Real Eagles | 9 | 5 | 0 | 0 | 33 | 22 | 4 | 0 | 0 | 29 | 15 | 9 | 0 | 0 | 25 | 4 | 0 | 22 |
2 | Salisbury Spartans | 9 | 2 | 0 | 2 | 25 | 19 | 4 | 0 | 1 | 33 | 22 | 6 | 0 | 3 | 17 | 6 | 2 | 20 |
3 | The Clifton Arms | 9 | 3 | 0 | 1 | 28 | 16 | 4 | 0 | 1 | 33 | 22 | 7 | 0 | 2 | 23 | 5 | 1 | 20 |
4 | Crucible Snipers | 9 | 4 | 0 | 1 | 33 | 22 | 2 | 0 | 2 | 18 | 26 | 6 | 0 | 3 | 3 | 4 | 2 | 17 |
5 | The Roebuck | 9 | 4 | 0 | 1 | 38 | 17 | 1 | 0 | 3 | 21 | 23 | 5 | 0 | 4 | 19 | 4 | 2 | 16 |
6 | Bull & Chequers A | 9 | 2 | 0 | 2 | 24 | 20 | 3 | 0 | 2 | 29 | 26 | 5 | 0 | 4 | 7 | 3 | 2 | 15 |
7 | Salisbury Galacticos | 9 | 3 | 0 | 1 | 24 | 20 | 2 | 0 | 3 | 26 | 29 | 5 | 0 | 4 | 1 | 2 | 2 | 14 |
8 | Palmer Tavern B | 9 | 1 | 0 | 3 | 19 | 25 | 2 | 0 | 3 | 26 | 29 | 3 | 0 | 6 | -9 | 3 | 2 | 11 |
9 | Pangbourne peckers | 9 | 2 | 0 | 2 | 23 | 21 | 0 | 0 | 5 | 20 | 35 | 2 | 0 | 7 | -13 | 2 | 2 | 8 |
10 | The Sunny Butts | 9 | 2 | 0 | 3 | 20 | 35 | 1 | 0 | 3 | 16 | 28 | 3 | 0 | 6 | -27 | 1 | 0 | 7 |
11 | Hairy Foresters | 9 | 1 | 0 | 4 | 22 | 33 | 0 | 0 | 4 | 18 | 26 | 1 | 0 | 8 | -19 | 1 | 4 | 7 |
12 | Purley SSC A | 9 | 2 | 0 | 3 | 23 | 32 | 0 | 0 | 4 | 13 | 31 | 2 | 0 | 7 | -27 | 0 | 0 | 4 |
Adjustments
- 04 December 2024: Crucible Snipers penalised 1 points | One point deduction for a no show.
Division 3
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | Pts | |
1 | Chalk is Cheap | 9 | 3 | 0 | 1 | 26 | 18 | 4 | 0 | 1 | 33 | 22 | 7 | 0 | 2 | 19 | 5 | 0 | 19 |
2 | Not a dish in us | 9 | 2 | 0 | 1 | 18 | 15 | 5 | 0 | 1 | 39 | 27 | 7 | 0 | 2 | 15 | 5 | 0 | 19 |
3 | The Prince Tilehurst | 9 | 3 | 0 | 2 | 28 | 27 | 4 | 0 | 0 | 28 | 16 | 7 | 0 | 2 | 13 | 5 | 0 | 19 |
4 | Tyler's Best | 9 | 4 | 0 | 2 | 36 | 30 | 2 | 0 | 1 | 20 | 13 | 6 | 0 | 3 | 13 | 4 | 2 | 18 |
5 | Purley SSC B | 9 | 3 | 0 | 1 | 24 | 20 | 3 | 0 | 2 | 29 | 26 | 6 | 0 | 3 | 7 | 4 | 1 | 17 |
6 | The Foresters Arms | 9 | 3 | 0 | 1 | 26 | 18 | 1 | 0 | 4 | 26 | 29 | 4 | 0 | 5 | 5 | 4 | 3 | 15 |
7 | Clifton Eagles | 9 | 1 | 0 | 4 | 27 | 28 | 2 | 0 | 2 | 20 | 24 | 3 | 0 | 6 | -5 | 3 | 4 | 13 |
8 | hi lees victors | 9 | 2 | 0 | 2 | 21 | 23 | 1 | 0 | 4 | 26 | 29 | 3 | 0 | 6 | -5 | 3 | 3 | 12 |
9 | Balls Deep | 9 | 2 | 0 | 3 | 24 | 31 | 1 | 0 | 3 | 20 | 24 | 3 | 0 | 6 | -11 | 2 | 1 | 9 |
10 | Salisbury Saracens | 9 | 3 | 0 | 2 | 26 | 29 | 1 | 0 | 3 | 17 | 27 | 4 | 0 | 5 | -13 | 1 | 0 | 9 |
11 | 79 Club | 9 | 2 | 0 | 3 | 22 | 33 | 1 | 0 | 3 | 19 | 25 | 3 | 0 | 6 | -17 | 1 | 0 | 7 |
12 | White Eagle | 9 | 0 | 0 | 4 | 16 | 28 | 1 | 0 | 4 | 23 | 32 | 1 | 0 | 8 | -21 | 0 | 3 | 5 |