Division 1
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | Pts | |
1 | Bracknell Tavern | 15 | 7 | 0 | 1 | 61 | 27 | 7 | 0 | 0 | 53 | 24 | 14 | 0 | 1 | 63 | 12 | 1 | 41 |
2 | Whitley Social Club Q’s | 15 | 6 | 0 | 1 | 53 | 24 | 5 | 0 | 3 | 55 | 33 | 11 | 0 | 4 | 51 | 9 | 4 | 35 |
3 | Irish Stars | 15 | 5 | 0 | 2 | 45 | 32 | 6 | 0 | 2 | 54 | 34 | 11 | 0 | 4 | 33 | 8 | 3 | 33 |
4 | Westwood Ks | 15 | 5 | 0 | 2 | 42 | 35 | 3 | 0 | 5 | 39 | 49 | 8 | 0 | 7 | -3 | 5 | 2 | 23 |
5 | Bell & Bottle A | 16 | 5 | 0 | 3 | 48 | 40 | 3 | 0 | 5 | 37 | 51 | 8 | 0 | 8 | -6 | 4 | 2 | 22 |
6 | Salisbury Titans | 16 | 5 | 0 | 3 | 49 | 39 | 1 | 0 | 7 | 34 | 54 | 6 | 0 | 10 | -10 | 4 | 5 | 21 |
7 | Kennet Valley | 16 | 4 | 0 | 4 | 36 | 52 | 3 | 0 | 5 | 41 | 47 | 7 | 0 | 9 | -22 | 2 | 3 | 19 |
8 | Salisbury Bottlers | 15 | 3 | 0 | 5 | 38 | 50 | 3 | 0 | 4 | 36 | 41 | 6 | 0 | 9 | -17 | 2 | 3 | 17 |
9 | Black Horse | 16 | 1 | 0 | 7 | 34 | 54 | 4 | 0 | 4 | 37 | 51 | 5 | 0 | 11 | -34 | 3 | 3 | 16 |
10 | Salisbury Bangers | 16 | 3 | 0 | 5 | 39 | 49 | 2 | 0 | 6 | 38 | 50 | 5 | 0 | 11 | -22 | 2 | 3 | 15 |
11 | Westwood AAs | 15 | 3 | 0 | 5 | 38 | 50 | 1 | 0 | 6 | 28 | 49 | 4 | 0 | 11 | -33 | 2 | 3 | 13 |
Division 2
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | Pts | |
1 | B&C Spartans | 17 | 7 | 0 | 2 | 57 | 42 | 7 | 0 | 1 | 52 | 36 | 14 | 0 | 3 | 31 | 9 | 2 | 39 |
2 | The Real Eagles | 17 | 7 | 0 | 2 | 57 | 42 | 7 | 0 | 1 | 57 | 31 | 14 | 0 | 3 | 41 | 7 | 1 | 36 |
3 | Crucible Snipers | 17 | 6 | 0 | 3 | 56 | 43 | 5 | 0 | 3 | 44 | 44 | 11 | 0 | 6 | 13 | 9 | 3 | 33 |
4 | The Clifton Arms | 17 | 5 | 0 | 3 | 48 | 40 | 6 | 0 | 3 | 57 | 42 | 11 | 0 | 6 | 23 | 8 | 2 | 32 |
5 | The Roebuck | 17 | 6 | 0 | 3 | 61 | 38 | 5 | 0 | 3 | 46 | 42 | 11 | 0 | 6 | 27 | 6 | 3 | 31 |
6 | Palmer Tavern B | 17 | 3 | 0 | 5 | 42 | 46 | 5 | 0 | 4 | 54 | 45 | 8 | 0 | 9 | 5 | 6 | 4 | 26 |
7 | Pangbourne peckers | 18 | 5 | 0 | 3 | 47 | 41 | 2 | 0 | 8 | 49 | 61 | 7 | 0 | 11 | -6 | 7 | 4 | 25 |
8 | Palmer Galacticos | 17 | 4 | 0 | 4 | 42 | 46 | 2 | 0 | 7 | 45 | 54 | 6 | 0 | 11 | -13 | 3 | 7 | 22 |
9 | The Sunny Butts | 18 | 4 | 0 | 6 | 46 | 64 | 3 | 0 | 5 | 39 | 49 | 7 | 0 | 11 | -28 | 3 | 3 | 20 |
10 | Bull & Chequers A | 17 | 2 | 0 | 6 | 40 | 48 | 4 | 0 | 5 | 48 | 51 | 6 | 0 | 11 | -11 | 3 | 5 | 20 |
11 | Hairy Foresters | 17 | 2 | 0 | 7 | 37 | 62 | 1 | 0 | 7 | 38 | 50 | 3 | 0 | 14 | -37 | 1 | 7 | 14 |
12 | Purley SSC A | 17 | 2 | 0 | 6 | 34 | 54 | 3 | 0 | 6 | 37 | 62 | 5 | 0 | 12 | -45 | 0 | 0 | 10 |
Adjustments
- 04 December 2024: Crucible Snipers penalised 1 points | One point deduction for a no show.
Division 3
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | Pts | |
1 | Not a dish in us | 17 | 6 | 0 | 1 | 47 | 30 | 9 | 0 | 1 | 67 | 43 | 15 | 0 | 2 | 41 | 11 | 0 | 41 |
2 | The Prince Tilehurst | 17 | 6 | 0 | 3 | 54 | 44 | 7 | 0 | 1 | 54 | 34 | 13 | 0 | 4 | 30 | 9 | 1 | 36 |
3 | Purley SSC B | 17 | 6 | 0 | 3 | 55 | 44 | 5 | 0 | 3 | 50 | 38 | 11 | 0 | 6 | 23 | 9 | 3 | 34 |
4 | Chalk is Cheap | 17 | 7 | 0 | 1 | 52 | 36 | 4 | 0 | 5 | 50 | 49 | 11 | 0 | 6 | 17 | 7 | 2 | 31 |
5 | Tyler's Best | 17 | 6 | 0 | 4 | 57 | 53 | 3 | 0 | 4 | 37 | 40 | 9 | 0 | 8 | 1 | 6 | 3 | 27 |
6 | Clifton Eagles | 18 | 4 | 0 | 6 | 52 | 58 | 4 | 0 | 4 | 43 | 44 | 8 | 0 | 10 | -7 | 6 | 5 | 27 |
7 | Salisbury Saracens | 18 | 6 | 0 | 3 | 48 | 51 | 5 | 0 | 4 | 49 | 50 | 11 | 0 | 7 | -4 | 3 | 1 | 26 |
8 | The Foresters Arms | 17 | 5 | 0 | 3 | 49 | 39 | 2 | 0 | 7 | 44 | 55 | 7 | 0 | 10 | -1 | 5 | 4 | 23 |
9 | Balls Deep | 17 | 4 | 0 | 4 | 41 | 47 | 3 | 0 | 6 | 44 | 55 | 7 | 0 | 10 | -17 | 3 | 2 | 19 |
10 | hi lees victors | 17 | 3 | 0 | 5 | 39 | 49 | 1 | 0 | 8 | 45 | 54 | 4 | 0 | 13 | -19 | 3 | 8 | 19 |
11 | White Eagle | 17 | 2 | 0 | 6 | 39 | 49 | 1 | 0 | 8 | 39 | 60 | 3 | 0 | 14 | -31 | 2 | 6 | 14 |
12 | 79 Club | 17 | 2 | 0 | 7 | 39 | 60 | 2 | 0 | 6 | 38 | 50 | 4 | 0 | 13 | -33 | 2 | 2 | 12 |