Rank Name Team B/Dish B/D R/Dish R/D Total
1 Mark Priest Whitley Social Club Q’s 1 1 2
1 Steve Kelliher Irish Stars 0 2 2
1 Perry Chance The Prince Tilehurst 1 1 2
1 James Bishop Salisbury Bangers 1 1 2
1 Roy Doyle The Real Eagles 0 2 2
1 Adam Parker Benham Salisbury Titans 2 0 2
7 Antony Flatman The Roebuck 0 1 1
7 Gary Naish Bell & Bottle A 1 0 1
7 Gaz White Purley SSC B 1 0 1
7 Mark Francis Palmer Tavern B 1 0 1
7 Timothy Endean The Real Eagles 1 0 1
7 Tate Vockings Westwood AAs 1 0 1
7 Mark Welford Whitley Social Club Q’s 0 1 1
7 Kian Edwards The Foresters Arms 1 0 1
7 Brad Parker Whitley Social Club Q’s 0 1 1
7 Danny Eaton Not a dish in us 1 0 1
7 Will Cooke Salisbury Spartans 0 1 1
7 Steve Andrews Salisbury Bangers 1 0 1
7 James Ingram Irish Stars 0 1 1
7 Cole Boothroyd Westwood Ks 0 1 1
7 Steve Moody Bell & Bottle A 0 1 1
7 William Gordon Palmer Tavern B 0 1 1
7 Jake Hodgson Salisbury Bangers 1 0 1
7 Marcus Jones Black Horse 0 1 1
7 Karl Nunn Irish Stars 0 1 1
7 John Greenough Kennet Valley 0 1 1
7 Geoff Ridington Black Horse 1 0 1