Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | Pts | |
1 | Starfish | 18 | 9 | 0 | 0 | 73 | 26 | 8 | 0 | 1 | 61 | 38 | 17 | 0 | 1 | 70 | 13 | 0 | 47 |
2 | Bell & Bottle Q's | 18 | 8 | 0 | 1 | 70 | 29 | 7 | 0 | 2 | 65 | 34 | 15 | 0 | 3 | 72 | 14 | 2 | 46 |
3 | Milestone Club A | 18 | 7 | 0 | 2 | 56 | 43 | 6 | 0 | 3 | 55 | 44 | 13 | 0 | 5 | 24 | 8 | 3 | 37 |
4 | Crucible Stars | 18 | 6 | 0 | 3 | 54 | 45 | 6 | 0 | 3 | 50 | 49 | 12 | 0 | 6 | 10 | 7 | 2 | 33 |
5 | Kennet Valley | 18 | 5 | 0 | 4 | 49 | 50 | 3 | 0 | 6 | 39 | 60 | 8 | 0 | 10 | -22 | 3 | 4 | 23 |
6 | Bell & Bottle | 18 | 4 | 0 | 5 | 50 | 49 | 4 | 0 | 5 | 42 | 57 | 8 | 0 | 10 | -14 | 3 | 4 | 22 |
7 | Crucible K's | 18 | 4 | 0 | 5 | 45 | 54 | 2 | 0 | 7 | 43 | 56 | 6 | 0 | 12 | -22 | 3 | 4 | 19 |
8 | Salisbury sheps | 18 | 4 | 0 | 5 | 51 | 48 | 0 | 0 | 9 | 41 | 58 | 4 | 0 | 14 | -14 | 3 | 8 | 19 |
9 | Hambleden | 18 | 1 | 0 | 8 | 40 | 59 | 3 | 0 | 6 | 40 | 59 | 4 | 0 | 14 | -38 | 0 | 5 | 13 |
10 | The Roebuck | 18 | 1 | 0 | 8 | 32 | 67 | 2 | 0 | 7 | 34 | 65 | 3 | 0 | 15 | -66 | 0 | 4 | 10 |
Adjustments
- 03 May 2023: Bell & Bottle penalised 1 points | No show point deduction