Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | Pts | |
1 | The Clifton Arms ABS | 24 | 10 | 0 | 2 | 84 | 48 | 9 | 0 | 3 | 85 | 47 | 19 | 0 | 5 | 74 | 16 | 3 | 57 |
2 | Palmer Tavern B | 24 | 9 | 0 | 3 | 77 | 55 | 12 | 0 | 0 | 91 | 41 | 21 | 0 | 3 | 72 | 15 | 0 | 57 |
3 | Royal Albion | 24 | 10 | 0 | 2 | 82 | 50 | 11 | 0 | 1 | 78 | 54 | 21 | 0 | 3 | 56 | 14 | 1 | 56 |
4 | Purley SSC B | 24 | 8 | 0 | 4 | 73 | 59 | 8 | 0 | 4 | 69 | 63 | 16 | 0 | 8 | 20 | 8 | 5 | 45 |
5 | Tyler’s Best | 24 | 7 | 0 | 5 | 71 | 61 | 4 | 0 | 8 | 60 | 72 | 11 | 0 | 13 | -2 | 8 | 6 | 36 |
6 | Salisbury Eagles | 24 | 7 | 0 | 5 | 68 | 64 | 4 | 0 | 8 | 61 | 71 | 11 | 0 | 13 | -6 | 5 | 6 | 33 |
7 | Milestone Club B | 24 | 6 | 0 | 6 | 64 | 68 | 5 | 0 | 7 | 62 | 70 | 11 | 0 | 13 | -12 | 7 | 3 | 32 |
8 | Bull & Chequers B | 24 | 5 | 0 | 7 | 59 | 73 | 5 | 0 | 7 | 67 | 65 | 10 | 0 | 14 | -12 | 5 | 7 | 32 |
9 | Hi-Lee's Victors | 24 | 2 | 0 | 10 | 55 | 77 | 5 | 0 | 7 | 64 | 68 | 7 | 0 | 17 | -26 | 5 | 10 | 29 |
10 | Chalk is Cheap | 24 | 5 | 0 | 7 | 59 | 73 | 5 | 0 | 7 | 55 | 77 | 10 | 0 | 14 | -36 | 5 | 3 | 28 |
11 | Bull at Theale | 24 | 4 | 0 | 8 | 54 | 78 | 4 | 0 | 8 | 51 | 81 | 8 | 0 | 16 | -54 | 2 | 3 | 21 |
12 | White Eagle | 24 | 3 | 0 | 9 | 55 | 77 | 2 | 0 | 10 | 58 | 74 | 5 | 0 | 19 | -38 | 2 | 9 | 21 |
13 | O'Co Youths | 24 | 2 | 0 | 10 | 54 | 78 | 4 | 0 | 8 | 60 | 72 | 6 | 0 | 18 | -36 | 4 | 4 | 20 |
Adjustments
- 10 January 2024: Royal Albion penalised 1 points | No show, 1 point deduction