Premier League
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Chapel End Libs 'A' | 11 | 3 | 2 | 1 | 44 | 28 | 2 | 2 | 1 | 32 | 28 | 5 | 4 | 2 | 20 | 5 | 3 | 95 |
2 | Coton Snooker | 12 | 4 | 0 | 2 | 40 | 32 | 2 | 2 | 2 | 34 | 38 | 6 | 2 | 4 | 4 | 3 | 3 | 94 |
3 | Ball Breakers | 9 | 4 | 0 | 1 | 40 | 20 | 2 | 2 | 0 | 29 | 19 | 6 | 2 | 1 | 30 | 4 | 3 | 89 |
4 | Atherstone Cons 'A' | 11 | 3 | 3 | 0 | 40 | 32 | 2 | 1 | 2 | 28 | 32 | 5 | 4 | 2 | 4 | 2 | 2 | 87 |
5 | Lucky Bandits | 10 | 2 | 1 | 1 | 27 | 21 | 3 | 0 | 3 | 35 | 37 | 5 | 1 | 4 | 4 | 5 | 3 | 78 |
6 | Lucky Buddha's | 10 | 1 | 1 | 2 | 21 | 27 | 1 | 3 | 2 | 35 | 37 | 2 | 4 | 4 | -8 | 4 | 3 | 66 |
7 | Team Trent | 10 | 1 | 2 | 3 | 34 | 38 | 1 | 0 | 3 | 21 | 27 | 2 | 2 | 6 | -10 | 1 | 0 | 63 |
8 | Atack Wanderers | 11 | 1 | 1 | 3 | 21 | 39 | 0 | 0 | 6 | 23 | 49 | 1 | 1 | 9 | -44 | 0 | 1 | 48 |
Outstanding Fixtures
- Matchday 14: Chapel End Libs 'A' -vs- Ball Breakers
- Matchday 15: Lucky Bandits -vs- Team Trent
- Matchday 7: Ball Breakers -vs- Team Trent
- Matchday 12: Lucky Buddha's -vs- Atherstone Cons 'A'
Division One
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Gurkha Corner | 14 | 6 | 1 | 0 | 55 | 29 | 2 | 2 | 3 | 39 | 45 | 8 | 3 | 3 | 20 | 0 | 1 | 121 |
2 | Fox Inn 'A' | 14 | 5 | 0 | 2 | 45 | 39 | 2 | 1 | 4 | 40 | 44 | 7 | 1 | 6 | 2 | 0 | 0 | 107 |
3 | Lucky Breaks | 13 | 4 | 1 | 2 | 47 | 37 | 3 | 1 | 2 | 36 | 36 | 7 | 2 | 4 | 10 | 3 | 0 | 106 |
4 | Coniston Tavern 'A' | 14 | 4 | 1 | 3 | 50 | 46 | 2 | 0 | 4 | 36 | 36 | 6 | 1 | 7 | 4 | 1 | 3 | 105 |
5 | Chapel End Libs 'B' | 13 | 3 | 1 | 2 | 40 | 32 | 3 | 0 | 4 | 42 | 42 | 6 | 1 | 6 | 8 | 2 | 0 | 101 |
6 | Gurkha Rejects | 13 | 5 | 0 | 1 | 41 | 31 | 1 | 1 | 5 | 32 | 52 | 6 | 1 | 6 | -10 | 0 | 0 | 92 |
7 | Flagnificent 7 | 12 | 3 | 2 | 0 | 35 | 25 | 2 | 1 | 4 | 38 | 46 | 5 | 3 | 4 | 2 | 0 | 1 | 91 |
8 | Atherstone Cons 'B' | 12 | 3 | 1 | 2 | 45 | 27 | 1 | 0 | 5 | 28 | 44 | 4 | 1 | 7 | 2 | 1 | 0 | 86 |
9 | Midland Railway | 13 | 3 | 0 | 4 | 37 | 47 | 0 | 1 | 5 | 22 | 50 | 3 | 1 | 9 | -38 | 0 | 0 | 69 |
Outstanding Fixtures
- Matchday 13: Flagnificent 7 -vs- Atherstone Cons 'B'
Division Two
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Rose Poke 'n' Hope | 12 | 4 | 1 | 2 | 48 | 36 | 3 | 1 | 1 | 33 | 27 | 7 | 2 | 3 | 18 | 0 | 0 | 104 |
2 | CJ's | 12 | 4 | 1 | 1 | 41 | 31 | 3 | 2 | 1 | 39 | 33 | 7 | 3 | 2 | 16 | 0 | 0 | 104 |
3 | Coton Old Boys | 11 | 4 | 0 | 1 | 34 | 26 | 4 | 0 | 2 | 43 | 29 | 8 | 0 | 3 | 22 | 2 | 0 | 101 |
4 | Pi55 up at the Piv | 11 | 2 | 1 | 3 | 32 | 40 | 4 | 0 | 1 | 38 | 22 | 6 | 1 | 4 | 8 | 0 | 0 | 89 |
5 | Coniston Tavern 'B' | 11 | 3 | 1 | 1 | 32 | 28 | 3 | 1 | 2 | 34 | 38 | 6 | 2 | 3 | 0 | 0 | 0 | 86 |
6 | Wheatsheaf | 12 | 1 | 1 | 4 | 31 | 41 | 1 | 1 | 4 | 31 | 41 | 2 | 2 | 8 | -20 | 0 | 0 | 70 |
7 | Kingswood Tavern | 12 | 0 | 0 | 6 | 27 | 45 | 2 | 0 | 4 | 34 | 38 | 2 | 0 | 10 | -22 | 0 | 0 | 67 |
8 | Hare & Hounds | 11 | 2 | 0 | 3 | 29 | 31 | 1 | 0 | 5 | 26 | 46 | 3 | 0 | 8 | -22 | 0 | 0 | 64 |
Outstanding Fixtures
- Matchday 8: Hare & Hounds -vs- Pi55 up at the Piv