Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Gurkha Corner | 14 | 6 | 1 | 0 | 55 | 29 | 2 | 2 | 3 | 39 | 45 | 8 | 3 | 3 | 20 | 0 | 1 | 121 |
2 | Fox Inn 'A' | 14 | 5 | 0 | 2 | 45 | 39 | 2 | 1 | 4 | 40 | 44 | 7 | 1 | 6 | 2 | 0 | 0 | 107 |
3 | Lucky Breaks | 13 | 4 | 1 | 2 | 47 | 37 | 3 | 1 | 2 | 36 | 36 | 7 | 2 | 4 | 10 | 3 | 0 | 106 |
4 | Coniston Tavern 'A' | 14 | 4 | 1 | 3 | 50 | 46 | 2 | 0 | 4 | 36 | 36 | 6 | 1 | 7 | 4 | 1 | 3 | 105 |
5 | Chapel End Libs 'B' | 13 | 3 | 1 | 2 | 40 | 32 | 3 | 0 | 4 | 42 | 42 | 6 | 1 | 6 | 8 | 2 | 0 | 101 |
6 | Gurkha Rejects | 13 | 5 | 0 | 1 | 41 | 31 | 1 | 1 | 5 | 32 | 52 | 6 | 1 | 6 | -10 | 0 | 0 | 92 |
7 | Flagnificent 7 | 12 | 3 | 2 | 0 | 35 | 25 | 2 | 1 | 4 | 38 | 46 | 5 | 3 | 4 | 2 | 0 | 1 | 91 |
8 | Atherstone Cons 'B' | 12 | 3 | 1 | 2 | 45 | 27 | 1 | 0 | 5 | 28 | 44 | 4 | 1 | 7 | 2 | 1 | 0 | 86 |
9 | Midland Railway | 13 | 3 | 0 | 4 | 37 | 47 | 0 | 1 | 5 | 22 | 50 | 3 | 1 | 9 | -38 | 0 | 0 | 69 |
Outstanding Fixtures
- Matchday 13: Flagnificent 7 -vs- Atherstone Cons 'B'