Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | BD | RD | Pts | |
1 | Sharks A | 24 | 11 | 0 | 1 | 78 | 30 | 12 | 0 | 0 | 74 | 34 | 23 | 0 | 1 | 88 | 12 | 1 | 1 | 58 |
2 | Royal Oak | 24 | 11 | 0 | 1 | 76 | 32 | 10 | 0 | 2 | 71 | 37 | 21 | 0 | 3 | 78 | 10 | 2 | 1 | 52 |
3 | Sippi's | 24 | 10 | 0 | 2 | 71 | 37 | 10 | 0 | 2 | 67 | 41 | 20 | 0 | 4 | 60 | 10 | 0 | 2 | 50 |
4 | Red Cat A | 24 | 8 | 0 | 4 | 61 | 47 | 7 | 0 | 5 | 57 | 51 | 15 | 0 | 9 | 20 | 7 | 1 | 0 | 37 |
5 | Red Cat B | 24 | 7 | 0 | 5 | 66 | 42 | 7 | 0 | 5 | 56 | 52 | 14 | 0 | 10 | 28 | 7 | 0 | 4 | 35 |
6 | Neston Legion B | 24 | 4 | 0 | 8 | 52 | 56 | 7 | 0 | 5 | 53 | 55 | 11 | 0 | 13 | -6 | 7 | 1 | 0 | 29 |
7 | Missi’s | 24 | 6 | 0 | 6 | 57 | 51 | 4 | 0 | 8 | 42 | 66 | 10 | 0 | 14 | -18 | 4 | 0 | 1 | 24 |
8 | Oak Royals | 24 | 5 | 0 | 7 | 51 | 57 | 5 | 0 | 7 | 50 | 58 | 10 | 0 | 14 | -14 | 5 | 0 | 1 | 23 |
9 | Neston Legion A | 24 | 5 | 0 | 7 | 53 | 55 | 3 | 0 | 9 | 45 | 63 | 8 | 0 | 16 | -20 | 3 | 4 | 0 | 19 |
10 | Malt Shovel | 24 | 3 | 0 | 9 | 44 | 64 | 4 | 0 | 8 | 39 | 69 | 7 | 0 | 17 | -50 | 4 | 1 | 0 | 18 |
11 | Heswall Legion | 24 | 4 | 0 | 8 | 51 | 57 | 3 | 0 | 9 | 43 | 65 | 7 | 0 | 17 | -28 | 3 | 0 | 1 | 15 |
12 | Sharks B | 24 | 1 | 0 | 11 | 26 | 82 | 4 | 0 | 8 | 40 | 68 | 5 | 0 | 19 | -84 | 4 | 1 | 0 | 14 |
13 | Lady Ham | 24 | 4 | 0 | 8 | 47 | 61 | 1 | 0 | 11 | 34 | 74 | 5 | 0 | 19 | -54 | 1 | 1 | 0 | 9 |
Adjustments
- 04 June 2024: Lady Ham penalised 2 points | Did not fulfil Fixture 21/5/24
- 04 June 2024: Heswall Legion penalised 2 points | Did not fulfil Fixture 04/06/24
- 18 June 2024: Oak Royals penalised 2 points | Failure to field a team