DIV 3 League Table
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashish Gantra | 8 | 5 | 3 | 0 | 44 | 28 | 16 | 2 | 0 | 59 |
2 | Harry Cook | 8 | 5 | 3 | 0 | 42 | 30 | 12 | 0 | 1 | 57 |
3 | Pete Lonsdale | 7 | 6 | 1 | 0 | 38 | 25 | 13 | 0 | 0 | 56 |
4 | Russell Hubbard | 10 | 4 | 6 | 0 | 40 | 50 | -10 | 0 | 0 | 52 |
5 | Matt Constable | 7 | 4 | 3 | 0 | 35 | 25 | 10 | 0 | 0 | 47 |
6 | James Clark | 7 | 3 | 4 | 0 | 32 | 31 | 1 | 0 | 0 | 41 |
7 | Shaun Glassett | 8 | 4 | 4 | 0 | 27 | 42 | -15 | 0 | 1 | 39 |
8 | Gary Darker | 4 | 2 | 2 | 0 | 18 | 18 | 0 | 0 | 0 | 24 |
9 | Maria Lewis | 7 | 0 | 7 | 0 | 18 | 45 | -27 | 1 | 1 | 18 |
10 | BYE MKSBL1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dan Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIV 3 Matches
Match 1 | 26 June 2024
Schedule | 9 Frames | |||
---|---|---|---|---|
Harry Cook | Dan Dalton | |||
James Clark | BYE MKSBL1 | |||
Matt Constable | Russell Hubbard | |||
Gary Darker | Maria Lewis | |||
Ashish Gantra | Shaun Glassett |
Match 2 | 24 July 2024
Schedule | 9 Frames | |||
---|---|---|---|---|
Dan Dalton | Pete Lonsdale | |||
BYE MKSBL1 | Harry Cook | |||
Russell Hubbard | James Clark | |||
Maria Lewis | Matt Constable | |||
Shaun Glassett | Gary Darker |
Match 3 | 07 August 2024
Schedule | 9 Frames | |||
---|---|---|---|---|
Pete Lonsdale | BYE MKSBL1 | |||
Harry Cook | Russell Hubbard | |||
James Clark | Maria Lewis | |||
Matt Constable | Shaun Glassett | |||
Gary Darker | Ashish Gantra |
Match 4 | 21 August 2024
Schedule | 9 Frames | |||
---|---|---|---|---|
Russell Hubbard | Pete Lonsdale | |||
Maria Lewis | Harry Cook | |||
Shaun Glassett | James Clark | |||
Ashish Gantra | Matt Constable | |||
BYE MKSBL1 | Dan Dalton |
Match 5 | 04 September 2024
Schedule | 9 Frames | |||
---|---|---|---|---|
Pete Lonsdale | Maria Lewis | |||
Harry Cook | Shaun Glassett | |||
James Clark | Ashish Gantra | |||
Matt Constable | Gary Darker | |||
10 Wed 04 Sep 2024 - 19:00 | ||||
10
Wed 04 Sep 2024
19:00
|
Dan Dalton | Russell Hubbard |
Match 6 | 18 September 2024
Schedule | 9 Frames | |||
---|---|---|---|---|
Shaun Glassett | Pete Lonsdale | |||
Ashish Gantra | Harry Cook | |||
Gary Darker | James Clark | |||
Maria Lewis | Dan Dalton | |||
Russell Hubbard | BYE MKSBL1 |
Match 7 | 02 October 2024
Schedule | 9 Frames | |||
---|---|---|---|---|
Pete Lonsdale | Ashish Gantra | |||
Harry Cook | Gary Darker | |||
James Clark | Matt Constable | |||
Dan Dalton | Shaun Glassett | |||
BYE MKSBL1 | Maria Lewis |
Match 8 | 16 October 2024
Schedule | 9 Frames | |||
---|---|---|---|---|
Gary Darker | Pete Lonsdale | |||
Matt Constable | Harry Cook | |||
Ashish Gantra | Dan Dalton | |||
Shaun Glassett | BYE MKSBL1 | |||
Maria Lewis | Russell Hubbard |
Match 9 | 30 October 2024
Schedule | 9 Frames | |||
---|---|---|---|---|
Pete Lonsdale | Matt Constable | |||
Harry Cook | James Clark | |||
Dan Dalton | Gary Darker | |||
BYE MKSBL1 | Ashish Gantra | |||
Russell Hubbard | Shaun Glassett |
Match 10 | 13 November 2024
Schedule | 9 Frames | |||
---|---|---|---|---|
James Clark | Pete Lonsdale | |||
11 Wed 13 Nov 2024 - 19:00 | ||||
11
Wed 13 Nov 2024
19:00
|
Matt Constable | Dan Dalton | ||
Gary Darker | BYE MKSBL1 | |||
Ashish Gantra | Russell Hubbard | |||
Shaun Glassett | Maria Lewis |
Match 11 | 27 November 2024
Schedule | 9 Frames | |||
---|---|---|---|---|
Pete Lonsdale | Harry Cook | |||
10 Wed 27 Nov 2024 - 19:00 | ||||
10
Wed 27 Nov 2024
19:00
|
Dan Dalton | James Clark | ||
BYE MKSBL1 | Matt Constable | |||
Russell Hubbard | Gary Darker | |||
Maria Lewis | Ashish Gantra |
Match 12 | 11 December 2024
Schedule | 9 Frames | |||
---|---|---|---|---|
Dan Dalton | Harry Cook | |||
BYE MKSBL1 | James Clark | |||
Russell Hubbard | Matt Constable | |||
Maria Lewis | Gary Darker | |||
Shaun Glassett | Ashish Gantra |
Match 13 | 15 January 2025
Schedule | 9 Frames | |||
---|---|---|---|---|
Pete Lonsdale | Dan Dalton | |||
Harry Cook | BYE MKSBL1 | |||
James Clark | Russell Hubbard | |||
Matt Constable | Maria Lewis | |||
Gary Darker | Shaun Glassett |
Match 14 | 29 January 2025
Schedule | 9 Frames | |||
---|---|---|---|---|
BYE MKSBL1 | Pete Lonsdale | |||
Russell Hubbard | Harry Cook | |||
Maria Lewis | James Clark | |||
Shaun Glassett | Matt Constable | |||
Ashish Gantra | Gary Darker |
Match 15 | 12 February 2025
Schedule | 9 Frames | |||
---|---|---|---|---|
Pete Lonsdale | Russell Hubbard | |||
Harry Cook | Maria Lewis | |||
James Clark | Shaun Glassett | |||
Matt Constable | Ashish Gantra | |||
Dan Dalton | BYE MKSBL1 |
Match 16 | 26 February 2025
Schedule | 9 Frames | |||
---|---|---|---|---|
Maria Lewis | Pete Lonsdale | |||
Shaun Glassett | Harry Cook | |||
Ashish Gantra | James Clark | |||
Gary Darker | Matt Constable | |||
Russell Hubbard | Dan Dalton |
Match 17 | 12 March 2025
Schedule | 9 Frames | |||
---|---|---|---|---|
Pete Lonsdale | Shaun Glassett | |||
Harry Cook | Ashish Gantra | |||
James Clark | Gary Darker | |||
Dan Dalton | Maria Lewis | |||
BYE MKSBL1 | Russell Hubbard |
Match 18 | 26 March 2025
Schedule | 9 Frames | |||
---|---|---|---|---|
Ashish Gantra | Pete Lonsdale | |||
Gary Darker | Harry Cook | |||
Matt Constable | James Clark | |||
Shaun Glassett | Dan Dalton | |||
Maria Lewis | BYE MKSBL1 |
Match 19 | 09 April 2025
Schedule | 9 Frames | |||
---|---|---|---|---|
Pete Lonsdale | Gary Darker | |||
Harry Cook | Matt Constable | |||
Dan Dalton | Ashish Gantra | |||
BYE MKSBL1 | Shaun Glassett | |||
Russell Hubbard | Maria Lewis |
Match 20 | 23 April 2025
Schedule | 9 Frames | |||
---|---|---|---|---|
Matt Constable | Pete Lonsdale | |||
James Clark | Harry Cook | |||
Gary Darker | Dan Dalton | |||
Ashish Gantra | BYE MKSBL1 | |||
Shaun Glassett | Russell Hubbard |
Match 21 | 07 May 2025
Schedule | 9 Frames | |||
---|---|---|---|---|
Pete Lonsdale | James Clark | |||
Dan Dalton | Matt Constable | |||
BYE MKSBL1 | Gary Darker | |||
Russell Hubbard | Ashish Gantra | |||
Maria Lewis | Shaun Glassett |
Match 22 | 14 May 2025
Schedule | 9 Frames | |||
---|---|---|---|---|
Harry Cook | Pete Lonsdale | |||
James Clark | Dan Dalton | |||
Matt Constable | BYE MKSBL1 | |||
Gary Darker | Russell Hubbard | |||
Ashish Gantra | Maria Lewis |