IR Singles League
Monday 16 September 2024 - 20:45
Prem
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Gilbert | 20 | 15 | 5 | 0 | 145 | 75 | 70 | 17 | 5 | 190 |
2 | Ryan Vincent | 15 | 9 | 6 | 0 | 85 | 80 | 5 | 1 | 0 | 112 |
3 | Dan Morgan | 13 | 8 | 5 | 0 | 80 | 63 | 17 | 13 | 3 | 104 |
4 | Alan Gardiner | 16 | 7 | 9 | 0 | 82 | 94 | -12 | 1 | 3 | 103 |
5 | Brett Hattle | 13 | 5 | 8 | 0 | 69 | 74 | -5 | 14 | 8 | 84 |
6 | Jack Spada | 14 | 5 | 9 | 0 | 67 | 87 | -20 | 7 | 2 | 82 |
7 | Glen Whittemore | 9 | 6 | 3 | 0 | 57 | 42 | 15 | 9 | 0 | 75 |
8 | Nathan Ellis | 9 | 5 | 4 | 0 | 53 | 46 | 7 | 8 | 7 | 68 |
9 | Darrell Whitworth | 7 | 7 | 0 | 0 | 45 | 32 | 13 | 3 | 0 | 66 |
10 | Dean Bloomfield | 13 | 3 | 10 | 0 | 50 | 93 | -43 | 6 | 0 | 59 |
11 | Byron Banks | 13 | 1 | 12 | 0 | 48 | 95 | -47 | 3 | 1 | 51 |
Match 5
11 Frames
Match 16
11 Frames
Match 1
11 Frames
6
Match 2
11 Frames
Match 3
11 Frames
13
17
Match 4
11 Frames
19
20
21
22
Match 5
11 Frames
26
Match 6
11 Frames
31
32
33
36
Match 7
11 Frames
37
41
Match 8
11 Frames
43
47
Match 9
11 Frames
49
53
Match 10
11 Frames
Match 11
11 Frames
61
65
Match 12
11 Frames
70
72
Match 13
11 Frames
Match 14
11 Frames
79
82
83
Match 15
11 Frames
87
85
86
Match 16
11 Frames
Match 17
11 Frames
98
99
Match 18
11 Frames
103
107
Match 19
11 Frames
109
113
Match 20
11 Frames
115
119
Match 21
11 Frames
Match 22
11 Frames
127
130
131
Div 1
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Holmes | 14 | 12 | 2 | 0 | 95 | 59 | 36 | 7 | 5 | 131 |
2 | Mark Gillingham | 14 | 9 | 5 | 0 | 78 | 76 | 2 | 1 | 0 | 105 |
3 | Drew Evans | 14 | 6 | 8 | 0 | 75 | 79 | -4 | 4 | 1 | 93 |
4 | Colin Rogan | 13 | 6 | 7 | 0 | 72 | 71 | 1 | 1 | 3 | 90 |
5 | Terry Steventon | 10 | 8 | 2 | 0 | 60 | 50 | 10 | 1 | 0 | 84 |
6 | Dean Hopkins | 13 | 4 | 9 | 0 | 67 | 76 | -9 | 2 | 0 | 79 |
7 | Harry Cook | 12 | 3 | 9 | 0 | 60 | 72 | -12 | 3 | 4 | 69 |
8 | Tom Tooth | 14 | 2 | 12 | 0 | 61 | 93 | -32 | 0 | 1 | 67 |
9 | Nathan Allen | 8 | 5 | 3 | 0 | 42 | 46 | -4 | 3 | 1 | 57 |
10 | Scott Rutter | 7 | 4 | 2 | 1 | 39 | 27 | 12 | 1 | 0 | 52 |
11 | Ashish Gantra | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Match 1
11 Frames
134
136
137
138
Match 2
11 Frames
141
143
Match 3
11 Frames
148
Match 4
11 Frames
151
154
Match 5
11 Frames
158
161
Match 6
11 Frames
163
164
168
Match 7
11 Frames
Match 8
11 Frames
175
180
Match 9
11 Frames
182
184
185
Match 10
11 Frames
190
191
Match 11
11 Frames
194
195
196
197
Match 12
11 Frames
200
201
202
203
204
Match 13
11 Frames
206
207
209
Match 14
11 Frames
211
212
214
Match 15
11 Frames
217
218
220
Match 16
11 Frames
224
226
227
Match 17
11 Frames
229
230
234
Match 18
11 Frames
Match 19
11 Frames
241
242
246
Match 20
11 Frames
247
248
249
250
251
Match 21
11 Frames
256
257
Match 22
11 Frames
262
263
259
Div 2
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samuel Harrison | 18 | 16 | 2 | 0 | 124 | 74 | 50 | 5 | 4 | 172 |
2 | Kevin Conway | 16 | 12 | 4 | 0 | 100 | 76 | 24 | 1 | 1 | 136 |
3 | Simon Churchill | 14 | 9 | 5 | 0 | 82 | 60 | 22 | 3 | 2 | 109 |
4 | Paul Lysaght | 16 | 8 | 8 | 0 | 84 | 92 | -8 | 6 | 3 | 108 |
5 | Leigh Bonner | 16 | 7 | 9 | 0 | 84 | 86 | -2 | 1 | 6 | 105 |
6 | Joe Saunders | 11 | 3 | 8 | 0 | 59 | 62 | -3 | 1 | 0 | 68 |
7 | Faye Fang | 10 | 3 | 7 | 0 | 46 | 58 | -12 | 0 | 1 | 55 |
8 | Owen Garland | 10 | 3 | 7 | 0 | 45 | 65 | -20 | 1 | 0 | 54 |
9 | Tiffani Vinyard | 9 | 3 | 6 | 0 | 39 | 60 | -21 | 0 | 0 | 48 |
10 | Debbie Roberts | 10 | 1 | 9 | 0 | 40 | 70 | -30 | 0 | 0 | 43 |
11 | Maria Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
11 Frames
266
267
269
Match 2
11 Frames
Match 3
11 Frames
278
281
Match 4
11 Frames
284
288
Match 5
11 Frames
292
Match 6
11 Frames
297
Match 7
11 Frames
302
303
Match 8
11 Frames
307
311
Match 9
11 Frames
314
315
Match 10
11 Frames
321
322
Match 11
11 Frames
326
328
Match 12
11 Frames
332
333
334
335
Match 13
11 Frames
341
Match 14
11 Frames
344
346
347
Match 15
11 Frames
350
354
Match 16
11 Frames
358
Match 17
11 Frames
363
366
Match 18
11 Frames
368
369
Match 19
11 Frames
373
Match 20
11 Frames
379
380
381
Match 21
11 Frames
387
388
Match 22
11 Frames
391
392
393
394
Match 2
11 Frames
275
Div 3
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomas Mcauley | 15 | 13 | 2 | 0 | 115 | 50 | 65 | 0 | 0 | 154 |
2 | Tim Farrell | 16 | 11 | 5 | 0 | 115 | 61 | 54 | 5 | 4 | 148 |
3 | Joseph Mallett | 13 | 10 | 3 | 0 | 87 | 56 | 31 | 0 | 0 | 117 |
4 | Kieran Brennan | 17 | 9 | 8 | 0 | 89 | 98 | -9 | 0 | 0 | 116 |
5 | David Tooth | 14 | 6 | 8 | 0 | 78 | 76 | 2 | 6 | 4 | 96 |
6 | Andy Halladay | 14 | 5 | 9 | 0 | 65 | 89 | -24 | 0 | 0 | 80 |
7 | Liz Walsh | 13 | 5 | 8 | 0 | 62 | 81 | -19 | 1 | 3 | 77 |
8 | Stephanie English | 12 | 5 | 7 | 0 | 60 | 70 | -10 | 2 | 3 | 75 |
9 | Ricky Harrison | 17 | 2 | 15 | 0 | 52 | 135 | -83 | 1 | 1 | 58 |
10 | Carol Vinyard | 9 | 4 | 5 | 0 | 45 | 52 | -7 | 0 | 0 | 57 |
11 | James Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
11 Frames
398
Match 2
11 Frames
404
405
Match 3
11 Frames
410
411
Match 4
11 Frames
416
420
Match 5
11 Frames
422
423
Match 6
11 Frames
428
429
431
432
Match 7
11 Frames
434
436
Match 8
11 Frames
440
443
Match 9
11 Frames
446
447
Match 10
11 Frames
Match 11
11 Frames
457
459
Match 12
11 Frames
464
Match 13
11 Frames
470
Match 14
11 Frames
476
477
Match 15
11 Frames
482
486
Match 16
11 Frames
488
491
Match 17
11 Frames
494
497
498
Match 18
11 Frames
500
Match 19
11 Frames
506
509
510
Match 20
11 Frames
512
513
Match 21
11 Frames
517
519
Match 22
11 Frames
523
525
526