Division 1
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Amber Leaf 50g | 2 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 10 | 0 | 1 | 17 |
2 | Somercotes Snooker Club | 2 | 0 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 6 | 1 | 1 | 14 |
3 | LMUCC A | 2 | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 12 |
4 | Jacksdale Social A | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
5 | Phoenix A | 2 | 0 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
6 | Phoenix B | 2 | 0 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 10 |
7 | The Victoria | 2 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | -2 | 0 | 1 | 9 |
8 | The Junction A | 2 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 2 | -6 | 0 | 1 | 5 |
9 | Ambers B🎱🎱M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | -4 | 0 | 0 | 2 |
10 | Phoenix Gamblers | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | 0 | 1 |
Division 2
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Seven Stars | 2 | 0 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 12 |
2 | The Eclipse Bar | 2 | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 12 |
3 | Bull & butcher | 2 | 1 | 0 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
4 | Pear Tree | 2 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
5 | Phoenix risen | 2 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
6 | Gate Inn Swanwick | 2 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 8 |
7 | Railway Tavern A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 9 | 0 | 1 | 1 | -2 | 0 | 0 | 8 |
8 | Phoenix Chalky Blinders | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
9 | Old English Gentleman | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 3 |
Division 3
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Phoenix "off the rails" | 2 | 0 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 13 |
2 | Railway Selston Reds | 2 | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 12 |
3 | Conservative Club Eastwood B | 2 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
4 | Heanor Connie Club | 2 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
5 | Heanor Miners Welfare | 2 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | -2 | 0 | 0 | 9 |
6 | Central Club Hucknall | 2 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 8 |
7 | Phoenix All Stars | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
8 | The Junction B | 2 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 2 | -4 | 0 | 0 | 6 |
9 | Three Tuns Pots n Dobbers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Division 4
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Lambers & Butler | 2 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 16 |
2 | Catfish an the bottlejobs | 2 | 0 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 12 |
3 | Miners Alfreton | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
4 | LMUCC B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
5 | The Northern | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
6 | Ilkeston FC | 2 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 4 | 4 | 0 | 1 | 1 | -4 | 0 | 0 | 7 |
7 | Railway Tavern B | 2 | 0 | 0 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 | 0 | 0 | 5 |
8 | Railway Selston Yellows | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 3 |
9 | The Anvil Club | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 3 |
Division 5
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Bulwell Social | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 15 |
2 | Pinxton Miners Welfare | 2 | 0 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 13 |
3 | Ginger giraffe | 2 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
4 | Phoenix Jokers | 2 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
5 | Dog House | 2 | 0 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
6 | Three Tuns Ballers | 2 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 4 | 4 | 0 | 1 | 1 | -4 | 0 | 0 | 7 |
7 | King of Prussia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
8 | Oliver’s Pub & Kitchen | 2 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | -5 | 0 | 0 | 5 |
9 | Conserative Club Eastwood A | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | 0 | 2 |