Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Amber Leaf 50g 18 8 1 0 52 17 6 3 0 50 22 14 4 0 63 8 3 134
2 Somercotes Snooker Club 18 6 3 0 51 21 6 2 1 44 28 12 5 1 46 9 1 124
3 Jacksdale Social A 17 6 3 0 55 17 5 1 2 34 30 11 4 2 42 6 0 115
4 Phoenix B 18 4 1 4 35 37 2 6 1 37 35 6 7 5 0 3 1 91
5 Phoenix A 18 3 2 4 32 40 4 3 2 37 35 7 5 6 -6 1 1 88
6 Ambers B🎱🎱M 17 3 2 3 32 32 2 2 5 31 41 5 4 8 -10 3 1 77
7 LMUCC A 18 2 3 4 33 39 3 2 4 29 43 5 5 8 -20 4 0 77
8 The Junction A 18 1 4 4 29 43 3 0 6 27 45 4 4 10 -32 1 1 68
9 The Victoria 18 1 1 7 26 46 2 1 6 29 43 3 2 13 -34 1 1 63
10 Phoenix Gamblers 18 1 0 8 26 46 1 0 8 20 49 2 0 16 -49 0 0 50
Division 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Phoenix Chalky Blinders 16 5 2 1 39 25 7 1 0 43 21 12 3 1 36 1 1 109
2 The Eclipse Bar 16 5 2 1 38 26 3 2 3 32 32 8 4 4 12 1 0 90
3 Pear Tree 16 2 4 2 33 31 3 3 2 36 28 5 7 4 10 3 0 86
4 Bull & butcher 16 3 1 4 33 31 3 3 2 35 29 6 4 6 8 0 0 84
5 Seven Stars 16 3 3 2 31 33 3 2 3 33 31 6 5 5 0 0 0 81
6 Phoenix risen 16 2 2 4 29 35 3 3 2 31 33 5 5 6 -8 0 0 75
7 Old English Gentleman 16 3 1 4 32 32 1 4 3 29 35 4 5 7 -6 0 0 74
8 Railway Tavern A 16 2 2 4 31 33 1 2 5 27 37 3 4 9 -12 0 0 68
9 Gate Inn Swanwick 16 2 4 2 29 35 0 1 7 15 49 2 5 9 -40 0 0 53
Division 3
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Phoenix All Stars 16 5 2 1 40 24 5 2 1 37 27 10 4 2 26 1 0 101
2 Phoenix "off the rails" 16 5 1 2 39 25 2 4 2 32 32 7 5 4 14 0 0 90
3 Heanor Miners Welfare 16 2 3 3 31 33 6 1 1 37 27 8 4 4 8 1 0 88
4 Heanor Connie Club 16 4 2 2 37 27 3 2 3 31 33 7 4 5 8 1 2 86
5 Three Tuns Pots n Dobbers 16 4 1 3 32 32 3 3 2 35 29 7 4 5 6 0 0 85
6 Central Club Hucknall 16 2 3 3 30 34 4 1 3 32 32 6 4 6 -4 0 0 78
7 Conservative Club Eastwood B 16 3 2 3 32 32 2 1 5 31 33 5 3 8 -2 0 0 76
8 Railway Selston Reds 16 1 4 3 29 35 2 3 3 29 35 3 7 6 -12 0 0 71
9 The Junction B 16 1 0 7 23 41 0 1 7 19 45 1 1 14 -44 0 0 45
Division 4
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Lambers & Butler 16 6 1 1 43 21 5 3 0 43 21 11 4 1 44 0 2 112
2 Railway Selston Yellows 16 4 3 1 38 26 4 2 2 37 27 8 5 3 22 0 0 96
3 The Great Northern 16 6 1 1 41 23 3 2 3 32 32 9 3 4 18 0 0 94
4 The Anvil Club 16 5 1 2 34 30 4 2 2 34 30 9 3 4 8 1 0 89
5 LMUCC B 16 3 3 2 35 29 3 1 4 30 34 6 4 6 2 0 0 81
6 Miners Alfreton 16 3 1 4 28 36 3 3 2 35 29 6 4 6 -2 0 0 79
7 Railway Tavern B 16 2 0 6 26 38 2 1 5 26 38 4 1 11 -24 0 0 61
8 Catfish an the bottlejobs 16 0 3 5 24 40 2 1 5 22 42 2 4 10 -36 0 0 54
9 Ilkeston FC 16 1 3 4 27 37 0 1 7 21 43 1 4 11 -32 0 0 54
Division 5
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Pinxton Miners Welfare 16 6 2 0 43 21 6 1 1 44 17 12 3 1 49 0 0 114
2 Bulwell Social 16 7 0 1 38 20 5 2 1 38 26 12 2 2 30 1 0 102
3 Phoenix Jokers 16 5 1 2 38 23 5 0 3 38 26 10 1 5 27 0 0 97
4 Oliver’s Pub & Kitchen 16 5 1 2 35 25 2 3 3 25 36 7 4 5 -1 0 0 78
5 Conserative Club Eastwood A 16 4 1 3 32 32 2 1 5 25 36 6 2 8 -11 0 0 71
6 Ginger giraffe 16 3 1 4 30 31 2 1 5 29 34 5 2 9 -6 0 0 71
7 King of Prussia 16 3 3 2 30 31 2 1 5 22 36 5 4 7 -15 0 0 66
8 Three Tuns Ballers 16 1 1 6 22 39 1 2 5 25 39 2 3 11 -31 0 0 54
9 Dog House 16 0 3 5 22 39 0 2 6 15 40 0 5 11 -42 0 0 42