Division 1
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Amber Leaf 50g | 11 | 4 | 1 | 0 | 29 | 11 | 4 | 2 | 0 | 32 | 16 | 8 | 3 | 0 | 34 | 7 | 1 | 80 |
2 | Somercotes Snooker Club | 11 | 4 | 1 | 0 | 28 | 12 | 4 | 1 | 1 | 29 | 19 | 8 | 2 | 1 | 26 | 5 | 1 | 75 |
3 | Jacksdale Social A | 10 | 4 | 2 | 0 | 35 | 13 | 3 | 0 | 1 | 19 | 13 | 7 | 2 | 1 | 28 | 2 | 0 | 70 |
4 | Phoenix A | 11 | 0 | 2 | 3 | 15 | 25 | 4 | 2 | 0 | 30 | 18 | 4 | 4 | 3 | 2 | 0 | 1 | 57 |
5 | LMUCC A | 11 | 2 | 3 | 1 | 26 | 22 | 1 | 2 | 2 | 17 | 23 | 3 | 5 | 3 | -2 | 3 | 0 | 54 |
6 | Phoenix B | 11 | 2 | 1 | 3 | 23 | 25 | 0 | 5 | 0 | 20 | 20 | 2 | 6 | 3 | -2 | 2 | 0 | 53 |
7 | Ambers B🎱🎱M | 10 | 1 | 2 | 2 | 19 | 21 | 1 | 2 | 2 | 18 | 22 | 2 | 4 | 4 | -6 | 1 | 1 | 45 |
8 | The Victoria | 11 | 1 | 1 | 4 | 18 | 30 | 1 | 1 | 3 | 17 | 23 | 2 | 2 | 7 | -18 | 1 | 1 | 41 |
9 | The Junction A | 10 | 0 | 2 | 3 | 16 | 24 | 1 | 0 | 4 | 10 | 30 | 1 | 2 | 7 | -28 | 1 | 1 | 30 |
10 | Phoenix Gamblers | 10 | 0 | 0 | 4 | 9 | 23 | 1 | 0 | 5 | 14 | 34 | 1 | 0 | 9 | -34 | 0 | 0 | 25 |
Outstanding Fixtures
- Matchday 11: Ambers B🎱🎱M -vs- Jacksdale Social A
Division 2
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Phoenix Chalky Blinders | 9 | 4 | 1 | 0 | 26 | 14 | 4 | 0 | 0 | 22 | 10 | 8 | 1 | 0 | 24 | 0 | 1 | 65 |
2 | The Eclipse Bar | 10 | 4 | 1 | 0 | 26 | 14 | 2 | 1 | 2 | 20 | 20 | 6 | 2 | 2 | 12 | 1 | 0 | 60 |
3 | Seven Stars | 10 | 2 | 2 | 1 | 20 | 20 | 3 | 0 | 2 | 22 | 18 | 5 | 2 | 3 | 4 | 0 | 0 | 54 |
4 | Pear Tree | 10 | 2 | 1 | 2 | 21 | 19 | 2 | 1 | 2 | 23 | 17 | 4 | 2 | 4 | 8 | 2 | 0 | 54 |
5 | Bull & butcher | 10 | 2 | 0 | 3 | 19 | 21 | 2 | 2 | 1 | 22 | 18 | 4 | 2 | 4 | 2 | 0 | 0 | 51 |
6 | Phoenix risen | 10 | 2 | 1 | 2 | 20 | 20 | 1 | 2 | 2 | 17 | 23 | 3 | 3 | 4 | -6 | 0 | 0 | 46 |
7 | Railway Tavern A | 10 | 2 | 1 | 2 | 21 | 19 | 0 | 1 | 4 | 16 | 24 | 2 | 2 | 6 | -6 | 0 | 0 | 43 |
8 | Old English Gentleman | 9 | 1 | 0 | 3 | 13 | 19 | 1 | 1 | 3 | 17 | 23 | 2 | 1 | 6 | -12 | 0 | 0 | 35 |
9 | Gate Inn Swanwick | 10 | 1 | 2 | 2 | 16 | 24 | 0 | 1 | 4 | 11 | 29 | 1 | 3 | 6 | -26 | 0 | 0 | 32 |
Division 3
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Heanor Connie Club | 10 | 3 | 0 | 2 | 23 | 17 | 2 | 2 | 1 | 21 | 19 | 5 | 2 | 3 | 8 | 1 | 0 | 56 |
2 | Phoenix "off the rails" | 10 | 3 | 1 | 1 | 23 | 17 | 2 | 1 | 2 | 20 | 20 | 5 | 2 | 3 | 6 | 0 | 0 | 55 |
3 | Heanor Miners Welfare | 10 | 1 | 3 | 1 | 19 | 21 | 4 | 0 | 1 | 23 | 17 | 5 | 3 | 2 | 4 | 1 | 0 | 55 |
4 | Phoenix All Stars | 9 | 3 | 2 | 0 | 25 | 15 | 2 | 1 | 1 | 16 | 16 | 5 | 3 | 1 | 10 | 0 | 0 | 54 |
5 | Three Tuns Pots n Dobbers | 9 | 2 | 1 | 1 | 17 | 15 | 2 | 2 | 1 | 23 | 17 | 4 | 3 | 2 | 8 | 0 | 0 | 51 |
6 | Conservative Club Eastwood B | 10 | 2 | 1 | 2 | 20 | 20 | 1 | 0 | 4 | 19 | 21 | 3 | 1 | 6 | -2 | 0 | 0 | 46 |
7 | Central Club Hucknall | 10 | 2 | 1 | 2 | 20 | 20 | 1 | 1 | 3 | 17 | 23 | 3 | 2 | 5 | -6 | 0 | 0 | 45 |
8 | Railway Selston Reds | 10 | 1 | 1 | 2 | 14 | 18 | 2 | 2 | 2 | 22 | 26 | 3 | 3 | 4 | -8 | 0 | 0 | 45 |
9 | The Junction B | 10 | 1 | 0 | 5 | 18 | 30 | 0 | 1 | 3 | 12 | 20 | 1 | 1 | 8 | -20 | 0 | 0 | 33 |
Division 4
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Lambers & Butler | 10 | 5 | 0 | 0 | 31 | 9 | 3 | 2 | 0 | 29 | 11 | 8 | 2 | 0 | 40 | 0 | 2 | 78 |
2 | Miners Alfreton | 10 | 2 | 1 | 1 | 14 | 18 | 3 | 1 | 2 | 27 | 21 | 5 | 2 | 3 | 2 | 0 | 0 | 53 |
3 | Railway Selston Yellows | 9 | 1 | 3 | 1 | 23 | 17 | 2 | 1 | 1 | 18 | 14 | 3 | 4 | 2 | 10 | 0 | 0 | 51 |
4 | The Anvil Club | 9 | 2 | 1 | 2 | 19 | 21 | 2 | 2 | 0 | 18 | 14 | 4 | 3 | 2 | 2 | 0 | 0 | 48 |
5 | LMUCC B | 10 | 1 | 3 | 1 | 19 | 21 | 2 | 1 | 2 | 19 | 21 | 3 | 4 | 3 | -4 | 0 | 0 | 48 |
6 | The Northern | 8 | 3 | 0 | 0 | 17 | 7 | 1 | 2 | 2 | 19 | 21 | 4 | 2 | 2 | 8 | 0 | 0 | 46 |
7 | Catfish an the bottlejobs | 10 | 0 | 2 | 3 | 16 | 24 | 2 | 1 | 2 | 17 | 23 | 2 | 3 | 5 | -14 | 0 | 0 | 40 |
8 | Ilkeston FC | 10 | 1 | 2 | 2 | 17 | 23 | 0 | 1 | 4 | 14 | 26 | 1 | 3 | 6 | -18 | 0 | 0 | 36 |
9 | Railway Tavern B | 10 | 1 | 0 | 5 | 18 | 30 | 0 | 1 | 3 | 9 | 23 | 1 | 1 | 8 | -26 | 0 | 0 | 30 |
Outstanding Fixtures
- Matchday 11: The Northern -vs- Railway Selston Yellows
Division 5
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Pinxton Miners Welfare | 10 | 4 | 1 | 0 | 27 | 13 | 4 | 1 | 0 | 29 | 11 | 8 | 2 | 0 | 32 | 0 | 0 | 74 |
2 | Bulwell Social | 10 | 5 | 0 | 1 | 28 | 17 | 4 | 0 | 0 | 21 | 11 | 9 | 0 | 1 | 21 | 1 | 0 | 67 |
3 | Phoenix Jokers | 11 | 2 | 1 | 2 | 22 | 18 | 3 | 0 | 3 | 25 | 23 | 5 | 1 | 5 | 6 | 0 | 0 | 58 |
4 | Conserative Club Eastwood A | 9 | 4 | 0 | 1 | 25 | 15 | 1 | 0 | 3 | 13 | 19 | 5 | 0 | 4 | 4 | 0 | 0 | 48 |
5 | Oliver’s Pub & Kitchen | 11 | 3 | 1 | 2 | 25 | 22 | 1 | 1 | 3 | 11 | 26 | 4 | 2 | 5 | -12 | 0 | 0 | 46 |
6 | King of Prussia | 9 | 0 | 3 | 1 | 15 | 17 | 2 | 1 | 2 | 21 | 19 | 2 | 4 | 3 | 0 | 0 | 0 | 44 |
7 | Ginger giraffe | 10 | 1 | 0 | 3 | 13 | 19 | 2 | 1 | 3 | 23 | 24 | 3 | 1 | 6 | -7 | 0 | 0 | 43 |
8 | Dog House | 10 | 0 | 2 | 3 | 16 | 24 | 0 | 2 | 3 | 15 | 25 | 0 | 4 | 6 | -18 | 0 | 0 | 35 |
9 | Three Tuns Ballers | 10 | 0 | 0 | 5 | 10 | 30 | 1 | 2 | 2 | 17 | 23 | 1 | 2 | 7 | -26 | 0 | 0 | 31 |